EASI Demographics on Demand
Advanced Trend Report & Analysis
County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS

Description 2010 2012 2017 %
Growth
(2010-2012)
%
Growth
Forecast
(2012-2017)
DEMOGRAPHIC OVERVIEW          
Population 351,715 354,519 365,806 0.8 3.2
Households 145,966 146,890 154,051 0.6 4.9
Square Miles 4,553.119284 4,553.119284 4,553.119284 0.0 0.0
Population Density 77.2 77.9 80.3 0.9 3.1
Household, Average Size 2.35 2.36 2.32 0.4 -1.7
           
POPULATION CHARACTERISTICS          
Population, Urban 287,220 289,394 298,549 0.8 3.2
Population, Rural 64,495 65,125 67,257 1.0 3.3
Population, Male 173,044 175,117 182,844 1.2 4.4
Population, Female 178,671 179,402 182,962 0.4 2.0
Population, In Poverty 60,299 64,151 77,085 6.4 20.2
Population, Veterans 32,013 30,695 27,222 -4.1 -11.3
           
POPULATION BY RACE          
White Population, Alone 310,685 312,186 317,328 0.5 1.6
Black Population, Alone 3,369 3,163 2,659 -6.1 -15.9
Asian Population, Alone 9,091 8,304 6,462 -8.7 -22.2
American Indian and Alaska Native Population, Alone 4,070 3,815 3,219 -6.3 -15.6
Other Race Population, Alone 9,837 10,831 14,415 10.1 33.1
Two or More Races Population 14,663 16,220 21,723 10.6 33.9
           
POPULATION BY ETHNICITY          
Hispanic Population 26,167 28,727 37,553 9.8 30.7
White Non-Hispanic Population 297,807 295,612 292,049 -0.7 -1.2
           
POPULATION BY AGE          
Population, Median Age 38.9 39.2 40.2 0.8 2.6
Population Aged 0 to 5 Years 21,981 21,217 18,773 -3.5 -11.5
Population Aged 6 to 11 Years 23,063 22,845 22,116 -0.9 -3.2
Population Aged 12 to17 Years 24,645 24,400 23,585 -1.0 -3.3
Population Aged 18 to 24 Years 44,248 41,678 35,021 -5.8 -16.0
Population Aged 25 to 34 Years 46,026 50,683 65,553 10.1 29.3
Population Aged 35 to 44 Years 40,747 39,066 34,299 -4.1 -12.2
Population Aged 45 to 54 Years 48,150 45,506 38,620 -5.5 -15.1
Population Aged 55 to 64 Years 50,074 53,486 63,183 6.8 18.1
Population Aged 65 to 74 Years 28,358 31,107 39,670 9.7 27.5
Population Aged 75 to 84 Years 16,497 17,083 18,721 3.6 9.6
Population Aged 85 Years and Older 7,926 7,448 6,265 -6.0 -15.9
           
POPULATION BY GENDER AND AGE          
Population, Male Median Age 37.4 37.6 38.3 0.5 1.9
Population, Female Median Age 40.5 40.8 42.0 0.7 2.9
Population, Males Aged 0 to 5 Years 11,255 10,964 10,093 -2.6 -7.9
Population, Males Aged 6 to 11 Years 11,820 11,671 11,281 -1.3 -3.3
Population, Males Aged 12 to17 Years 12,705 12,899 13,213 1.5 2.4
Population, Males Aged 18 to 24 Years 22,495 21,196 17,874 -5.8 -15.7
Population, Males Aged 25 to 34 Years 23,371 25,738 33,488 10.1 30.1
Population. Males Aged 35 to 44 Years 20,572 19,527 16,523 -5.1 -15.4
Population, Males Aged 45 to 54 Years 23,168 21,967 18,794 -5.2 -14.4
Population, Males Aged 55 to 64 Years 24,221 25,913 30,788 7.0 18.8
Population Males, Aged 65 to 74 Years 13,526 14,862 19,058 9.9 28.2
Population, Males Aged 75 to 84 Years 7,177 7,650 9,052 6.6 18.3
Population, Males Aged 85 Years and Older 2,734 2,730 2,680 -0.1 -1.8
Population, Females Aged 0 to 5 Years 10,726 10,253 8,680 -4.4 -15.3
Population, Females Aged 6 to 11 Years 11,243 11,174 10,835 -0.6 -3.0
Population, Females Aged 12 to17 Years 11,940 11,501 10,372 -3.7 -9.8
Population, Females Aged 18 to 24 Years 21,753 20,482 17,147 -5.8 -16.3
Population, Females Aged 25 to 34 Years 22,655 24,945 32,065 10.1 28.5
Population, Females Aged 35 to 44 Years 20,175 19,539 17,776 -3.2 -9.0
Population, Females Aged 45 to 54 Years 24,982 23,539 19,826 -5.8 -15.8
Population, Females Aged 55 to 64 Years 25,853 27,573 32,395 6.7 17.5
Population, Females Aged 65 to 74 Years 14,832 16,245 20,612 9.5 26.9
Population, Females Aged 75 to 84 Years 9,320 9,433 9,669 1.2 2.5
Population, Females Aged 85 Years and Older 5,192 4,718 3,585 -9.1 -24.0
           
POPULATION BY RACE AND SEX          
Median Ages by Race and Sex          
White Population, Male Median Age 39.7 40.3 42.6 1.5 5.7
White Population, Female Median Age 42.9 43.6 45.8 1.6 5.0
Black Population, Male Median Age 29.2 29.0 29.6 -0.7 2.1
Black Population, Female Median Age 25.2 25.2 26.5 0.0 5.2
Asian Population, Male Median Age 24.9 24.8 25.3 -0.4 2.0
Asian Population, Female Median Age 30.5 30.0 30.4 -1.6 1.3
American Indian and Alaska Native Population, Male Median Age 31.1 30.5 27.9 -1.9 -8.5
American Indian and Alaska Native Population, Female Median Age 34.0 33.4 33.9 -1.8 1.5
Other Race Population, Male Median Age 26.2 26.6 26.6 1.5 0.0
Other Race Population, Female Median Age 24.9 25.3 25.6 1.6 1.2
Two or More Races Population, Male Median Age 21.3 20.8 20.3 -2.3 -2.4
Two or More Races Population, Female Median Age 22.5 22.7 24.5 0.9 7.9
Median Ages by Ethnicity and Sex          
Hispanic Population, Male Median Age 23.9 23.9 23.9 0.0 0.0
Hispanic Population, Female Median Age 24.1 24.2 24.1 0.4 -0.4
White Non-Hispanic Population, Male Median Age 40.6 41.6 45.4 2.5 9.1
White Non-Hispanic Population, Female Median Age 43.9 45.0 48.0 2.5 6.7
           
White Male Population by Age          
Aged 0 to 5 Years 9,085 8,571 7,072 -5.7 -17.5
Aged 6 to 11 Years 9,721 9,402 8,335 -3.3 -11.3
Aged 12 to 17 Years 10,452 10,494 10,193 0.4 -2.9
Aged 18 to 24 Years 18,543 17,275 13,831 -6.8 -19.9
Aged 25 to 34 Years 20,035 22,202 29,085 10.8 31.0
Aged 35 to 44 Years 17,964 16,933 13,967 -5.7 -17.5
Aged 45 to 54 Years 21,190 19,959 16,426 -5.8 -17.7
Aged 55 to 64 Years 22,877 24,566 29,316 7.4 19.3
Aged 65 to 74 Years 12,954 14,280 18,474 10.2 29.4
Aged 75 to 84 Years 6,966 7,441 8,832 6.8 18.7
Aged 85 Years and Older 2,688 2,684 2,632 -0.1 -1.9
           
White Female Population          
Aged 0 to 5 Years 8,704 8,189 6,674 -5.9 -18.5
Aged 6 to 11 Years 9,100 8,876 8,095 -2.5 -8.8
Aged 12 to 17 Years 9,791 9,205 7,505 -6.0 -18.5
Aged 18 to 24 Years 18,076 16,812 13,437 -7.0 -20.1
Aged 25 to 34 Years 19,481 21,511 27,747 10.4 29.0
Aged 35 to 44 Years 17,599 16,944 14,758 -3.7 -12.9
Aged 45 to 54 Years 22,788 21,399 17,389 -6.1 -18.7
Aged 55 to 64 Years 24,398 26,116 30,792 7.0 17.9
Aged 65 to 74 Years 14,199 15,613 19,985 10.0 28.0
Aged 75 to 84 Years 9,006 9,120 9,329 1.3 2.3
Aged 85 Years and Older 5,068 4,594 3,454 -9.4 -24.8
           
Black Male Population by Age          
Aged 0 to 5 Years 130 126 95 -3.1 -24.6
Aged 6 to 11 Years 147 144 106 -2.0 -26.4
Aged 12 to 17 Years 178 177 133 -0.6 -24.9
Aged 18 to 24 Years 406 388 385 -4.4 -0.8
Aged 25 to 34 Years 336 315 320 -6.3 1.6
Aged 35 to 44 Years 274 252 175 -8.0 -30.6
Aged 45 to 54 Years 242 233 239 -3.7 2.6
Aged 55 to 64 Years 196 188 194 -4.1 3.2
Aged 65 to 74 Years 72 72 65 0.0 -9.7
Aged 75 to 84 Years 23 23 20 0.0 -13.0
Aged 85 Years and Older 3 3 3 0.0 0.0
           
Black Female Population          
Aged 0 to 5 Years 130 120 98 -7.7 -18.3
Aged 6 to 11 Years 126 120 83 -4.8 -30.8
Aged 12 to 17 Years 176 162 111 -8.0 -31.5
Aged 18 to 24 Years 244 216 147 -11.5 -31.9
Aged 25 to 34 Years 204 179 158 -12.3 -11.7
Aged 35 to 44 Years 165 142 91 -13.9 -35.9
Aged 45 to 54 Years 129 119 90 -7.8 -24.4
Aged 55 to 64 Years 106 102 75 -3.8 -26.5
Aged 65 to 74 Years 40 40 33 0.0 -17.5
Aged 75 to 84 Years 29 29 25 0.0 -13.8
Aged 85 Years and Older 13 13 13 0.0 0.0
           
Asian Male Population by Age          
Aged 0 to 5 Years 216 209 148 -3.2 -29.2
Aged 6 to 11 Years 239 230 202 -3.8 -12.2
Aged 12 to 17 Years 301 286 210 -5.0 -26.6
Aged 18 to 24 Years 1,277 1,142 851 -10.6 -25.5
Aged 25 to 34 Years 640 579 515 -9.5 -11.1
Aged 35 to 44 Years 509 427 281 -16.1 -34.2
Aged 45 to 54 Years 397 360 256 -9.3 -28.9
Aged 55 to 64 Years 263 251 224 -4.6 -10.8
Aged 65 to 74 Years 132 132 102 0.0 -22.7
Aged 75 to 84 Years 54 53 55 -1.9 3.8
Aged 85 Years and Older 8 8 8 0.0 0.0
           
Asian Female Population          
Aged 0 to 5 Years 207 202 146 -2.4 -27.7
Aged 6 to 11 Years 273 265 186 -2.9 -29.8
Aged 12 to 17 Years 309 298 207 -3.6 -30.5
Aged 18 to 24 Years 1,314 1,180 826 -10.2 -30.0
Aged 25 to 34 Years 767 742 815 -3.3 9.8
Aged 35 to 44 Years 731 616 434 -15.7 -29.5
Aged 45 to 54 Years 674 578 410 -14.2 -29.1
Aged 55 to 64 Years 414 384 275 -7.2 -28.4
Aged 65 to 74 Years 215 212 154 -1.4 -27.4
Aged 75 to 84 Years 123 122 132 -0.8 8.2
Aged 85 Years and Older 28 28 25 0.0 -10.7
           
American Indian and Alaska Native Male Population by Age          
Aged 0 to 5 Years 138 137 110 -0.7 -19.7
Aged 6 to 11 Years 180 177 196 -1.7 10.7
Aged 12 to 17 Years 234 228 208 -2.6 -8.8
Aged 18 to 24 Years 297 282 289 -5.1 2.5
Aged 25 to 34 Years 302 280 194 -7.3 -30.7
Aged 35 to 44 Years 284 256 196 -9.9 -23.4
Aged 45 to 54 Years 286 262 200 -8.4 -23.7
Aged 55 to 64 Years 210 201 198 -4.3 -1.5
Aged 65 to 74 Years 91 90 87 -1.1 -3.3
Aged 75 to 84 Years 34 33 34 -2.9 3.0
Aged 85 Years and Older 8 8 8 0.0 0.0
           
American Indian and Alaska Native Female Population          
Aged 0 to 5 Years 124 122 113 -1.6 -7.4
Aged 6 to 11 Years 161 156 145 -3.1 -7.1
Aged 12 to 17 Years 201 193 178 -4.0 -7.8
Aged 18 to 24 Years 273 251 169 -8.1 -32.7
Aged 25 to 34 Years 271 248 163 -8.5 -34.3
Aged 35 to 44 Years 262 228 196 -13.0 -14.0
Aged 45 to 54 Years 323 285 224 -11.8 -21.4
Aged 55 to 64 Years 228 216 155 -5.3 -28.2
Aged 65 to 74 Years 101 100 96 -1.0 -4.0
Aged 75 to 84 Years 39 39 38 0.0 -2.6
Aged 85 Years and Older 23 23 22 0.0 -4.3
           
Other Race Male Population by Age          
Aged 0 to 5 Years 569 630 940 10.7 49.2
Aged 6 to 11 Years 556 621 925 11.7 49.0
Aged 12 to 17 Years 580 648 975 11.7 50.5
Aged 18 to 24 Years 794 791 703 -0.4 -11.1
Aged 25 to 34 Years 1,081 1,271 1,868 17.6 47.0
Aged 35 to 44 Years 868 963 1,190 10.9 23.6
Aged 45 to 54 Years 475 522 804 9.9 54.0
Aged 55 to 64 Years 226 228 190 0.9 -16.7
Aged 65 to 74 Years 72 72 66 0.0 -8.3
Aged 75 to 84 Years 29 29 32 0.0 10.3
Aged 85 Years and Older 7 7 7 0.0 0.0
           
Other Race Female Population          
Aged 0 to 5 Years 543 601 831 10.7 38.3
Aged 6 to 11 Years 560 569 607 1.6 6.7
Aged 12 to 17 Years 544 599 837 10.1 39.7
Aged 18 to 24 Years 657 727 1,006 10.7 38.4
Aged 25 to 34 Years 874 1,016 1,388 16.2 36.6
Aged 35 to 44 Years 664 766 1,041 15.4 35.9
Aged 45 to 54 Years 402 430 602 7.0 40.0
Aged 55 to 64 Years 198 202 272 2.0 34.7
Aged 65 to 74 Years 94 95 84 1.1 -11.6
Aged 75 to 84 Years 32 32 34 0.0 6.3
Aged 85 Years and Older 12 12 13 0.0 8.3
           
Two or More Races Male Population by Age          
Aged 0 to 5 Years 1,117 1,291 1,728 15.6 33.8
Aged 6 to 11 Years 977 1,097 1,517 12.3 38.3
Aged 12 to 17 Years 960 1,066 1,494 11.0 40.2
Aged 18 to 24 Years 1,178 1,318 1,815 11.9 37.7
Aged 25 to 34 Years 977 1,091 1,506 11.7 38.0
Aged 35 to 44 Years 673 696 714 3.4 2.6
Aged 45 to 54 Years 578 631 869 9.2 37.7
Aged 55 to 64 Years 449 479 666 6.7 39.0
Aged 65 to 74 Years 205 216 264 5.4 22.2
Aged 75 to 84 Years 71 71 79 0.0 11.3
Aged 85 Years and Older 20 20 22 0.0 10.0
           
Two or More Races Female Population          
Aged 0 to 5 Years 1,018 1,019 818 0.1 -19.7
Aged 6 to 11 Years 1,023 1,188 1,719 16.1 44.7
Aged 12 to 17 Years 919 1,044 1,534 13.6 46.9
Aged 18 to 24 Years 1,189 1,296 1,562 9.0 20.5
Aged 25 to 34 Years 1,058 1,249 1,794 18.1 43.6
Aged 35 to 44 Years 754 843 1,256 11.8 49.0
Aged 45 to 54 Years 666 728 1,111 9.3 52.6
Aged 55 to 64 Years 509 553 826 8.6 49.4
Aged 65 to 74 Years 183 185 260 1.1 40.5
Aged 75 to 84 Years 91 91 111 0.0 22.0
Aged 85 Years and Older 48 48 58 0.0 20.8
           
Hispanic Male Population by Age          
Aged 0 to 5 Years 1,835 2,021 2,687 10.1 33.0
Aged 6 to 11 Years 1,644 1,791 2,406 8.9 34.3
Aged 12 to 17 Years 1,578 1,748 2,315 10.8 32.4
Aged 18 to 24 Years 1,951 2,112 2,608 8.3 23.5
Aged 25 to 34 Years 2,385 2,688 3,559 12.7 32.4
Aged 35 to 44 Years 1,829 2,039 2,692 11.5 32.0
Aged 45 to 54 Years 1,114 1,216 1,622 9.2 33.4
Aged 55 to 64 Years 636 662 891 4.1 34.6
Aged 65 to 74 Years 260 266 234 2.3 -12.0
Aged 75 to 84 Years 123 124 152 0.8 22.6
Aged 85 Years and Older 27 27 28 0.0 3.7
           
Hispanic Female Population          
Aged 0 to 5 Years 1,725 1,900 2,534 10.1 33.4
Aged 6 to 11 Years 1,601 1,748 2,351 9.2 34.5
Aged 12 to 17 Years 1,462 1,608 2,131 10.0 32.5
Aged 18 to 24 Years 1,846 2,000 2,481 8.3 24.1
Aged 25 to 34 Years 2,177 2,472 3,247 13.6 31.4
Aged 35 to 44 Years 1,637 1,824 2,401 11.4 31.6
Aged 45 to 54 Years 1,112 1,207 1,618 8.5 34.1
Aged 55 to 64 Years 710 756 1,008 6.5 33.3
Aged 65 to 74 Years 311 314 402 1.0 28.0
Aged 75 to 84 Years 140 140 115 0.0 -17.9
Aged 85 Years and Older 64 64 71 0.0 10.9
           
White Non-Hispanic Male Population by Age          
Aged 0 to 5 Years 8,214 7,446 5,451 -9.3 -26.8
Aged 6 to 11 Years 8,905 8,326 6,686 -6.5 -19.7
Aged 12 to 17 Years 9,706 9,277 8,227 -4.4 -11.3
Aged 18 to 24 Years 17,624 16,235 12,412 -7.9 -23.5
Aged 25 to 34 Years 18,996 20,870 26,711 9.9 28.0
Aged 35 to 44 Years 17,172 15,986 12,500 -6.9 -21.8
Aged 45 to 54 Years 20,669 19,274 15,228 -6.7 -21.0
Aged 55 to 64 Years 22,510 24,040 28,458 6.8 18.4
Aged 65 to 74 Years 12,784 14,047 18,240 9.9 29.8
Aged 75 to 84 Years 6,877 7,335 8,681 6.7 18.4
Aged 85 Years and Older 2,668 2,661 2,605 -0.3 -2.1
           
Female Population          
Aged 0 to 5 Years 7,842 7,135 5,199 -9.0 -27.1
Aged 6 to 11 Years 8,325 7,827 6,503 -6.0 -16.9
Aged 12 to 17 Years 9,081 8,455 6,592 -6.9 -22.0
Aged 18 to 24 Years 17,139 15,796 12,086 -7.8 -23.5
Aged 25 to 34 Years 18,432 20,144 25,420 9.3 26.2
Aged 35 to 44 Years 16,798 15,715 12,848 -6.4 -18.2
Aged 45 to 54 Years 22,184 20,618 16,141 -7.1 -21.7
Aged 55 to 64 Years 23,952 25,513 29,853 6.5 17.0
Aged 65 to 74 Years 14,007 15,363 19,602 9.7 27.6
Aged 75 to 84 Years 8,899 9,008 9,219 1.2 2.3
Aged 85 Years and Older 5,023 4,541 3,387 -9.6 -25.4
           
POPULATION BY MARITAL STATUS          
Population, Males Never Married (Pop 15+) 49,340 50,165 53,025 1.7 5.7
Population, Males Married (Pop 15+) 72,761 72,442 71,927 -0.4 -0.7
Population, Males Widowed (Pop 15+) 3,632 4,008 5,401 10.4 34.8
Population, Males Divorced (Pop 15+) 17,924 19,253 23,744 7.4 23.3
Population, Females Never Married (Pop 15+) 39,837 37,836 32,735 -5.0 -13.5
Population, Females Married (Pop 15+) 74,728 76,755 83,005 2.7 8.1
Population, Females Widowed (Pop 15+) 12,298 11,990 11,187 -2.5 -6.7
Population, Females Divorced (Pop 15+) 23,906 25,599 31,138 7.1 21.6
Males Currently Married (Pop 15+)          
Males Married 72,761 72,442 71,927 -0.4 -0.7
Males Married and Together 68,588 68,614 68,884 0.0 0.4
Males Married and Separated 1,831 1,676 1,317 -8.5 -21.4
Males Married and Absent 2,342 2,152 1,726 -8.1 -19.8
           
Females Currently Married (Pop 15+)          
Females Married 74,728 76,755 83,005 2.7 8.1
Females Married and Together 69,800 71,622 77,123 2.6 7.7
Females Married and Separated 2,567 2,607 2,804 1.6 7.6
Females Married and Absent 2,361 2,526 3,078 7.0 21.9
           
POPULATION BY PRIMARY LANGUAGE          
Population, Speaks English (Pop 5+) 301,022 305,345 320,303 1.4 4.9
Population, Speaks Spanish (Pop 5+) 18,550 18,644 19,083 0.5 2.4
Population, Speaks Other Indo-European Languages (Pop 5+) 6,940 6,345 4,943 -8.6 -22.1
Population, Speaks Asian or Pacific Island Language (Pop 5+) 5,525 5,047 3,951 -8.7 -21.7
Population, Speaks Other Language (Pop 5+) 1,297 1,424 1,906 9.8 33.8
           
POPULATION BY CITIZENSHIP          
Population, Citizenship - Native 332,048 334,906 345,940 0.9 3.3
Population, Citizenship - Foreign Born - Naturalized 6,849 6,634 6,135 -3.1 -7.5
Population, Citizenship - Foreign Born - Not a Citizen 12,818 12,979 13,731 1.3 5.8
           
GROUP QUARTERS POPULATION          
Population, Total Group Quarters 8,530 8,513 8,469 -0.2 -0.5
Population, Institutional Group Quarters 1,613 1,613 1,613 0.0 0.0
Population, Non-Institutional Group Quarters 6,917 6,900 6,856 -0.2 -0.6
           
DETAILED EDUCATION CHARACTERISTICS          
Education Enrollment (Pop 3+)          
Enrolled Public School 79,365 78,347 77,708 -1.3 -0.8
Enrolled Private School 11,633 11,665 12,302 0.3 5.5
Education Male, Enrolled Public School 41,253 41,633 43,677 0.9 4.9
Education Male, Enrolled Private School 5,382 5,580 6,462 3.7 15.8
Education Female, Enrolled Public School 38,112 36,714 34,031 -3.7 -7.3
Education Female, Enrolled Private School 6,251 6,085 5,840 -2.7 -4.0
Enrolled Public Preprimary 1,913 1,923 2,014 0.5 4.7
Enrolled Private Preprimary 1,873 1,703 1,312 -9.1 -23.0
Enrolled Public Kindergarten 3,054 2,916 2,625 -4.5 -10.0
Enrolled Private Kindergarten 415 456 602 9.9 32.0
Enrolled Public Grades 1-4 12,740 12,488 12,124 -2.0 -2.9
Enrolled Private Grades 1-4 1,182 1,089 883 -7.9 -18.9
Enrolled Public Grades 5-8 15,991 17,100 20,847 6.9 21.9
Enrolled Private Grades 5-8 1,431 1,569 2,043 9.6 30.2
Enrolled Public Grades 9-12 14,908 13,832 11,158 -7.2 -19.3
Enrolled Private Grades 9-12 1,170 1,171 1,253 0.1 7.0
Enrolled Public Undergraduate College 26,394 25,720 24,336 -2.6 -5.4
Enrolled Private Undergraduate College 4,512 4,523 4,697 0.2 3.8
Enrolled Public Graduate or Professional School 4,365 4,368 4,604 0.1 5.4
Enrolled Private Graduate or Professional School 1,050 1,154 1,512 9.9 31.0
Not Enrolled in School 249,180 253,363 265,838 1.7 4.9
           
Education Attainment (Pop 25+)          
Less Than High School 22,464 22,431 22,973 -0.1 2.4
High School 59,142 59,371 60,017 0.4 1.1
Some College 67,245 69,102 74,772 2.8 8.2
Associate's Degree 21,234 22,482 26,552 5.9 18.1
Bachelor's Degree 40,826 43,144 50,758 5.7 17.6
Master's Degree 18,356 18,830 20,383 2.6 8.2
Professional Degree 4,518 4,767 5,620 5.5 17.9
Doctorate Degree 3,993 4,252 5,236 6.5 23.1
           
DETAILED EMPLOYMENT CHARACTERISTICS          
Labor Force Characteristics (Pop 16+)          
Employment Potential 290,127 294,084 308,975 1.4 5.1
Civilian Total 162,601 163,396 166,855 0.5 2.1
Civilian Males 82,619 81,253 77,783 -1.7 -4.3
Civilian Females 79,982 82,143 89,072 2.7 8.4
Armed Forces Male 84 80 55 -4.8 -31.3
Armed Forces Female 25 24 16 -4.0 -33.3
Unemployed Males 10,668 11,857 16,158 11.1 36.3
Unemployed Female 6,889 7,455 9,365 8.2 25.6
Not in the Labor Force Male 48,370 50,803 58,687 5.0 15.5
Not in the Labor Force Female 61,490 60,469 57,839 -1.7 -4.3
           
Industry (Pop 16+)          
Total Civilian Employment 162,601 163,396 166,855 0.5 2.1
Employment, Agriculture, Forestry, Fishing and Hunting 3,578 3,713 4,129 3.8 11.2
Employment, Mining, Quarrying and Oil and Gas Extraction 284 311 397 9.5 27.7
Employment, Construction 10,329 10,136 9,277 -1.9 -8.5
Employment, Manufacturing 17,709 16,258 12,392 -8.2 -23.8
Employment, Wholesale Trade 5,950 6,413 7,744 7.8 20.8
Employment, Retail Trade(Pop 16+) 19,470 18,150 14,485 -6.8 -20.2
Employment, Transportation and Warehousing 4,713 4,558 4,164 -3.3 -8.6
Employment, Utilities 1,133 1,194 1,386 5.4 16.1
Employment, Information 2,974 2,688 2,010 -9.6 -25.2
Employment, Finance and Insurance 6,282 6,531 7,294 4.0 11.7
Employment, Real Estate and Rental and Leasing 3,668 3,593 3,444 -2.0 -4.1
Employment, Professional, Scientific, and Technical Services 8,422 8,257 7,803 -2.0 -5.5
Employment, Management of Companies and Enterprises 116 126 164 8.6 30.2
Employment, Administrative and Support and Waste Mgt. Services 5,088 4,706 3,703 -7.5 -21.3
Employment, Educational Services 20,210 21,775 26,540 7.7 21.9
Employment, Health Care and Social Assistance 23,966 26,300 33,462 9.7 27.2
Employment, Arts, Entertainment, and Recreation 2,886 2,617 1,972 -9.3 -24.6
Employment, Arts, Entertainment, Accommodation and Food Services, etc. 11,417 11,436 11,173 0.2 -2.3
Employment, Other Services 8,039 8,065 8,210 0.3 1.8
Employment, Public Administration 6,367 6,569 7,106 3.2 8.2
           
Occupation (Pop 16+)          
Management, Business, and Financial Operations 22,848 25,256 33,108 10.5 31.1
Professional and Related 35,797 37,228 41,242 4.0 10.8
Service 30,171 30,987 33,029 2.7 6.6
Sales and Office 39,552 37,562 31,990 -5.0 -14.8
Farming, Fishing, and Forestry 2,445 2,639 3,267 7.9 23.8
Construction, Extraction, and Maintenance 12,858 12,247 10,497 -4.8 -14.3
Production, Transportation, and Material Moving 18,930 17,477 13,722 -7.7 -21.5
           
General Employment Charcteristics (Pop 16+)          
Total Civilian Potential 162,601 163,396 166,855 0.5 2.1
White Collar 98,197 100,046 106,340 1.9 6.3
Blue Collar 31,788 29,724 24,219 -6.5 -18.5
           
Private for-Profit Wage and Salary Workers, Employee 96,998 94,253 86,150 -2.8 -8.6
Private for-Profit Wage and Salary Workers, Self 6,938 7,306 8,501 5.3 16.4
Private Not-for-Profit Wage and Salary Workers 17,352 19,135 25,107 10.3 31.2
Self-Employed Workers in Own Not Incorporated Business 13,916 13,977 14,125 0.4 1.1
Unpaid Family Workers 241 217 172 -10.0 -20.7
Local Government Workers 14,121 15,046 17,886 6.6 18.9
State Government Workers 10,675 11,052 12,246 3.5 10.8
Federal Government Workers 2,360 2,410 2,668 2.1 10.7
           
Transportation to Work (Empl 16+)          
Car, Truck, Van 130,877 130,691 130,320 -0.1 -0.3
Car, Truck, Van to Work Alone 115,653 115,964 116,943 0.3 0.8
Car, Truck, Van to Work Carpool 15,224 14,727 13,377 -3.3 -9.2
Public Transportation 6,518 6,648 7,356 2.0 10.6
Bus or Trolley Bus 6,466 6,601 7,320 2.1 10.9
Streetcar or Trolley Car 24 22 17 -8.3 -22.7
Subway or Elevated 17 15 12 -11.8 -20.0
Railroad 5 5 3 0.0 -40.0
Ferry 6 5 4 -16.7 -20.0
Taxi 55 57 57 3.6 0.0
Motorcycle 423 389 313 -8.0 -19.5
Bicycle 7,107 7,167 7,533 0.8 5.1
Walked 7,496 7,768 8,735 3.6 12.4
Other Transportation 797 840 1,006 5.4 19.8
           
Travel Time to Work (Empl 16+)          
Less than 15 Min 59,598 60,333 62,916 1.2 4.3
15-29 Min 65,238 64,957 64,135 -0.4 -1.3
30-59 Min 22,359 22,257 22,006 -0.5 -1.1
60-89 Min 3,716 3,722 4,001 0.2 7.5
90+ Min 2,362 2,291 2,262 -3.0 -1.3
Work at Home 9,328 9,836 11,535 5.4 17.3
           
HOUSEHOLDS BY RACE          
White Households 133,312 134,047 139,660 0.6 4.2
Black Households 1,185 1,094 827 -7.7 -24.4
Asian Households 3,231 2,962 2,324 -8.3 -21.5
American Indian and Alaska Native Households 1,419 1,304 968 -8.1 -25.8
Other Race Households 2,662 2,903 3,974 9.1 36.9
Two or More Races Households 4,157 4,580 6,298 10.2 37.5
           
HOUSEHOLDS BY ETHNICITY          
Hispanic Households 6,995 7,676 10,043 9.7 30.8
White Non-Hispanic Households 129,691 128,782 130,545 -0.7 1.4
           
HOUSEHOLDS BY AGE          
Householder, Median Age 51.7 52.3 54.6 1.2 4.4
Householder, Aged Under 25 Years 11,871 10,951 8,691 -7.7 -20.6
Householder, Aged 25 to 34 Years 21,804 23,828 30,748 9.3 29.0
Householder, Aged 35 to 44 Years 21,533 20,759 18,982 -3.6 -8.6
Householder, Aged 45 to 54 Years 26,476 24,402 19,377 -7.8 -20.6
Householder, Aged 55 to 64 Years 29,673 31,106 35,926 4.8 15.5
Householder, Aged 65 to 74 Years 17,823 18,811 22,119 5.5 17.6
Householder, Aged 75 to 84 Years 11,188 11,824 13,937 5.7 17.9
Householder, Aged 85 Years and Over 5,598 5,209 4,271 -6.9 -18.0
           
HOUSEHOLDS BY SIZE          
Households, Median Size 2.56 2.57 2.62 0.4 1.9
Households, 1 Person 42,178 41,908 42,316 -0.6 1.0
Households, 2 Person 54,933 54,915 56,331 -0.0 2.6
Households, 3 Person 21,976 23,296 28,122 6.0 20.7
Households, 4 Person 15,979 16,277 17,305 1.9 6.3
Households, 5 Person 6,862 6,229 4,765 -9.2 -23.5
Households, 6 Person 2,535 2,690 3,295 6.1 22.5
Households, 7 or More Person 1,503 1,575 1,917 4.8 21.7
           
HOUSING BY OCCUPANCY          
Housing, Units 156,112 157,707 167,057 1.0 5.9
Housing, Occupied Units 145,966 146,890 154,051 0.6 4.9
Housing, Vacant Units 10,146 10,817 13,006 6.6 20.2
Housing, Vacant Units For Rent 3,064 3,173 3,244 3.6 2.2
Housing, Vacant Units Rented, Not Occupied 203 206 331 1.5 60.7
Housing, Vacant Units For Sale 1,761 2,034 3,086 15.5 51.7
Housing, Vacant Units Sold, Not Occupied 328 324 266 -1.2 -17.9
