EASI Demographics on Demand
Advanced Trend Report & Analysis
County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS

Description 2010 2011 2016 %
Growth
(2010-2011)
%
Growth
Forecast
(2011-2016)
DEMOGRAPHIC OVERVIEW          
Population 351,715 354,571 367,803 0.8 3.7
Households 145,966 146,545 153,528 0.4 4.8
Square Miles 4,553.119284 4,553.119284 4,553.119284 0.0 0.0
Population Density 77.2 77.9 80.8 0.9 3.7
Household, Average Size 2.35 2.36 2.34 0.4 -0.8
           
POPULATION CHARACTERISTICS          
Population, Urban 287,220 289,338 300,007 0.7 3.7
Population, Rural 64,495 65,233 67,796 1.1 3.9
Population, Male 172,884 174,036 179,579 0.7 3.2
Population, Female 178,831 180,535 188,224 1.0 4.3
Population, In Poverty 55,588 55,231 51,736 -0.6 -6.3
Population, Veterans 33,731 33,469 31,803 -0.8 -5.0
           
POPULATION BY RACE          
White Population, Alone 310,685 313,499 325,990 0.9 4.0
Black Population, Alone 3,369 3,445 4,092 2.3 18.8
Asian Population, Alone 9,091 8,738 6,499 -3.9 -25.6
American Indian and Alaska Native Population, Alone 4,070 3,920 2,919 -3.7 -25.5
Other Race Population, Alone 9,837 9,720 8,726 -1.2 -10.2
Two or More Races Population 14,663 15,249 19,577 4.0 28.4
           
POPULATION BY ETHNICITY          
Hispanic Population 26,167 26,904 32,325 2.8 20.1
White Non-Hispanic Population 297,231 299,103 305,815 0.6 2.2
           
POPULATION BY AGE          
Population, Median Age 39.0 39.1 39.3 0.3 0.5
Population Aged 0 to 5 Years 22,122 22,224 23,059 0.5 3.8
Population Aged 6 to 11 Years 22,875 22,895 22,969 0.1 0.3
Population Aged 12 to17 Years 24,692 24,400 22,105 -1.2 -9.4
Population Aged 18 to 24 Years 50,248 51,306 57,449 2.1 12.0
Population Aged 25 to 34 Years 38,168 38,628 41,176 1.2 6.6
Population Aged 35 to 44 Years 43,889 43,497 40,125 -0.9 -7.8
Population Aged 45 to 54 Years 52,742 52,347 47,958 -0.7 -8.4
Population Aged 55 to 64 Years 46,838 48,361 57,940 3.3 19.8
Population Aged 65 to 74 Years 25,891 26,564 30,425 2.6 14.5
Population Aged 75 to 84 Years 16,345 16,530 17,773 1.1 7.5
Population Aged 85 Years and Older 7,905 7,819 6,824 -1.1 -12.7
           
POPULATION BY GENDER AND AGE          
Population, Male Median Age 38.0 38.0 38.4 0.0 1.1
Population, Female Median Age 40.1 40.2 40.2 0.2 0.0
Population, Males Aged 0 to 5 Years 11,227 11,278 11,557 0.5 2.5
Population, Males Aged 6 to 11 Years 11,796 11,797 11,580 0.0 -1.8
Population, Males Aged 12 to17 Years 12,689 12,525 11,286 -1.3 -9.9
Population, Males Aged 18 to 24 Years 24,219 24,720 27,878 2.1 12.8
Population, Males Aged 25 to 34 Years 19,950 20,006 20,478 0.3 2.4
Population. Males Aged 35 to 44 Years 22,149 21,958 20,532 -0.9 -6.5
Population, Males Aged 45 to 54 Years 25,583 25,396 23,402 -0.7 -7.9
Population, Males Aged 55 to 64 Years 23,046 23,671 27,476 2.7 16.1
Population Males, Aged 65 to 74 Years 12,322 12,653 14,515 2.7 14.7
Population, Males Aged 75 to 84 Years 7,223 7,398 8,661 2.4 17.1
Population, Males Aged 85 Years and Older 2,680 2,634 2,214 -1.7 -15.9
Population, Females Aged 0 to 5 Years 10,895 10,946 11,502 0.5 5.1
Population, Females Aged 6 to 11 Years 11,079 11,098 11,389 0.2 2.6
Population, Females Aged 12 to17 Years 12,003 11,875 10,819 -1.1 -8.9
Population, Females Aged 18 to 24 Years 26,029 26,586 29,571 2.1 11.2
Population, Females Aged 25 to 34 Years 18,218 18,622 20,698 2.2 11.1
Population, Females Aged 35 to 44 Years 21,740 21,539 19,593 -0.9 -9.0
Population, Females Aged 45 to 54 Years 27,159 26,951 24,556 -0.8 -8.9
Population, Females Aged 55 to 64 Years 23,792 24,690 30,464 3.8 23.4
Population, Females Aged 65 to 74 Years 13,569 13,911 15,910 2.5 14.4
Population, Females Aged 75 to 84 Years 9,122 9,132 9,112 0.1 -0.2
Population, Females Aged 85 Years and Older 5,225 5,185 4,610 -0.8 -11.1
           
POPULATION BY RACE AND SEX          
Median Ages by Race and Sex          
White Population, Male Median Age 39.4 39.5 40.3 0.3 2.0
White Population, Female Median Age 42.1 42.2 42.7 0.2 1.2
Black Population, Male Median Age 37.7 37.5 39.0 -0.5 4.0
Black Population, Female Median Age 41.9 41.8 40.8 -0.2 -2.4
Asian Population, Male Median Age 28.0 27.9 28.9 -0.4 3.6
Asian Population, Female Median Age 28.3 28.3 29.3 0.0 3.5
American Indian and Alaska Native Population, Male Median Age 33.9 33.3 33.0 -1.8 -0.9
American Indian and Alaska Native Population, Female Median Age 37.1 36.7 36.8 -1.1 0.3
Other Race Population, Male Median Age 30.2 30.1 27.5 -0.3 -8.6
Other Race Population, Female Median Age 26.0 25.9 22.8 -0.4 -12.0
Two or More Races Population, Male Median Age 22.1 22.1 20.4 0.0 -7.7
Two or More Races Population, Female Median Age 21.7 21.7 20.4 0.0 -6.0
Median Ages by Ethnicity and Sex          
Hispanic Population, Male Median Age 25.0 25.1 25.3 0.4 0.8
Hispanic Population, Female Median Age 23.3 23.3 23.7 0.0 1.7
White Non-Hispanic Population, Male Median Age 40.2 40.4 41.6 0.5 3.0
White Non-Hispanic Population, Female Median Age 43.1 43.2 44.4 0.2 2.8
           
White Male Population by Age          
Aged 0 to 5 Years 8,922 8,924 8,689 0.0 -2.6
Aged 6 to 11 Years 9,613 9,613 9,144 0.0 -4.9
Aged 12 to 17 Years 10,630 10,448 9,079 -1.7 -13.1
Aged 18 to 24 Years 21,239 21,774 24,988 2.5 14.8
Aged 25 to 34 Years 17,297 17,394 17,992 0.6 3.4
Aged 35 to 44 Years 19,448 19,331 18,201 -0.6 -5.8
Aged 45 to 54 Years 23,295 23,142 21,429 -0.7 -7.4
Aged 55 to 64 Years 21,363 21,987 25,706 2.9 16.9
Aged 65 to 74 Years 11,494 11,825 13,791 2.9 16.6
Aged 75 to 84 Years 6,884 7,056 8,291 2.5 17.5
Aged 85 Years and Older 2,414 2,366 1,914 -2.0 -19.1
           
White Female Population          
Aged 0 to 5 Years 8,668 8,673 8,737 0.1 0.7
Aged 6 to 11 Years 8,847 8,839 8,804 -0.1 -0.4
Aged 12 to 17 Years 10,173 10,012 8,669 -1.6 -13.4
Aged 18 to 24 Years 22,126 22,658 25,613 2.4 13.0
Aged 25 to 34 Years 15,535 15,946 18,401 2.6 15.4
Aged 35 to 44 Years 19,229 19,033 17,152 -1.0 -9.9
Aged 45 to 54 Years 25,023 24,797 22,461 -0.9 -9.4
Aged 55 to 64 Years 22,168 23,057 28,872 4.0 25.2
Aged 65 to 74 Years 12,575 12,917 14,900 2.7 15.4
Aged 75 to 84 Years 8,791 8,802 8,822 0.1 0.2
Aged 85 Years and Older 4,951 4,905 4,335 -0.9 -11.6
           
Black Male Population by Age          
Aged 0 to 5 Years 156 157 220 0.6 40.1
Aged 6 to 11 Years 216 218 195 0.9 -10.6
Aged 12 to 17 Years 118 121 140 2.5 15.7
Aged 18 to 24 Years 205 212 271 3.4 27.8
Aged 25 to 34 Years 140 142 152 1.4 7.0
Aged 35 to 44 Years 189 193 234 2.1 21.2
Aged 45 to 54 Years 290 295 433 1.7 46.8
Aged 55 to 64 Years 235 235 240 0.0 2.1
Aged 65 to 74 Years 103 103 131 0.0 27.2
Aged 75 to 84 Years 74 75 75 1.4 0.0
Aged 85 Years and Older 45 45 52 0.0 15.6
           
Black Female Population          
Aged 0 to 5 Years 121 124 146 2.5 17.7
Aged 6 to 11 Years 173 179 225 3.5 25.7
Aged 12 to 17 Years 103 106 90 2.9 -15.1
Aged 18 to 24 Years 122 127 159 4.1 25.2
Aged 25 to 34 Years 142 143 180 0.7 25.9
Aged 35 to 44 Years 200 214 299 7.0 39.7
Aged 45 to 54 Years 242 257 267 6.2 3.9
Aged 55 to 64 Years 215 218 286 1.4 31.2
Aged 65 to 74 Years 161 162 178 0.6 9.9
Aged 75 to 84 Years 70 70 65 0.0 -7.1
Aged 85 Years and Older 49 49 54 0.0 10.2
           
Asian Male Population by Age          
Aged 0 to 5 Years 265 254 164 -4.2 -35.4
Aged 6 to 11 Years 320 306 200 -4.4 -34.6
Aged 12 to 17 Years 218 209 140 -4.1 -33.0
Aged 18 to 24 Years 1,060 997 666 -5.9 -33.2
Aged 25 to 34 Years 577 544 321 -5.7 -41.0
Aged 35 to 44 Years 669 618 501 -7.6 -18.9
Aged 45 to 54 Years 376 354 188 -5.9 -46.9
Aged 55 to 64 Years 251 238 148 -5.2 -37.8
Aged 65 to 74 Years 199 193 133 -3.0 -31.1
Aged 75 to 84 Years 78 78 74 0.0 -5.1
Aged 85 Years and Older 55 55 54 0.0 -1.8
           
Asian Female Population          
Aged 0 to 5 Years 222 219 150 -1.4 -31.5
Aged 6 to 11 Years 290 288 208 -0.7 -27.8
Aged 12 to 17 Years 230 231 233 0.4 0.9
Aged 18 to 24 Years 1,563 1,508 1,114 -3.5 -26.1
Aged 25 to 34 Years 625 613 579 -1.9 -5.5
Aged 35 to 44 Years 673 641 522 -4.8 -18.6
Aged 45 to 54 Years 575 560 355 -2.6 -36.6
Aged 55 to 64 Years 415 408 341 -1.7 -16.4
Aged 65 to 74 Years 272 269 263 -1.1 -2.2
Aged 75 to 84 Years 116 114 112 -1.7 -1.8
Aged 85 Years and Older 42 41 33 -2.4 -19.5
           
American Indian and Alaska Native Male Population by Age          
Aged 0 to 5 Years 188 188 137 0.0 -27.1
Aged 6 to 11 Years 262 262 202 0.0 -22.9
Aged 12 to 17 Years 137 137 143 0.0 4.4
Aged 18 to 24 Years 171 164 175 -4.1 6.7
Aged 25 to 34 Years 293 277 279 -5.5 0.7
Aged 35 to 44 Years 234 214 149 -8.5 -30.4
Aged 45 to 54 Years 340 325 303 -4.4 -6.8
Aged 55 to 64 Years 227 214 191 -5.7 -10.7
Aged 65 to 74 Years 115 111 112 -3.5 0.9
Aged 75 to 84 Years 40 40 40 0.0 0.0
Aged 85 Years and Older 30 30 30 0.0 0.0
           
American Indian and Alaska Native Female Population          
Aged 0 to 5 Years 132 131 88 -0.8 -32.8
Aged 6 to 11 Years 213 210 135 -1.4 -35.7
Aged 12 to 17 Years 106 105 72 -0.9 -31.4
Aged 18 to 24 Years 293 280 154 -4.4 -45.0
Aged 25 to 34 Years 227 218 110 -4.0 -49.5
Aged 35 to 44 Years 220 201 109 -8.6 -45.8
Aged 45 to 54 Years 329 314 167 -4.6 -46.8
Aged 55 to 64 Years 248 241 123 -2.8 -49.0
Aged 65 to 74 Years 189 182 139 -3.7 -23.6
Aged 75 to 84 Years 46 46 33 0.0 -28.3
Aged 85 Years and Older 30 30 28 0.0 -6.7
           
Other Race Male Population by Age          
Aged 0 to 5 Years 407 405 390 -0.5 -3.7
Aged 6 to 11 Years 539 529 517 -1.9 -2.3
Aged 12 to 17 Years 644 638 650 -0.9 1.9
Aged 18 to 24 Years 514 500 347 -2.7 -30.6
Aged 25 to 34 Years 823 786 506 -4.5 -35.6
Aged 35 to 44 Years 910 887 783 -2.5 -11.7
Aged 45 to 54 Years 567 552 389 -2.6 -29.5
Aged 55 to 64 Years 349 339 227 -2.9 -33.0
Aged 65 to 74 Years 149 148 101 -0.7 -31.8
Aged 75 to 84 Years 75 75 74 0.0 -1.3
Aged 85 Years and Older 80 80 76 0.0 -5.0
           
Other Race Female Population          
Aged 0 to 5 Years 644 646 776 0.3 20.1
Aged 6 to 11 Years 562 563 575 0.2 2.1
Aged 12 to 17 Years 556 557 573 0.2 2.9
Aged 18 to 24 Years 553 557 595 0.7 6.8
Aged 25 to 34 Years 759 756 638 -0.4 -15.6
Aged 35 to 44 Years 776 771 610 -0.6 -20.9
Aged 45 to 54 Years 370 372 435 0.5 16.9
Aged 55 to 64 Years 293 292 219 -0.3 -25.0
Aged 65 to 74 Years 157 157 132 0.0 -15.9
Aged 75 to 84 Years 52 52 43 0.0 -17.3
Aged 85 Years and Older 58 58 70 0.0 20.7
           
Two or More Races Male Population by Age          
Aged 0 to 5 Years 1,289 1,350 1,957 4.7 45.0
Aged 6 to 11 Years 846 869 1,322 2.7 52.1
Aged 12 to 17 Years 942 972 1,134 3.2 16.7
Aged 18 to 24 Years 1,030 1,073 1,431 4.2 33.4
Aged 25 to 34 Years 820 863 1,228 5.2 42.3
Aged 35 to 44 Years 699 715 664 2.3 -7.1
Aged 45 to 54 Years 715 728 660 1.8 -9.3
Aged 55 to 64 Years 621 658 964 6.0 46.5
Aged 65 to 74 Years 262 273 247 4.2 -9.5
Aged 75 to 84 Years 72 74 107 2.8 44.6
Aged 85 Years and Older 56 58 88 3.6 51.7
           
Two or More Races Female Population          
Aged 0 to 5 Years 1,108 1,153 1,605 4.1 39.2
Aged 6 to 11 Years 994 1,019 1,442 2.5 41.5
Aged 12 to 17 Years 835 864 1,182 3.5 36.8
Aged 18 to 24 Years 1,372 1,456 1,936 6.1 33.0
Aged 25 to 34 Years 930 946 790 1.7 -16.5
Aged 35 to 44 Years 642 679 901 5.8 32.7
Aged 45 to 54 Years 620 651 871 5.0 33.8
Aged 55 to 64 Years 453 474 623 4.6 31.4
Aged 65 to 74 Years 215 224 298 4.2 33.0
Aged 75 to 84 Years 47 48 37 2.1 -22.9
Aged 85 Years and Older 95 102 90 7.4 -11.8
           
Hispanic Male Population by Age          
Aged 0 to 5 Years 1,464 1,492 1,751 1.9 17.4
Aged 6 to 11 Years 1,687 1,696 1,685 0.5 -0.6
Aged 12 to 17 Years 1,662 1,705 2,148 2.6 26.0
Aged 18 to 24 Years 1,806 1,846 2,162 2.2 17.1
Aged 25 to 34 Years 2,209 2,243 2,350 1.5 4.8
Aged 35 to 44 Years 1,870 1,941 2,417 3.8 24.5
Aged 45 to 54 Years 1,304 1,343 1,694 3.0 26.1
Aged 55 to 64 Years 715 735 914 2.8 24.4
Aged 65 to 74 Years 369 371 296 0.5 -20.2
Aged 75 to 84 Years 104 106 140 1.9 32.1
Aged 85 Years and Older 59 61 75 3.4 23.0
           
Hispanic Female Population          
Aged 0 to 5 Years 1,776 1,853 2,435 4.3 31.4
Aged 6 to 11 Years 1,558 1,618 2,159 3.9 33.4
Aged 12 to 17 Years 1,698 1,723 1,785 1.5 3.6
Aged 18 to 24 Years 1,894 1,967 2,401 3.9 22.1
Aged 25 to 34 Years 1,983 2,048 2,521 3.3 23.1
Aged 35 to 44 Years 1,694 1,774 2,386 4.7 34.5
Aged 45 to 54 Years 1,043 1,074 1,327 3.0 23.6
Aged 55 to 64 Years 672 689 931 2.5 35.1
Aged 65 to 74 Years 397 411 559 3.5 36.0
Aged 75 to 84 Years 161 164 130 1.9 -20.7
Aged 85 Years and Older 42 44 59 4.8 34.1
           
White Non-Hispanic Male Population by Age          
Aged 0 to 5 Years 8,147 8,132 7,800 -0.2 -4.1
Aged 6 to 11 Years 8,819 8,809 8,351 -0.1 -5.2
Aged 12 to 17 Years 9,775 9,533 7,808 -2.5 -18.1
Aged 18 to 24 Years 20,314 20,745 23,432 2.1 13.0
Aged 25 to 34 Years 16,146 16,155 16,322 0.1 1.0
Aged 35 to 44 Years 18,634 18,440 16,708 -1.0 -9.4
Aged 45 to 54 Years 22,625 22,419 20,343 -0.9 -9.3
Aged 55 to 64 Years 20,963 21,557 25,067 2.8 16.3
Aged 65 to 74 Years 11,245 11,567 13,550 2.9 17.1
Aged 75 to 84 Years 6,802 6,971 8,171 2.5 17.2
Aged 85 Years and Older 2,388 2,341 1,878 -2.0 -19.8
           
Female Population          
Aged 0 to 5 Years 7,688 7,656 7,373 -0.4 -3.7
Aged 6 to 11 Years 8,140 8,099 7,617 -0.5 -6.0
Aged 12 to 17 Years 9,264 9,078 7,591 -2.0 -16.4
Aged 18 to 24 Years 21,122 21,583 24,244 2.2 12.3
Aged 25 to 34 Years 14,640 14,960 16,758 2.2 12.0
Aged 35 to 44 Years 18,386 18,084 15,598 -1.6 -13.7
Aged 45 to 54 Years 24,435 24,156 21,614 -1.1 -10.5
Aged 55 to 64 Years 21,768 22,605 28,120 3.8 24.4
Aged 65 to 74 Years 12,353 12,675 14,468 2.6 14.1
Aged 75 to 84 Years 8,648 8,655 8,701 0.1 0.5
Aged 85 Years and Older 4,929 4,883 4,301 -0.9 -11.9
           
POPULATION BY MARITAL STATUS          
Population, Males Never Married (Pop 15+) 48,982 50,132 57,393 2.3 14.5
Population, Males Married (Pop 15+) 74,731 74,026 67,476 -0.9 -8.8
Population, Males Widowed (Pop 15+) 3,065 3,178 4,071 3.7 28.1
Population, Males Divorced (Pop 15+) 16,480 17,111 21,591 3.8 26.2
Population, Females Never Married (Pop 15+) 44,303 45,368 51,697 2.4 14.0
Population, Females Married (Pop 15+) 71,234 71,315 69,437 0.1 -2.6
Population, Females Widowed (Pop 15+) 13,184 13,384 14,460 1.5 8.0
Population, Females Divorced (Pop 15+) 21,903 22,250 24,083 1.6 8.2
Males Currently Married (Pop 15+)          
Males Married 74,731 74,026 67,476 -0.9 -8.8
Males Married and Together 69,710 69,093 63,371 -0.9 -8.3
Males Married and Separated 2,150 2,072 1,539 -3.6 -25.7
Males Married and Absent 2,871 2,861 2,566 -0.3 -10.3
           
Females Currently Married (Pop 15+)          
Females Married 71,234 71,315 69,437 0.1 -2.6
Females Married and Together 66,666 66,681 64,290 0.0 -3.6
Females Married and Separated 2,552 2,557 2,557 0.2 0.0
Females Married and Absent 2,016 2,077 2,590 3.0 24.7
           
POPULATION BY PRIMARY LANGUAGE          
Population, Speaks English (Pop 5+) 298,657 301,392 314,054 0.9 4.2
Population, Speaks Spanish (Pop 5+) 18,823 18,779 18,115 -0.2 -3.5
Population, Speaks Other Indo-European Languages (Pop 5+) 8,168 7,956 6,460 -2.6 -18.8
Population, Speaks Asian or Pacific Island Language (Pop 5+) 6,568 6,832 8,623 4.0 26.2
Population, Speaks Other Language (Pop 5+) 1,024 1,057 1,340 3.2 26.8
           
POPULATION BY CITIZENSHIP          
Population, Citizenship - Native 331,915 334,710 347,825 0.8 3.9
Population, Citizenship - Foreign Born - Naturalized 7,231 7,230 7,023 -0.0 -2.9
Population, Citizenship - Foreign Born - Not a Citizen 12,569 12,631 12,955 0.5 2.6
           
GROUP QUARTERS POPULATION          
Population, Total Group Quarters 9,229 9,229 9,163 0.0 -0.7
Population, Institutional Group Quarters 4,228 4,228 4,195 0.0 -0.8
Population, Non-Institutional Group Quarters 5,001 5,001 4,968 0.0 -0.7
           
DETAILED EDUCATION CHARACTERISTICS          
Education Enrollment (Pop 3+)          
Enrolled Public School 83,109 83,197 83,667 0.1 0.6
Enrolled Private School 11,767 11,989 13,961 1.9 16.4
Education Male, Enrolled Public School 41,237 41,209 41,568 -0.1 0.9
Education Male, Enrolled Private School 4,922 5,020 5,904 2.0 17.6
Education Female, Enrolled Public School 41,872 41,988 42,099 0.3 0.3
Education Female, Enrolled Private School 6,845 6,969 8,057 1.8 15.6
Enrolled Public Preprimary 1,991 1,922 1,432 -3.5 -25.5
Enrolled Private Preprimary 2,281 2,325 2,737 1.9 17.7
Enrolled Public Kindergarten 3,464 3,457 3,499 -0.2 1.2
Enrolled Private Kindergarten 301 300 296 -0.3 -1.3
Enrolled Public Grades 1-4 13,308 13,504 14,742 1.5 9.2
Enrolled Private Grades 1-4 1,366 1,386 1,576 1.5 13.7
Enrolled Public Grades 5-8 14,850 14,732 14,114 -0.8 -4.2
Enrolled Private Grades 5-8 1,257 1,296 1,658 3.1 27.9
Enrolled Public Grades 9-12 17,409 16,843 13,071 -3.3 -22.4
Enrolled Private Grades 9-12 1,133 1,159 1,434 2.3 23.7
Enrolled Public Undergraduate College 27,329 27,897 31,299 2.1 12.2
Enrolled Private Undergraduate College 4,603 4,673 5,183 1.5 10.9
Enrolled Public Graduate or Professional School 4,758 4,842 5,510 1.8 13.8
Enrolled Private Graduate or Professional School 826 850 1,077 2.9 26.7
Not Enrolled in School 245,234 247,730 258,039 1.0 4.2
           
Education Attainment (Pop 25+)          
Less Than High School 23,332 22,921 19,779 -1.8 -13.7
High School 59,393 59,751 60,542 0.6 1.3
Some College 65,520 66,140 68,666 0.9 3.8
Associate's Degree 19,412 19,907 23,013 2.5 15.6
Bachelor's Degree 38,440 39,309 44,333 2.3 12.8
Master's Degree 17,905 17,929 18,248 0.1 1.8
Professional Degree 4,120 4,119 3,996 -0.0 -3.0
Doctorate Degree 3,656 3,670 3,644 0.4 -0.7
           
DETAILED EMPLOYMENT CHARACTERISTICS          
Labor Force Characteristics (Pop 16+)          
Employment Potential 290,157 293,084 306,888 1.0 4.7
Civilian Total 165,311 166,014 167,091 0.4 0.6
Civilian Males 86,701 86,381 82,399 -0.4 -4.6
Civilian Females 78,610 79,633 84,692 1.3 6.4
Armed Forces Male 130 130 173 0.0 33.1
Armed Forces Female 26 26 32 0.0 23.1
Unemployed Males 8,787 9,129 11,577 3.9 26.8
Unemployed Female 6,254 6,431 7,517 2.8 16.9
Not in the Labor Force Male 45,247 46,462 53,956 2.7 16.1
Not in the Labor Force Female 64,402 64,892 66,542 0.8 2.5
           
Industry (Pop 16+)          
Total Civilian Employment 165,311 166,014 167,091 0.4 0.6
Employment, Agriculture, Forestry, Fishing and Hunting 3,328 3,344 3,395 0.5 1.5
Employment, Mining, Quarrying and Oil and Gas Extraction 229 223 171 -2.6 -23.3
Employment, Construction 10,798 10,842 11,173 0.4 3.1
Employment, Manufacturing 21,237 20,455 15,041 -3.7 -26.5
Employment, Wholesale Trade 5,265 5,168 4,567 -1.8 -11.6
Employment, Retail Trade(Pop 16+) 22,610 23,116 25,989 2.2 12.4
Employment, Transportation and Warehousing 5,040 5,062 4,898 0.4 -3.2
Employment, Utilities 1,002 972 706 -3.0 -27.4
Employment, Information 3,620 3,641 3,755 0.6 3.1
Employment, Finance and Insurance 6,030 5,969 5,483 -1.0 -8.1
Employment, Real Estate and Rental and Leasing 3,917 3,888 3,695 -0.7 -5.0
Employment, Professional, Scientific, and Technical Services 8,760 8,502 6,460 -2.9 -24.0
Employment, Management of Companies and Enterprises 97 95 93 -2.1 -2.1
Employment, Administrative and Support and Waste Mgt. Services 5,768 5,890 6,509 2.1 10.5
Employment, Educational Services 18,127 18,249 18,207 0.7 -0.2
Employment, Health Care and Social Assistance 20,706 21,545 26,786 4.1 24.3
Employment, Arts, Entertainment, and Recreation 3,377 3,407 3,457 0.9 1.5
Employment, Arts, Entertainment, Accommodation and Food Services, etc. 11,444 11,770 13,780 2.8 17.1
Employment, Other Services 7,886 7,862 7,568 -0.3 -3.7
Employment, Public Administration 6,070 6,014 5,358 -0.9 -10.9
           
Occupation (Pop 16+)          
Management, Business, and Financial Operations 19,370 20,166 25,356 4.1 25.7
Professional and Related 34,037 34,560 36,702 1.5 6.2
Service 29,368 30,195 34,969 2.8 15.8
Sales and Office 44,079 43,490 38,461 -1.3 -11.6
Farming, Fishing, and Forestry 2,042 2,113 2,697 3.5 27.6
Construction, Extraction, and Maintenance 14,409 13,843 10,167 -3.9 -26.6
Production, Transportation, and Material Moving 22,006 21,647 18,739 -1.6 -13.4
           
General Employment Charcteristics (Pop 16+)          
Total Civilian Potential 165,311 166,014 167,091 0.4 0.6
White Collar 97,486 98,216 100,519 0.7 2.3
Blue Collar 36,415 35,490 28,906 -2.5 -18.6
           
Private for-Profit Wage and Salary Workers, Employee 103,864 103,928 101,544 0.1 -2.3
Private for-Profit Wage and Salary Workers, Self 6,583 6,656 6,867 1.1 3.2
Private Not-for-Profit Wage and Salary Workers 14,683 15,045 17,299 2.5 15.0
           
Local Government Workers 13,028 12,947 12,350 -0.6 -4.6
State Government Workers 10,253 10,541 12,411 2.8 17.7
Federal Government Workers 2,315 2,304 2,293 -0.5 -0.5
           
Self-Employed Workers in Own Not Incorporated Business 14,260 14,267 13,959 0.0 -2.2
Unpaid Family Workers 325 326 368 0.3 12.9
           
Transportation to Work (Empl 16+)          
Car, Truck, Van 134,637 134,655 131,004 0.0 -2.7
Car, Truck, Van to Work Alone 118,046 118,207 115,520 0.1 -2.3
Car, Truck, Van to Work Carpool 16,591 16,448 15,484 -0.9 -5.9
Public Transportation 6,398 6,548 7,722 2.3 17.9
Bus or Trolley Bus 6,316 6,466 7,639 2.4 18.1
Streetcar or Trolley Car 27 28 33 3.7 17.9
Subway or Elevated 28 27 21 -3.6 -22.2
Railroad 18 18 18 0.0 0.0
Ferry 9 9 11 0.0 22.2
Taxi 0 0 0 N/A N/A
Motorcycle 499 499 528 0.0 5.8
Bicycle 7,290 7,508 9,039 3.0 20.4
Walked 7,211 7,194 7,083 -0.2 -1.5
Other Transportation 645 639 463 -0.9 -27.5
           
Travel Time to Work (Empl 16+)          
Less than 15 Min 59,972 59,716 56,194 -0.4 -5.9
15-29 Min 67,253 67,828 70,097 0.9 3.3
30-59 Min 23,102 23,086 22,424 -0.1 -2.9
60-89 Min 3,695 3,794 4,707 2.7 24.1
90+ Min 2,658 2,619 2,417 -1.5 -7.7
Work at Home 8,631 8,971 11,252 3.9 25.4
           
HOUSEHOLDS BY RACE          
White Households 131,924 132,344 138,230 0.3 4.4
Black Households 1,265 1,246 915 -1.5 -26.6
Asian Households 3,320 3,421 4,429 3.0 29.5
American Indian and Alaska Native Households 1,348 1,347 1,080 -0.1 -19.8
Other Race Households 3,199 3,164 2,852 -1.1 -9.9
Two or More Races Households 4,910 5,023 6,022 2.3 19.9
           
HOUSEHOLDS BY ETHNICITY          
Hispanic Households 6,807 7,076 9,264 4.0 30.9
White Non-Hispanic Households 127,851 128,469 132,046 0.5 2.8
           
HOUSEHOLDS BY AGE          
Householder, Median Age 49.9 50.2 52.3 0.6 4.2
Householder, Aged Under 25 Years 15,485 15,509 15,153 0.2 -2.3
Householder, Aged 25 to 34 Years 18,916 19,188 21,439 1.4 11.7
Householder, Aged 35 to 44 Years 23,759 23,322 21,557 -1.8 -7.6
Householder, Aged 45 to 54 Years 30,144 29,532 25,629 -2.0 -13.2
Householder, Aged 55 to 64 Years 27,156 27,987 34,060 3.1 21.7
Householder, Aged 65 to 74 Years 15,493 15,793 18,353 1.9 16.2
Householder, Aged 75 to 84 Years 10,021 10,138 11,358 1.2 12.0
Householder, Aged 85 Years and Over 4,992 5,076 5,979 1.7 17.8
           
HOUSEHOLDS BY SIZE          
Households, Median Size 2.55 2.54 2.49 -0.4 -2.0
Households, 1 Person 41,357 42,014 47,285 1.6 12.5
Households, 2 Person 57,388 57,602 60,566 0.4 5.1
Households, 3 Person 21,859 21,708 21,021 -0.7 -3.2
Households, 4 Person 15,743 15,819 16,505 0.5 4.3
Households, 5 Person 6,603 6,326 4,700 -4.2 -25.7
Households, 6 Person 2,051 2,127 2,681 3.7 26.0
Households, 7 or More Person 965 949 770 -1.7 -18.9
           
HOUSING BY OCCUPANCY          
Housing, Units 156,112 156,721 164,254 0.4 4.8
Housing, Occupied Units 145,966 146,545 153,528 0.4 4.8
Housing, Vacant Units 10,146 10,176 10,726 0.3 5.4
Housing, Vacant Units For Rent 2,321 2,353 2,815 1.4 19.6
Housing, Vacant Units Rented, Not Occupied 645 639 548 -0.9 -14.2
Housing, Vacant Units For Sale 1,312 1,335 1,751 1.8 31.2
Housing, Vacant Units Sold, Not Occupied 681 679 629 -0.3 -7.4
Housing, Vacant Units Seasonal, Recreational, or Occasional Use 2,698 2,712 2,783 0.5 2.6
Housing, Vacant Units For Migrant Workers 247 246 181 -0.4 -26.4
