EASI Demographics on Demand
Professional Trend Report & Analysis
County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS

Description 2010 2011 2016 %
Growth
(2010-2011)
%
Growth
Forecast
(2011-2016)
DEMOGRAPHIC OVERVIEW          
Population 351,715 354,571 367,803 0.8 3.7
Households 145,966 146,545 153,528 0.4 4.8
Square Miles 4,553.119284 4,553.119284 4,553.119284 0.0 0.0
Population Density 77.2 77.9 80.8 0.9 3.7
Household, Average Size 2.35 2.36 2.34 0.4 -0.8
           
POPULATION CHARACTERISTICS          
Population, Urban 287,220 289,338 300,007 0.7 3.7
Population, Rural 64,495 65,233 67,796 1.1 3.9
Population, Male 172,884 174,036 179,579 0.7 3.2
Population, Female 178,831 180,535 188,224 1.0 4.3
Population, In Poverty 55,588 55,231 51,736 -0.6 -6.3
Population, Veterans 33,731 33,469 31,803 -0.8 -5.0
           
POPULATION BY RACE          
White Population, Alone 310,685 313,499 325,990 0.9 4.0
Black Population, Alone 3,369 3,445 4,092 2.3 18.8
Asian Population, Alone 9,091 8,738 6,499 -3.9 -25.6
American Indian and Alaska Native Alone 4,070 3,920 2,919 -3.7 -25.5
Other Race Alone 9,837 9,720 8,726 -1.2 -10.2
Two or More Races 14,663 15,249 19,577 4.0 28.4
           
POPULATION BY ETHNICITY          
Hispanic Population 26,167 26,904 32,325 2.8 20.1
White Non-Hispanic Population 297,231 299,103 305,815 0.6 2.2
           
MEDIAN AGE BY RACE          
White Median Age 40.8 40.9 41.5 0.2 1.5
Black Median Age 39.8 39.8 40.0 0.0 0.5
Asian Median Age 28.1 28.1 29.2 0.0 3.9
American Indian and Alaska Native Median Age 35.3 34.8 34.1 -1.4 -2.0
Other Race Median Age 28.2 28.0 24.6 -0.7 -12.1
Two or More Races Median Age 21.8 21.9 20.4 0.5 -6.8
           
MEDIAN AGE BY ETHNICITY          
Hispanic Median Age 24.1 24.2 24.4 0.4 0.8
White Non Hispanic Median Age 41.6 41.8 42.9 0.5 2.6
           
POPULATION BY AGE          
Population, Median Age 39.0 39.1 39.3 0.3 0.5
Population Aged 0 to 5 Years 22,122 22,224 23,059 0.5 3.8
Population Aged 6 to 11 Years 22,875 22,895 22,969 0.1 0.3
Population Aged 12 to17 Years 24,692 24,400 22,105 -1.2 -9.4
Population Aged 18 to 24 Years 50,248 51,306 57,449 2.1 12.0
Population Aged 25 to 34 Years 38,168 38,628 41,176 1.2 6.6
Population Aged 35 to 44 Years 43,889 43,497 40,125 -0.9 -7.8
Population Aged 45 to 54 Years 52,742 52,347 47,958 -0.7 -8.4
Population Aged 55 to 64 Years 46,838 48,361 57,940 3.3 19.8
Population Aged 65 to 74 Years 25,891 26,564 30,425 2.6 14.5
Population Aged 75 to 84 Years 16,345 16,530 17,773 1.1 7.5
Population Aged 85 Years and Older 7,905 7,819 6,824 -1.1 -12.7
           
POPULATION BY GENDER AND AGE          
Population, Male Median Age 38.0 38.0 38.4 0.0 1.1
Population, Female Median Age 40.1 40.2 40.2 0.2 0.0
Population, Males Aged 0 to 5 Years 11,227 11,278 11,557 0.5 2.5
Population, Males Aged 6 to 11 Years 11,796 11,797 11,580 0.0 -1.8
Population, Males Aged 12 to17 Years 12,689 12,525 11,286 -1.3 -9.9
Population, Males Aged 18 to 24 Years 24,219 24,720 27,878 2.1 12.8
Population, Males Aged 25 to 34 Years 19,950 20,006 20,478 0.3 2.4
Population. Males Aged 35 to 44 Years 22,149 21,958 20,532 -0.9 -6.5
Population, Males Aged 45 to 54 Years 25,583 25,396 23,402 -0.7 -7.9
Population, Males Aged 55 to 64 Years 23,046 23,671 27,476 2.7 16.1
Population Males, Aged 65 to 74 Years 12,322 12,653 14,515 2.7 14.7
Population, Males Aged 75 to 84 Years 7,223 7,398 8,661 2.4 17.1
Population, Males Aged 85 Years and Older 2,680 2,634 2,214 -1.7 -15.9
Population, Females Aged 0 to 5 Years 10,895 10,946 11,502 0.5 5.1
Population, Females Aged 6 to 11 Years 11,079 11,098 11,389 0.2 2.6
Population, Females Aged 12 to17 Years 12,003 11,875 10,819 -1.1 -8.9
Population, Females Aged 18 to 24 Years 26,029 26,586 29,571 2.1 11.2
Population, Females Aged 25 to 34 Years 18,218 18,622 20,698 2.2 11.1
Population, Females Aged 35 to 44 Years 21,740 21,539 19,593 -0.9 -9.0
Population, Females Aged 45 to 54 Years 27,159 26,951 24,556 -0.8 -8.9
Population, Females Aged 55 to 64 Years 23,792 24,690 30,464 3.8 23.4
Population, Females Aged 65 to 74 Years 13,569 13,911 15,910 2.5 14.4
Population, Females Aged 75 to 84 Years 9,122 9,132 9,112 0.1 -0.2
Population, Females Aged 85 Years and Older 5,225 5,185 4,610 -0.8 -11.1
           
POPULATION BY MARITAL STATUS          
Population, Males Never Married (Pop 15+) 48,982 50,132 57,393 2.3 14.5
Population, Males Married (Pop 15+) 74,731 74,026 67,476 -0.9 -8.8
Population, Males Widowed (Pop 15+) 3,065 3,178 4,071 3.7 28.1
Population, Males Divorced (Pop 15+) 16,480 17,111 21,591 3.8 26.2
Population, Females Never Married (Pop 15+) 44,303 45,368 51,697 2.4 14.0
Population, Females Married (Pop 15+) 71,234 71,315 69,437 0.1 -2.6
Population, Females Widowed (Pop 15+) 13,184 13,384 14,460 1.5 8.0
Population, Females Divorced (Pop 15+) 21,903 22,250 24,083 1.6 8.2
           
MALES CURRENTLY MARRIED (POP 15+)          
Males Married 74,731 74,026 67,476 -0.9 -8.8
Males Married and Together 69,710 69,093 63,371 -0.9 -8.3
Males Married and Separated 2,150 2,072 1,539 -3.6 -25.7
Males Married and Absent 2,871 2,861 2,566 -0.3 -10.3
           
FEMALES CURRENTLY MARRIED (POP 15+)          
Females Married 71,234 71,315 69,437 0.1 -2.6
Females Married and Together 66,666 66,681 64,290 0.0 -3.6
Females Married and Separated 2,552 2,557 2,557 0.2 0.0
Females Married and Absent 2,016 2,077 2,590 3.0 24.7
           
POPULATION BY PRIMARY LANGUAGE          
Population, Speaks English (Pop 5+) 298,657 301,392 314,054 0.9 4.2
Population, Speaks Spanish (Pop 5+) 18,823 18,779 18,115 -0.2 -3.5
Population, Speaks Other Indo-European Languages (Pop 5+) 8,168 7,956 6,460 -2.6 -18.8
Population, Speaks Asian or Pacific Island Language (Pop 5+) 6,568 6,832 8,623 4.0 26.2
Population, Speaks Other Language (Pop 5+) 1,024 1,057 1,340 3.2 26.8
           
POPULATION BY CITIZENSHIP          
Population, Citizenship - Native 331,915 334,710 347,825 0.8 3.9
Population, Citizenship - Foreign Born - Naturalized 7,231 7,230 7,023 -0.0 -2.9
Population, Citizenship - Foreign Born - Not a Citizen 12,569 12,631 12,955 0.5 2.6
           
GROUP QUARTERS POPULATION          
Population, Total Group Quarters 9,229 9,229 9,163 0.0 -0.7
Population, Institutional Group Quarters 4,228 4,228 4,195 0.0 -0.8
Population, Non-Institutional Group Quarters 5,001 5,001 4,968 0.0 -0.7
           
EDUCATION CHARACTERISTICS          
Education Enrollment (Pop 3+)          
Enrolled Public School 83,109 83,197 83,667 0.1 0.6
Enrolled Private School 11,767 11,989 13,961 1.9 16.4
Enrolled Public Preprimary 1,991 1,922 1,432 -3.5 -25.5
Enrolled Private Preprimary 2,281 2,325 2,737 1.9 17.7
Enrolled Public Kindergarten 3,464 3,457 3,499 -0.2 1.2
Enrolled Private Kindergarten 301 300 296 -0.3 -1.3
Enrolled Public Grades 1-4 13,308 13,504 14,742 1.5 9.2
Enrolled Private Grades 1-4 1,366 1,386 1,576 1.5 13.7
Enrolled Public Grades 5-8 14,850 14,732 14,114 -0.8 -4.2
Enrolled Private Grades 5-8 1,257 1,296 1,658 3.1 27.9
Enrolled Public Grades 9-12 17,409 16,843 13,071 -3.3 -22.4
Enrolled Private Grades 9-12 1,133 1,159 1,434 2.3 23.7
Enrolled Public Undergraduate College 27,329 27,897 31,299 2.1 12.2
Enrolled Private Undergraduate College 4,603 4,673 5,183 1.5 10.9
Enrolled Public Graduate or Professional School 4,758 4,842 5,510 1.8 13.8
Enrolled Private Graduate or Professional School 826 850 1,077 2.9 26.7
Not Enrolled in School 245,234 247,730 258,039 1.0 4.2
Education Attainment (Pop 25+)          
Less Than High School 23,332 22,921 19,779 -1.8 -13.7
High School 59,393 59,751 60,542 0.6 1.3
Some College 65,520 66,140 68,666 0.9 3.8
Associate's Degree 19,412 19,907 23,013 2.5 15.6
Bachelor's Degree 38,440 39,309 44,333 2.3 12.8
Master's Degree 17,905 17,929 18,248 0.1 1.8
Professional Degree 4,120 4,119 3,996 -0.0 -3.0
Doctorate Degree 3,656 3,670 3,644 0.4 -0.7
           
DETAILED EMPLOYMENT CHARACTERISTICS          
Labor Force Characteristics (Pop 16+)          
Employment Potential 290,157 293,084 306,888 1.0 4.7
Civilian Total 165,311 166,014 167,091 0.4 0.6
Civilian Males 86,701 86,381 82,399 -0.4 -4.6
Civilian Females 78,610 79,633 84,692 1.3 6.4
Armed Forces Male 130 130 173 0.0 33.1
Armed Forces Female 26 26 32 0.0 23.1
Unemployed Males 8,787 9,129 11,577 3.9 26.8
Unemployed Female 6,254 6,431 7,517 2.8 16.9
Not in the Labor Force Male 45,247 46,462 53,956 2.7 16.1
Not in the Labor Force Female 64,402 64,892 66,542 0.8 2.5
           
Industry (Pop 16+)          
Total Civilian Employment 165,311 166,014 167,091 0.4 0.6
Employment, Agriculture, Forestry, Fishing and Hunting 3,328 3,344 3,395 0.5 1.5
Employment, Mining, Quarrying and Oil and Gas Extraction 229 223 171 -2.6 -23.3
Employment, Construction 10,798 10,842 11,173 0.4 3.1
Employment, Manufacturing 21,237 20,455 15,041 -3.7 -26.5
Employment, Wholesale Trade 5,265 5,168 4,567 -1.8 -11.6
Employment, Retail Trade(Pop 16+) 22,610 23,116 25,989 2.2 12.4
Employment, Transportation and Warehousing 5,040 5,062 4,898 0.4 -3.2
Employment, Utilities 1,002 972 706 -3.0 -27.4
Employment, Information 3,620 3,641 3,755 0.6 3.1
Employment, Finance and Insurance 6,030 5,969 5,483 -1.0 -8.1
Employment, Real Estate and Rental and Leasing 3,917 3,888 3,695 -0.7 -5.0
Employment, Professional, Scientific, and Technical Services 8,760 8,502 6,460 -2.9 -24.0
Employment, Management of Companies and Enterprises 97 95 93 -2.1 -2.1
Employment, Administrative and Support and Waste Mgt. Services 5,768 5,890 6,509 2.1 10.5
Employment, Educational Services 18,127 18,249 18,207 0.7 -0.2
Employment, Health Care and Social Assistance 20,706 21,545 26,786 4.1 24.3
Employment, Arts, Entertainment, and Recreation 3,377 3,407 3,457 0.9 1.5
Employment, Arts, Entertainment, Accommodation and Food Services, etc. 11,444 11,770 13,780 2.8 17.1
Employment, Other Services 7,886 7,862 7,568 -0.3 -3.7
Employment, Public Administration 6,070 6,014 5,358 -0.9 -10.9
           
Occupation (Pop 16+)          
Management, Business, and Financial Operations 19,370 20,166 25,356 4.1 25.7
Professional and Related 34,037 34,560 36,702 1.5 6.2
Service 29,368 30,195 34,969 2.8 15.8
Sales and Office 44,079 43,490 38,461 -1.3 -11.6
Farming, Fishing, and Forestry 2,042 2,113 2,697 3.5 27.6
Construction, Extraction, and Maintenance 14,409 13,843 10,167 -3.9 -26.6
Production, Transportation, and Material Moving 22,006 21,647 18,739 -1.6 -13.4
           
General Employment Charcteristics (Pop 16+)          
Total Civilian Potential 165,311 166,014 167,091 0.4 0.6
White Collar 97,486 98,216 100,519 0.7 2.3
Blue Collar 36,415 35,490 28,906 -2.5 -18.6
           
Private for-Profit Wage and Salary Workers, Employee 103,864 103,928 101,544 0.1 -2.3
Private for-Profit Wage and Salary Workers, Self 6,583 6,656 6,867 1.1 3.2
Private Not-for-Profit Wage and Salary Workers 14,683 15,045 17,299 2.5 15.0
           
Local Government Workers 13,028 12,947 12,350 -0.6 -4.6
State Government Workers 10,253 10,541 12,411 2.8 17.7
Federal Government Workers 2,315 2,304 2,293 -0.5 -0.5
           
Self-Employed Workers in Own Not Incorporated Business 14,260 14,267 13,959 0.0 -2.2
Unpaid Family Workers 325 326 368 0.3 12.9
           
Transportation to Work (Empl 16+)          
Car, Truck, Van 134,637 134,655 131,004 0.0 -2.7
Car, Truck, Van to Work Alone 118,046 118,207 115,520 0.1 -2.3
Car, Truck, Van to Work Carpool 16,591 16,448 15,484 -0.9 -5.9
Public Transportation 6,398 6,548 7,722 2.3 17.9
Bus or Trolley Bus 6,316 6,466 7,639 2.4 18.1
Streetcar or Trolley Car 27 28 33 3.7 17.9
Subway or Elevated 28 27 21 -3.6 -22.2
Railroad 18 18 18 0.0 0.0
Ferry 9 9 11 0.0 22.2
Taxi 0 0 0 N/A N/A
Motorcycle 499 499 528 0.0 5.8
Bicycle 7,290 7,508 9,039 3.0 20.4
Walked 7,211 7,194 7,083 -0.2 -1.5
Other Transportation 645 639 463 -0.9 -27.5
           
Travel Time to Work (Empl 16+)          
Less than 15 Min 59,972 59,716 56,194 -0.4 -5.9
15-29 Min 67,253 67,828 70,097 0.9 3.3
30-59 Min 23,102 23,086 22,424 -0.1 -2.9
60-89 Min 3,695 3,794 4,707 2.7 24.1
90+ Min 2,658 2,619 2,417 -1.5 -7.7
Work at Home 8,631 8,971 11,252 3.9 25.4
           
HOUSEHOLDS BY RACE          
White Households 131,924 132,344 138,230 0.3 4.4
Black Households 1,265 1,246 915 -1.5 -26.6
Asian Households 3,320 3,421 4,429 3.0 29.5
American Indian and Alaska Native 1,348 1,347 1,080 -0.1 -19.8
Other Race 3,199 3,164 2,852 -1.1 -9.9
Two or More Races 4,910 5,023 6,022 2.3 19.9
           
HOUSEHOLDS BY ETHNICITY          
Hispanic Households 6,807 7,076 9,264 4.0 30.9
White Non-Hispanic Households 127,851 128,469 132,046 0.5 2.8
           
HOUSEHOLDS BY AGE          
Householder, Median Age 49.9 50.2 52.3 0.6 4.2
Householder, Aged Under 25 Years 15,485 15,509 15,153 0.2 -2.3
Householder, Aged 25 to 34 Years 18,916 19,188 21,439 1.4 11.7
Householder, Aged 35 to 44 Years 23,759 23,322 21,557 -1.8 -7.6
Householder, Aged 45 to 54 Years 30,144 29,532 25,629 -2.0 -13.2
Householder, Aged 55 to 64 Years 27,156 27,987 34,060 3.1 21.7
Householder, Aged 65 to 74 Years 15,493 15,793 18,353 1.9 16.2
Householder, Aged 75 to 84 Years 10,021 10,138 11,358 1.2 12.0
Householder, Aged 85 Years and Over 4,992 5,076 5,979 1.7 17.8
           
HOUSEHOLDS BY SIZE          
Households, Median Size 2.55 2.54 2.49 -0.4 -2.0
Households, 1 Person 41,357 42,014 47,285 1.6 12.5
Households, 2 Person 57,388 57,602 60,566 0.4 5.1
Households, 3 Person 21,859 21,708 21,021 -0.7 -3.2
Households, 4 Person 15,743 15,819 16,505 0.5 4.3
Households, 5 Person 6,603 6,326 4,700 -4.2 -25.7
Households, 6 Person 2,051 2,127 2,681 3.7 26.0
Households, 7 or More Person 965 949 770 -1.7 -18.9
           
HOUSING BY OCCUPANCY          
Housing, Units 156,112 156,721 164,254 0.4 4.8
Housing, Occupied Units 145,966 146,545 153,528 0.4 4.8
Housing, Vacant Units 10,146 10,176 10,726 0.3 5.4
Housing, Vacant Units For Rent 2,321 2,353 2,815 1.4 19.6
Housing, Vacant Units Rented, Not Occupied 645 639 548 -0.9 -14.2
Housing, Vacant Units For Sale 1,312 1,335 1,751 1.8 31.2
Housing, Vacant Units Sold, Not Occupied 681 679 629 -0.3 -7.4
Housing, Vacant Units Seasonal, Recreational, or Occasional Use 2,698 2,712 2,783 0.5 2.6
Housing, Vacant Units For Migrant Workers 247 246 181 -0.4 -26.4
Housing, Vacant Units Vacant Other 2,242 2,212 2,019 -1.3 -8.7
           
HOUSING UNITS BY TENURE          
Housing, Occupied Units 145,966 146,545 153,528 0.4 4.8
Housing, Owner Occupied 90,572 90,560 92,134 -0.0 1.7
Housing, Renter Occupied 55,394 55,985 61,394 1.1 9.7
           
HOUSING BY STRUCTURE SIZE          
Housing, Occupied Structure with 1 Unit Detached 96,991 97,663 103,553 0.7 6.0
Housing, Occupied Structure with 1 Unit Attached 9,046 8,682 6,639 -4.0 -23.5
Housing, Occupied Structure with 2 Units 4,493 4,640 5,950 3.3 28.2
Housing, Occupied Structure with 3-4 Units 7,003 7,236 9,242 3.3 27.7
Housing, Occupied Structure with 5-9 Units 6,690 6,510 5,362 -2.7 -17.6
Housing, Occupied Structure with 10-19 Units 6,044 6,254 7,896 3.5 26.3
Housing, Occupied Structure with 20-49 Units 4,108 4,246 5,394 3.4 27.0
Housing, Occupied Structure with 50+ Units 6,197 5,949 4,563 -4.0 -23.3
Housing, Occupied Structure Trailer 14,973 14,953 14,902 -0.1 -0.3
Housing, Occupied Structure Other 567 588 753 3.7 28.1
           
RENTAL HOUSING BY RENT          
Housing, Median Rent ($) 651 653 665 0.3 1.8
Housing, Rent less than $250 2,599 2,611 2,855 0.5 9.3
Housing, Rent $250-$499 10,369 10,327 10,008 -0.4 -3.1
Housing, Rent $500-$749 22,660 22,968 25,733 1.4 12.0
Housing, Rent $750-$999 12,382 12,650 14,909 2.2 17.9
Housing, Rent $1,000-$1,249 2,774 2,868 3,648 3.4 27.2
Housing, Rent $1,250-$1,499 1,057 1,037 864 -1.9 -16.7
Housing, Rent $1,500-$1,999 862 892 1,130 3.5 26.7
Housing, Rent $2,000+ 583 562 447 -3.6 -20.5
Housing, No Cash Rent 2,108 2,070 1,800 -1.8 -13.0
           
OWNER OCCUPIED HOUSING CHARACTERISTICS          
Housing, Owner Households, With Mortgage Any 61,646 61,252 59,613 -0.6 -2.7
Housing, Owner Households, With No Mortgage 28,926 29,308 32,521 1.3 11.0
Housing, Median Value Owner Households ($) 220,637 223,474 238,666 1.3 6.8
Housing, Owner Households Valued Less than $10,000 1,614 1,635 1,853 1.3 13.3
Housing, Owner Households Valued $10,000-$14,999 906 931 1,136 2.8 22.0
Housing, Owner Households Valued $15,000-$19,999 628 636 713 1.3 12.1
Housing, Owner Households Valued $20,000-$24,999 598 605 711 1.2 17.5
Housing, Owner Households Valued $25,000-$29,999 611 630 785 3.1 24.6
Housing, Owner Households Valued $30,000-$34,999 639 664 858 3.9 29.2
Housing, Owner Households Valued $35,000-$39,999 427 416 306 -2.6 -26.4
Housing, Owner Households Valued $40,000-$49,999 717 691 501 -3.6 -27.5
Housing, Owner Households Valued $50,000-$59,999 618 625 727 1.1 16.3
Housing, Owner Households Valued $60,000-$69,999 547 528 385 -3.5 -27.1
Housing, Owner Households Valued $70,000-$79,999 759 738 535 -2.8 -27.5
Housing, Owner Households Valued $80,000-$89,999 832 809 601 -2.8 -25.7
Housing, Owner Households Valued $90,000-$99,999 1,112 1,081 832 -2.8 -23.0
Housing, Owner Households Valued $100,000-$124,999 4,165 4,019 2,999 -3.5 -25.4
Housing, Owner Households Valued $125,000-$149,999 6,349 6,097 4,589 -4.0 -24.7
Housing, Owner Households Valued $150,000-$174,999 9,110 8,717 6,406 -4.3 -26.5
Housing, Owner Households Valued $175,000-$199,999 8,633 8,249 5,966 -4.4 -27.7
Housing, Owner Households Valued $200,000-$249,999 17,011 17,485 20,902 2.8 19.5
Housing, Owner Households Valued $250,000-$299,999 9,361 9,585 11,249 2.4 17.4
Housing, Owner Households Valued $300,000-$399,999 13,296 13,552 15,477 1.9 14.2
Housing, Owner Households Valued $400,000-$499,999 5,632 5,735 6,505 1.8 13.4
Housing, Owner Households Valued $500,000-$749,999 4,656 4,737 5,375 1.7 13.5
Housing, Owner Households Valued $750,000-$999,999 1,404 1,429 1,609 1.8 12.6
Housing, Owner Households Valued More than $1,000,000 947 966 1,114 2.0 15.3
           
HOUSEHOLDS BY VEHICLES          
Households, Median Vehicles 2.3 2.3 2.2 0.0 -4.3
Households with No Vehicles 11,581 11,968 15,341 3.3 28.2
Households with 1 Vehicle 46,913 47,154 49,745 0.5 5.5
Households with 2 Vehicles 55,507 55,534 56,879 0.0 2.4
Households with 3 Vehicles 22,372 22,280 21,804 -0.4 -2.1
Households with 4+ Vehicles 9,593 9,609 9,759 0.2 1.6
           
HOUSING UNITS BY YEAR BUILT          
Housing, Median Year Built 1973 1973 1974 0.0 0.1
Housing, Built 2005 or Later 4,178 4,325 5,631 3.5 30.2
Housing, Built 2000 to 2004 11,767 12,004 14,183 2.0 18.2
Housing, Built 1990 to 1999 25,500 25,373 25,013 -0.5 -1.4
Housing, Built 1980 to 1989 14,097 14,152 14,754 0.4 4.3
Housing, Built 1970 to 1979 39,788 40,058 42,238 0.7 5.4
Housing, Built 1960 to 1969 21,966 22,096 23,625 0.6 6.9
Housing, Built 1950 to 1959 15,888 15,936 16,426 0.3 3.1
Housing, Built 1940 to 1949 11,589 11,405 10,302 -1.6 -9.7
Housing, Built 1939 or Earlier 11,339 11,372 12,082 0.3 6.2
           
HOUSEHOLDS BY YEAR MOVED IN          
Housing, Median Year Moved In 2001 2001 2003 0.0 0.1
Housing, Year Moved in 2005 or Later 49,219 51,476 69,307 4.6 34.6
Housing, Year Moved in 1990 to 1999 31,494 30,839 26,583 -2.1 -13.8
Housing, Year Moved in 1980 to 1989 11,865 11,815 11,355 -0.4 -3.9
Housing, Year Moved in 1970 to 1979 7,818 7,779 7,644 -0.5 -1.7
Housing, Year Moved in 1969 or Earlier 4,671 4,746 5,152 1.6 8.6
           
HOUSEHOLDS BY TYPE OF HEATING FUEL USED          
Home Heating Fuel: Utility gas 26,244 26,027 25,051 -0.8 -3.7
Home Heating Fuel: Bottled, tank, or LP gas 1,476 1,467 1,311 -0.6 -10.6
Home Heating Fuel: Electricity 103,247 103,781 109,558 0.5 5.6
Home Heating Fuel: Fuel oil, kerosene, etc. 1,745 1,685 1,262 -3.4 -25.1
Home Heating Fuel: Coal or coke 8 8 5 0.0 -37.5
Home Heating Fuel: Wood 11,038 11,411 14,400 3.4 26.2
Home Heating Fuel: Solar energy 23 24 31 4.3 29.2
Home Heating Fuel: Other fuel 1,633 1,571 1,173 -3.8 -25.3
Home Heating Fuel: No fuel used 552 571 737 3.4 29.1
           
INCOME CHARACTERISTICS          
Personal Income, Total ($) 9,164,444,731 9,074,461,881 11,415,592,709 -1.0 25.8
Household Income, Total ($) 8,940,228,178 8,979,246,661 11,294,999,931 0.4 25.8
Household Income, Median ($) 48,859 48,889 58,035 0.1 18.7
Household Income, Average ($) 61,249 61,273 73,570 0.0 20.1
Household Income, Per Capita ($) 25,419 25,324 30,709 -0.4 21.3
Household Income, High Income Average ($) 247,490 247,377 290,079 -0.0 17.3
           
HOUSEHOLDS BY INCOME          
Households with Income Less than $15,000 21,005 21,070 18,974 0.3 -9.9
Households with Income $15,000 to $24,999 16,183 16,246 14,161 0.4 -12.8
Households with Income $25,000 to $34,999 16,292 16,358 14,732 0.4 -9.9
Households with Income $35,000 to $49,999 21,108 21,166 20,164 0.3 -4.7
Households with Income $50,000 to $74,999 27,656 27,777 27,171 0.4 -2.2
Households with Income $75,000 to $99,999 18,503 18,572 20,580 0.4 10.8
Households with Income $100,000 to $124,999 10,549 10,608 14,477 0.6 36.5
Households with Income $125,000 to $149,999 5,882 5,920 8,847 0.6 49.4
Households with Income $150,000 to $199,999 4,406 4,427 7,141 0.5 61.3
Households with Income $200,000 and Over 4,382 4,401 7,281 0.4 65.4
           
FAMILY CHARACTERISTICS          
Family Population 261,426 262,425 263,712 0.4 0.5
Non-Family Population 81,060 82,917 94,928 2.3 14.5
Families 88,770 88,168 85,398 -0.7 -3.1
Families, Married 68,629 67,787 62,966 -1.2 -7.1
Other Families 20,141 20,381 22,432 1.2 10.1
Other Families, Male Householder, No Wife Present 6,291 6,497 8,196 3.3 26.2
Other Families, Female Householder, No Husband Present 13,850 13,884 14,236 0.2 2.5
Families, Married with Children Under 18 26,228 25,403 20,630 -3.1 -18.8
Families, Married with No Children Under 18 42,401 42,384 42,336 -0.0 -0.1
Other Families, Male Householder, No Wife Present with Children Under 18 3,935 4,070 5,122 3.4 25.8
Other Families, Male Householder, No Wife Present with No Children Under 18 2,356 2,427 3,074 3.0 26.7
Other Families, Female Householder, No Husband Present with Children Under 18 9,583 9,473 8,643 -1.1 -8.8
Other Families, Female Householder, No Husband Present with No Children Under 18 4,267 4,411 5,593 3.4 26.8
Non-Family Households 57,196 58,377 68,130 2.1 16.7
Non-Family Households, Male Householder with People Under 18 505 520 701 3.0 34.8
Non-Family Households, Male Householder with No People Under 18 25,726 26,744 34,880 4.0 30.4
Non-Family Households, Female Householder with People Under 18 193 198 264 2.6 33.3
Non-Family Households, Female Householder with No People Under 18 30,772 30,915 32,285 0.5 4.4
           
FAMILY INCOME          
Family Income, Total ($) 6,784,966,617 6,724,104,381 8,012,151,246 -0.9 19.2
Family Income, Median ($) 65,339 65,782 78,747 0.7 19.7
Family Income, Average ($) 76,433 76,265 93,821 -0.2 23.0
Family Income, Per Capita ($) 25,954 25,623 30,382 -1.3 18.6
Family Income, High Income Average ($) 264,501 250,446 300,767 -5.3 20.1
Families with Income Less than $15,000 5,406 5,281 4,593 -2.3 -13.0
Families with Income $15,000 to $24,999 6,461 6,328 4,723 -2.1 -25.4
Families with Income $25,000 to $34,999 7,957 7,771 5,475 -2.3 -29.5
Families with Income $35,000 to $49,999 12,477 12,425 9,758 -0.4 -21.5
Families with Income $50,000 to $74,999 19,695 19,451 15,984 -1.2 -17.8
Families with Income $75,000 to $99,999 15,224 15,278 14,450 0.4 -5.4
Families with Income $100,000 to $124,999 8,946 8,960 11,603 0.2 29.5
Families with Income $125,000 to $149,999 5,022 5,049 6,813 0.5 34.9
Families with Income $150,000 to $199,999 3,766 3,790 5,803 0.6 53.1
Families with Income $200,000 and Over 3,816 3,835 6,196 0.5 61.6
           
NON-FAMILY INCOME          
Non-Family Income, Total ($) 2,203,333,501 2,265,772,446 3,325,939,498 2.8 46.8
Non-Family Income, Median ($) 28,932 29,054 36,426 0.4 25.4
Non-Family Income, Average ($) 38,523 38,813 48,818 0.8 25.8
Non-Family Income, Per Capita ($) 27,182 27,326 35,036 0.5 28.2
Non-Family Income, High Income Average ($) 217,734 245,364 268,761 12.7 9.5
Non-Families with Income Less than $15,000 15,599 15,789 14,381 1.2 -8.9
Non-Families with Income $15,000 to $24,999 9,722 9,918 9,438 2.0 -4.8
Non-Families with Income $25,000 to $34,999 8,335 8,587 9,257 3.0 7.8
Non-Families with Income $35,000 to $49,999 8,631 8,741 10,406 1.3 19.0
Non-Families with Income $50,000 to $74,999 7,961 8,326 11,187 4.6 34.4
Non-Families with Income $75,000 to $99,999 3,279 3,294 6,130 0.5 86.1
Non-Families with Income $100,000 to $124,999 1,603 1,648 2,874 2.8 74.4
Non-Families with Income $125,000 to $149,999 860 871 2,034 1.3 133.5
Non-Families with Income $150,000 to $199,999 640 637 1,338 -0.5 110.0
Non-Families with Income $200,000 and Over 566 566 1,085 0.0 91.7
           
FAMILIES BY SIZE          
Families, 1 Person 0 0 0 N/A N/A
Families, 2 Person 44,565 44,296 43,194 -0.6 -2.5
Families, 3 Person 19,865 19,647 18,345 -1.1 -6.6
Families, 4 Person 14,943 15,042 15,894 0.7 5.7
Families, 5 Person 6,414 6,142 4,560 -4.2 -25.8
Families, 6 Person 2,033 2,108 2,657 3.7 26.0
Families, 7 or More Person 950 933 748 -1.8 -19.8
Family, Median Size 3.00 3.00 2.99 0.0 -0.3
           
NON-FAMILIES BY SIZE          
Non-Families, 1 Person 41,357 42,014 47,285 1.6 12.5
Non-Families, 2 Person 12,823 13,306 17,372 3.8 30.6
Non-Families, 3 Person 1,994 2,061 2,676 3.4 29.8
Non-Families, 4 Person 800 777 611 -2.9 -21.4
Non-Families, 5 Person 189 184 140 -2.6 -23.9
Non-Families, 6 Person 18 19 24 5.6 26.3
Non-Families, 7 or More Person 15 16 22 6.7 37.5
