EASI Demographics on Demand
Professional Trend Report & Analysis
County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS

Description 2000 2009 2014 %
Growth
(2000-2009)
%
Growth
Forecast
(2009-2014)
DEMOGRAPHIC OVERVIEW          
Population 322,959 348,359 365,803 7.9 5.0
Households 130,453 144,373 151,789 10.7 5.1
Square Miles 4,554.004254 4,554.004254 4,554.004254 0.0 0.0
Population Density 70.9 76.5 80.3 7.9 5.0
Household, Average Size 2.42 2.36 2.36 -2.5 0.0
           
POPULATION CHARACTERISTICS          
Population, Urban 260,309 282,588 297,925 8.6 5.4
Population, Rural 62,650 65,771 67,878 5.0 3.2
Population, Male 158,941 172,330 181,549 8.4 5.3
Population, Female 164,018 176,029 184,254 7.3 4.7
           
POPULATION BY RACE          
White Population, Alone 292,728 305,102 311,273 4.2 2.0
Black Population, Alone 2,506 3,011 3,631 20.2 20.6
Asian Population, Alone 7,069 9,680 11,328 36.9 17.0
Other Population 20,656 30,566 39,571 48.0 29.5
           
POPULATION BY RACE AND MEDIAN AGE          
White Median Age 37.9 39.0 40.4 2.9 3.6
Black Median Age 26.2 26.7 26.9 1.9 0.7
Asian Median Age 26.7 29.4 31.1 10.1 5.8
Other Median Age 23.4 23.2 23.5 -0.9 1.3
           
POPULATION BY ETHNICITY          
Hispanic Population 14,874 21,412 25,499 44.0 19.1
White Non-Hispanic Population 286,075 290,063 293,638 1.4 1.2
           
POPULATION BY ETHNICITY AND MEDIAN AGE          
Hispanic Median Age 23.0 23.4 24.6 1.7 5.1
White Non Hispanic Median Age 38.3 40.5 42.3 5.7 4.4
           
POPULATION BY AGE          
Population, Median Age 36.5 36.8 37.4 0.8 1.6
Population Aged 0 to 5 Years 22,528 25,685 27,239 14.0 6.1
Population Aged 6 to 11 Years 24,729 25,996 26,273 5.1 1.1
Population Aged 12 to17 Years 26,557 28,847 29,514 8.6 2.3
Population Aged 18 to 24 Years 38,662 43,725 46,428 13.1 6.2
Population Aged 25 to 34 Years 42,029 42,200 43,644 0.4 3.4
Population Aged 35 to 44 Years 46,820 42,867 41,156 -8.4 -4.0
Population Aged 45 to 54 Years 49,564 55,278 59,312 11.5 7.3
Population Aged 55 to 64 Years 29,116 38,404 44,790 31.9 16.6
Population Aged 65 to 74 Years 21,249 21,459 22,091 1.0 2.9
Population Aged 75 to 84 Years 16,152 16,762 17,187 3.8 2.5
Population Aged 85 Years and Older 5,553 7,136 8,169 28.5 14.5
           
POPULATION BY GENDER AND AGE          
Population, Male Median Age 35.2 35.2 35.7 0.0 1.4
Population, Female Median Age 37.8 38.4 39.1 1.6 1.8
Population, Males Aged 0 to 5 Years 11,548 13,291 14,133 15.1 6.3
Population, Males Aged 6 to 11 Years 12,654 13,461 13,661 6.4 1.5
Population, Males Aged 12 to17 Years 13,526 14,775 15,108 9.2 2.3
Population, Males Aged 18 to 24 Years 19,537 22,260 23,695 13.9 6.4
Population, Males Aged 25 to 34 Years 21,803 21,984 22,809 0.8 3.8
Population. Males Aged 35 to 44 Years 22,938 21,151 20,511 -7.8 -3.0
Population, Males Aged 45 to 54 Years 24,457 27,105 29,044 10.8 7.2
Population, Males Aged 55 to 64 Years 14,338 18,747 21,837 30.8 16.5
Population Males, Aged 65 to 74 Years 9,709 9,886 10,288 1.8 4.1
Population, Males Aged 75 to 84 Years 6,651 7,134 7,470 7.3 4.7
Population, Males Aged 85 Years and Older 1,780 2,536 2,993 42.5 18.0
Population, Females Aged 0 to 5 Years 10,980 12,394 13,106 12.9 5.7
Population, Females Aged 6 to 11 Years 12,075 12,535 12,612 3.8 0.6
Population, Females Aged 12 to17 Years 13,031 14,072 14,406 8.0 2.4
Population, Females Aged 18 to 24 Years 19,125 21,465 22,733 12.2 5.9
Population, Females Aged 25 to 34 Years 20,226 20,216 20,835 -0.0 3.1
Population, Females Aged 35 to 44 Years 23,882 21,716 20,645 -9.1 -4.9
Population, Females Aged 45 to 54 Years 25,107 28,173 30,268 12.2 7.4
Population, Females Aged 55 to 64 Years 14,778 19,657 22,953 33.0 16.8
Population, Females Aged 65 to 74 Years 11,540 11,573 11,803 0.3 2.0
Population, Females Aged 75 to 84 Years 9,501 9,628 9,717 1.3 0.9
Population, Females Aged 85 Years and Older 3,773 4,600 5,176 21.9 12.5
           
POPULATION BY MARITAL STATUS          
Population, Males Never Married (Pop 15+) 40,359 40,982 42,442 1.5 3.6
Population, Males Married (Pop 15+) 70,678 78,308 84,343 10.8 7.7
Population, Males Widowed (Pop 15+) 3,012 2,941 2,987 -2.4 1.6
Population, Males Divorced (Pop 15+) 13,990 16,024 16,492 14.5 2.9
Population, Females Never Married (Pop 15+) 33,209 34,037 35,069 2.5 3.0
Population, Females Married (Pop 15+) 71,105 79,269 84,930 11.5 7.1
Population, Females Widowed (Pop 15+) 12,436 10,957 11,032 -11.9 0.7
Population, Females Divorced (Pop 15+) 17,763 19,866 20,365 11.8 2.5
           
POPULATION BY PRIMARY LANGUAGE          
Population, Speaks English (Pop 5+) 280,440 300,747 315,865 7.2 5.0
Population, Speaks Spanish (Pop 5+) 12,378 13,940 14,607 12.6 4.8
Population, Speaks Other Indo-European Languages (Pop 5+) 5,840 5,850 5,889 0.2 0.7
Population, Speaks Asian or Pacific Island Language (Pop 5+) 4,830 5,737 6,052 18.8 5.5
Population, Speaks Other Language (Pop 5+) 806 786 794 -2.5 1.0
           
POPULATION BY CITIZENSHIP          
Population, Citizenship - Native 307,055 329,135 344,652 7.2 4.7
Population, Citizenship - Foreign Born - Naturalized 6,053 7,390 8,188 22.1 10.8
Population, Citizenship - Foreign Born - Not a Citizen 9,851 11,834 12,963 20.1 9.5
           
GROUP QUARTERS POPULATION          
Population, Total Group Quarters 7,418 7,864 8,101 6.0 3.0
Population, Institutional Group Quarters 2,054 2,177 2,241 6.0 2.9
Population, Non-Institutional Group Quarters 5,364 5,687 5,860 6.0 3.0
           
EDUCATION CHARACTERISTICS          
Education, Enrolled Public Preprimary (Pop 3+) 2,503 2,411 2,520 -3.7 4.5
Education, Enrolled Private Preprimary (Pop 3+) 2,416 3,155 3,442 30.6 9.1
Education, Enrolled Public School (Pop 3+) 50,416 59,248 62,181 17.5 5.0
Education, Enrolled Private School (Pop 3+) 4,344 5,071 5,184 16.7 2.2
Education, Enrolled Public College (Pop 3+) 28,986 29,030 30,387 0.2 4.7
Education, Enrolled Private College (Pop 3+) 1,763 1,768 1,817 0.3 2.8
Education, Not Enrolled in School (Pop 3+) 221,323 234,895 246,712 6.1 5.0
Education Attainment, < High School (Pop 25+) 26,277 23,923 24,910 -9.0 4.1
Education Attainment, High School (Pop 25+) 54,448 55,625 58,562 2.2 5.3
Education Attainment, Some College (Pop 25+) 60,751 68,823 72,896 13.3 5.9
Education Attainment, Associate Degree (Pop 25+) 15,343 16,576 17,621 8.0 6.3
Education Attainment, College (Pop 25+) 32,759 36,709 38,958 12.1 6.1
Education Attainment, Graduate Degree (Pop 25+) 20,905 22,450 23,402 7.4 4.2
           
EMPLOYMENT CHARACTERISTICS          
Employment Potential (Pop 16+) 257,996 277,453 292,619 7.5 5.5
Employment, Civilian Males (Pop 16+) 82,572 87,586 91,008 6.1 3.9
Employment, Civilian Females (Pop 16+) 72,650 76,988 80,601 6.0 4.7
Employment, Armed Forces Male (Pop 16+) 66 76 74 15.2 -2.6
Employment, Armed Forces Female (Pop 16+) 7 8 9 14.3 12.5
Employment, Unemployed Males (Pop 16+) 6,049 8,703 10,888 43.9 25.1
Employment, Unemployed Female (Pop 16+) 4,526 5,593 7,585 23.6 35.6
Employment, Not in the Labor Force Male (Pop 16+) 36,846 40,687 43,478 10.4 6.9
Employment, Not in the Labor Force Female (Pop 16+) 55,280 57,812 58,976 4.6 2.0
Employment, Civilian Total (Pop 16+) 155,222 164,574 171,609 6.0 4.3
Employment, Agriculture, Forestry, Fishing and Hunting, and Mining (Pop 16+) 3,637 3,272 2,707 -10.0 -17.3
Employment, Construction (Pop 16+) 10,075 11,752 13,197 16.6 12.3
Employment, Manufacturing (Pop 16+) 22,145 21,479 20,089 -3.0 -6.5
Employment, Wholesale Trade (Pop 16+) 5,704 5,107 4,953 -10.5 -3.0
Employment, Retail Trade(Pop 16+) 21,169 19,229 16,822 -9.2 -12.5
Employment, Transportation and Warehousing, and Utilities (Pop 16+) 6,586 7,702 8,519 16.9 10.6
Employment, Information (Pop 16+) 3,949 4,000 4,363 1.3 9.1
Employment, Finance, Insurance, Real Estate and Rental and Leasing (Pop 16+) 8,141 8,775 9,136 7.8 4.1
Employment, Professional, Scientific, Management, Administrative, etc. (Pop 16+) 13,475 15,649 17,657 16.1 12.8
Employment, Educational, Health and Social Services (Pop 16+) 34,278 38,861 42,720 13.4 9.9
Employment, Arts, Entertainment, Accommodation and Food Services, etc. (Pop 16+) 12,404 14,003 15,508 12.9 10.7
Employment, Other Services (Pop 16+) 8,545 9,461 10,488 10.7 10.9
Employment, Public Administration (Pop 16+) 5,114 5,284 5,450 3.3 3.1
Employment, White Collar (Pop 16+) 90,407 99,321 106,187 9.9 6.9
Employment, Blue Collar (Pop 16+) 38,525 40,887 42,058 6.1 2.9
Employment, Private for-Profit Wage and Salary Workers (Pop 16+) 101,895 112,794 118,507 10.7 5.1
Employment, Private Not-for-Profit Wage and Salary Workers (Pop 16+) 13,342 14,294 14,981 7.1 4.8
Employment, Local Government Workers (Pop 16+) 11,917 11,340 11,567 -4.8 2.0
Employment, State Government Workers (Pop 16+) 9,922 9,600 9,761 -3.2 1.7
Employment, Federal Government Workers (Pop 16+) 3,128 2,918 3,005 -6.7 3.0
Employment, Self-Employed Workers in Own Not Incorporated Business (Pop 16+) 14,296 13,114 13,252 -8.3 1.1
Employment, Unpaid Family Workers (Pop 16+) 722 514 536 -28.8 4.3
Employment, Car, Truck, Van to Work (Empl 16+) 130,034 140,038 146,603 7.7 4.7
Employment, Public Transportation to Work (Empl 16+) 5,124 4,633 4,481 -9.6 -3.3
Employment, Other Transportation to Work (Empl 16+) 12,187 10,261 10,157 -15.8 -1.0
Employment, Work at Home (Empl 16+) 7,877 9,642 10,368 22.4 7.5
Employment, Travel Time Less than 15 Min (Empl 16+) 58,638 57,066 58,536 -2.7 2.6
Employment, Travel Time 15-29 Min (Empl 16+) 60,583 64,950 68,100 7.2 4.8
Employment, Travel Time 30-59 Min (Empl 16+) 21,446 24,629 26,079 14.8 5.9
Employment, Travel Time 60+ Min (Empl 16+) 6,678 8,287 8,526 24.1 2.9
           
OCCUPATION CHARACTERISTICS          
Occupation, Management, Business, and Financial Operations (Pop 16+) 17,803 20,710 22,967 16.3 10.9
Occupation, Professional and Related (Pop 16+) 31,779 34,657 37,652 9.1 8.6
Occupation, Sales and Office (Pop 16+) 40,825 43,954 45,568 7.7 3.7
Occupation, Service (Pop 16+) 24,337 22,960 22,513 -5.7 -1.9
Occupation, Farming, Fishing, and Forestry (Pop 16+) 1,953 1,406 851 -28.0 -39.5
Occupation, Construction, Extraction, and Maintenance (Pop 16+) 14,409 15,981 16,284 10.9 1.9
Occupation, Production, Transportation, and Material Moving (Pop 16+) 24,116 24,906 25,774 3.3 3.5
           
HOUSEHOLDS BY RACE          
White Households 121,081 129,411 133,111 6.9 2.9
Black Households 848 1,068 1,344 25.9 25.8
Asian Households 2,542 3,669 4,438 44.3 21.0
Other Households 5,982 10,225 12,896 70.9 26.1
           
HOUSEHOLDS BY ETHNICITY          
Hispanic Households 3,924 5,809 7,098 48.0 22.2
White Non-Hispanic Households 119,244 123,704 126,151 3.7 2.0
           
           
HOUSEHOLDS BY AGE          
Householder, Median Age 47.7 48.0 47.8 0.6 -0.4
Householder, Aged Under 25 Years 11,722 13,722 13,784 17.1 0.5
Householder, Aged 25 to 34 Years 20,690 20,037 21,845 -3.2 9.0
Householder, Aged 35 to 44 Years 25,009 27,649 29,893 10.6 8.1
Householder, Aged 45 to 54 Years 28,477 36,188 37,463 27.1 3.5
Householder, Aged 55 to 64 Years 17,050 19,381 20,631 13.7 6.4
Householder, Aged 65 to 74 Years 13,289 12,976 13,765 -2.4 6.1
Householder, Aged 75 Years and Over 14,216 14,420 14,408 1.4 -0.1
           
HOUSEHOLDS BY SIZE          
Households, Median Size 2.62 2.60 2.61 -0.8 0.4
Households, 1 Person 34,765 39,282 40,238 13.0 2.4
Households, 2 Person 48,865 55,258 58,384 13.1 5.7
Households, 3 Person 20,443 21,581 22,870 5.6 6.0
Households, 4 Person 16,305 17,968 19,379 10.2 7.9
Households, 5 Person 6,453 6,901 7,389 6.9 7.1
Households, 6 Person 2,283 2,266 2,361 -0.7 4.2
Households, 7 or More Person 1,339 1,117 1,168 -16.6 4.6
           
HOUSING BY OCCUPANCY          
Housing, Units 138,946 152,925 159,927 10.1 4.6
Housing, Occupied Units 130,453 144,373 151,789 10.7 5.1
Housing, Vacant Units 8,493 8,552 8,138 0.7 -4.8
Housing, Vacant Units For Rent 3,510 3,497 3,334 -0.4 -4.7
Housing, Vacant Units For Sale 1,793 1,931 1,866 7.7 -3.4
Housing, Vacant Units Seasonal 1,855 1,962 1,905 5.8 -2.9
Housing, Vacant Units Vacant Other 1,335 1,162 1,033 -13.0 -11.1
Housing, Owner Occupied 81,306 91,185 94,380 12.2 3.5
Housing, Renter Occupied 49,147 53,188 57,409 8.2 7.9
           
HOUSING BY STRUCTURE SIZE          
Housing, Occupied Structure with 1 Unit Detached 80,302 87,523 91,433 9.0 4.5
Housing, Occupied Structure with 1 Unit Attached 6,879 7,537 7,801 9.6 3.5
Housing, Occupied Structure with 2 Units 4,453 3,882 3,651 -12.8 -6.0
Housing, Occupied Structure with 3-4 Units 5,156 5,314 5,410 3.1 1.8
Housing, Occupied Structure with 5-9 Units 4,966 6,035 6,432 21.5 6.6
Housing, Occupied Structure with 10-19 Units 4,192 5,556 6,045 32.5 8.8
Housing, Occupied Structure with 20-49 Units 3,655 3,593 3,597 -1.7 0.1
Housing, Occupied Structure with 50+ Units 6,050 6,794 7,561 12.3 11.3
Housing, Occupied Structure Trailer 14,356 17,783 19,646 23.9 10.5
Housing, Occupied Structure Other 444 356 213 -19.8 -40.2
           
RENTAL HOUSING BY RENT          
Housing, Median Rent ($) 554 960 1,085 73.3 13.0
Housing, Rent less than $250 3,428 1,282 1,213 -62.6 -5.4
Housing, Rent $250-$499 15,797 2,538 2,245 -83.9 -11.5
Housing, Rent $500-$749 20,579 4,513 3,737 -78.1 -17.2
Housing, Rent $750-$999 5,514 20,459 14,586 271.0 -28.7
Housing, Rent $1,000-$1,249 1,203 14,790 16,934 1129.4 14.5
Housing, Rent $1,250-$1,499 407 4,135 11,205 916.0 171.0
Housing, Rent $1,500-$1,999 351 2,332 3,466 564.4 48.6
Housing, Rent $2,000+ 120 1,007 1,693 739.2 68.1
Housing, No Cash Rent 1,748 2,132 2,330 22.0 9.3
           
OWNER OCCUPIED HOUSING CHARACTERISTICS          
Housing, Owner Households, With Mortgage Any 59,239 69,844 73,268 17.9 4.9
Housing, Owner Households, With No Mortgage 22,067 21,341 21,112 -3.3 -1.1
Housing, Median Value Owner Households ($) 136,114 180,617 196,432 32.7 8.8
Housing, Owner Households Valued Less than $20,000 3,037 1,535 1,364 -49.5 -11.1
Housing, Owner Households Valued $20,000-$39,999 2,167 1,431 1,295 -34.0 -9.5
Housing, Owner Households Valued $40,000-$59,999 2,337 1,492 1,333 -36.2 -10.7
Housing, Owner Households Valued $60,000-$79,999 3,386 1,881 1,516 -44.4 -19.4
Housing, Owner Households Valued $80,000-$99,999 8,313 4,490 3,088 -46.0 -31.2
Housing, Owner Households Valued $100,000-$124,999 14,961 6,338 4,468 -57.6 -29.5
Housing, Owner Households Valued $125,000-$149,999 14,513 12,254 6,145 -15.6 -49.9
Housing, Owner Households Valued $150,000-$174,999 9,828 12,785 10,766 30.1 -15.8
Housing, Owner Households Valued $175,000-$199,999 6,468 15,072 20,081 133.0 33.2
Housing, Owner Households Valued $200,000-$249,999 6,828 6,776 11,106 -0.8 63.9
Housing, Owner Households Valued $250,000-$299,999 4,065 10,265 11,053 152.5 7.7
Housing, Owner Households Valued $300,000-$399,999 2,904 4,820 6,729 66.0 39.6
Housing, Owner Households Valued $400,000-$499,999 1,279 6,458 7,637 404.9 18.3
Housing, Owner Households Valued $500,000-$749,999 745 2,354 3,340 216.0 41.9
Housing, Owner Households Valued $750,000-$999,999 217 2,128 2,967 880.6 39.4
Housing, Owner Households Valued More than $1,000,000 258 1,106 1,492 328.7 34.9
           
HOUSEHOLDS BY VEHICLES          
Households, Median Vehicles 2.2 2.3 2.3 4.5 0.0
Households with No Vehicles 10,295 8,954 8,720 -13.0 -2.6
Households with 1 Vehicle 44,161 46,056 47,750 4.3 3.7
Households with 2 Vehicles 50,439 56,786 61,121 12.6 7.6
Households with 3 Vehicles 18,198 23,369 24,577 28.4 5.2
Households with 4+ Vehicles 7,360 9,208 9,621 25.1 4.5
           
HOUSING UNITS BY YEAR BUILT          
Housing, Median Year Built 1971 1974 1976 0.2 0.1
Housing, Built 1999 or Later 3,921 28,852 43,170 635.8 49.6
Housing, Built 1995 to 1998 12,964 11,380 10,335 -12.2 -9.2
Housing, Built 1990 to 1994 10,394 9,114 8,282 -12.3 -9.1
Housing, Built 1980 to 1989 13,091 11,444 10,359 -12.6 -9.5
Housing, Built 1970 to 1979 36,389 32,035 29,064 -12.0 -9.3
Housing, Built 1960 to 1969 23,534 22,605 21,995 -3.9 -2.7
Housing, Built 1950 to 1959 16,181 15,542 15,135 -3.9 -2.6
Housing, Built 1940 to 1949 11,435 11,265 11,141 -1.5 -1.1
Housing, Built 1939 or Earlier 11,037 10,688 10,446 -3.2 -2.3
           
HOUSEHOLDS BY YEAR MOVED IN          
Housing, Median Year Moved In 1995 2002 2003 0.4 0.0
Housing, Year Moved in 1999 or Later 33,491 105,995 146,908 216.5 38.6
Housing, Year Moved in 1995 to 1998 39,511 14,737 568 -62.7 -96.1
Housing, Year Moved in 1990 to 1994 20,691 7,712 299 -62.7 -96.1
Housing, Year Moved in 1980 to 1989 18,198 6,780 259 -62.7 -96.2
Housing, Year Moved in 1970 to 1979 10,729 3,998 149 -62.7 -96.3
Housing, Year Moved in 1969 or Earlier 7,833 5,151 3,606 -34.2 -30.0
           
INCOME CHARACTERISTICS          
Household Income, Total ($) 6,268,136,828 8,522,918,335 10,616,450,734 36.0 24.6
Household Income, Median ($) 37,433 45,247 53,976 20.9 19.3
Household Income, Average ($) 48,049 59,034 69,942 22.9 18.5
Household Income, Per Capita ($) 19,408 24,466 29,022 26.1 18.6
Household Income, High Income Average ($) 362,077 383,245 472,479 5.8 23.3
           
HOUSEHOLDS BY INCOME          
Households with Income Less than $15,000 23,795 21,861 18,991 -8.1 -13.1
Households with Income $15,000 to $24,999 19,053 16,559 13,635 -13.1 -17.7
Households with Income $25,000 to $34,999 18,470 17,406 15,433 -5.8 -11.3
Households with Income $35,000 to $49,999 24,095 23,950 22,897 -0.6 -4.4
Households with Income $50,000 to $74,999 24,471 28,207 31,054 15.3 10.1
Households with Income $75,000 to $99,999 10,365 17,460 23,540 68.5 34.8
Households with Income $100,000 to $124,999 4,547 8,557 12,021 88.2 40.5
Households with Income $125,000 to $149,999 2,027 4,240 6,306 109.2 48.7
Households with Income $150,000 to $199,999 1,635 2,772 3,562 69.5 28.5
Households with Income $200,000 and Over 1,995 3,361 4,350 68.5 29.4
           
FAMILY CHARACTERISTICS          
Family Population 248,603 269,763 278,095 8.5 3.1
Non-Family Population 66,938 70,732 79,607 5.7 12.5
Families 82,180 89,888 95,571 9.4 6.3
Families, Married 63,833 69,601 73,954 9.0 6.3
Other Families 18,347 20,287 21,617 10.6 6.6
Other Families, Male Householder, No Wife Present 5,254 6,287 6,693 19.7 6.5
Other Families, Female Householder, No Husband Present 13,093 14,000 14,924 6.9 6.6
Families, Married with Children Under 18 26,868 27,036 28,732 0.6 6.3
Families, Married with No Children Under 18 36,965 42,565 45,222 15.1 6.2
Other Families, Male Householder, No Wife Present with Children Under 18 3,472 3,856 4,109 11.1 6.6
Other Families, Male Householder, No Wife Present with No Children Under 18 1,782 2,431 2,584 36.4 6.3
Other Families, Female Householder, No Husband Present with Children Under 18 9,413 9,171 9,801 -2.6 6.9
Other Families, Female Householder, No Husband Present with No Children Under 18 3,680 4,829 5,123 31.2 6.1
Non-Family Households 48,273 54,485 56,218 12.9 3.2
Non-Family Households, Male Householder 22,786 26,088 26,863 14.5 3.0
Non-Family Households, Female Householder 25,487 28,397 29,355 11.4 3.4
           
FAMILY INCOME          
Family Income, Total ($) 4,666,347,815 6,487,892,023 8,084,251,136 39.0 24.6
Family Income, Median ($) 46,122 58,963 68,200 27.8 15.7
Family Income, Average ($) 56,782 72,178 84,589 27.1 17.2
Family Income, Per Capita ($) 18,770 24,050 29,070 28.1 20.9
Family Income, High Income Average ($) 358,308 388,924 480,626 8.5 23.6
Families with Income Less than $15,000 7,820 6,290 5,789 -19.6 -8.0
Families with Income $15,000 to $24,999 9,456 6,566 4,825 -30.6 -26.5
Families with Income $25,000 to $34,999 11,281 9,027 7,164 -20.0 -20.6
Families with Income $35,000 to $49,999 16,903 15,304 13,657 -9.5 -10.8
Families with Income $50,000 to $74,999 19,624 21,635 22,459 10.2 3.8
Families with Income $75,000 to $99,999 8,797 14,899 19,459 69.4 30.6
Families with Income $100,000 to $124,999 3,753 7,436 10,378 98.1 39.6
Families with Income $125,000 to $149,999 1,647 3,648 5,289 121.5 45.0
Families with Income $150,000 to $199,999 1,372 2,342 2,980 70.7 27.2
Families with Income $200,000 and Over 1,527 2,741 3,571 79.5 30.3
           
NON-FAMILY INCOME          
Non-Family Income, Total ($) 1,590,730,581 2,035,591,052 2,531,437,272 28.0 24.4
Non-Family Income, Median ($) 23,504 27,003 32,373 14.9 19.9
Non-Family Income, Average ($) 32,953 37,361 45,029 13.4 20.5
Non-Family Income, Per Capita ($) 23,764 28,779 31,799 21.1 10.5
Non-Family Income, High Income Average ($) 350,744 359,050 434,155 2.4 20.9
Non-Families with Income Less than $15,000 15,975 15,571 13,202 -2.5 -15.2
Non-Families with Income $15,000 to $24,999 9,597 9,993 8,810 4.1 -11.8
Non-Families with Income $25,000 to $34,999 7,189 8,379 8,269 16.6 -1.3
Non-Families with Income $35,000 to $49,999 7,192 8,646 9,240 20.2 6.9
Non-Families with Income $50,000 to $74,999 4,847 6,572 8,595 35.6 30.8
Non-Families with Income $75,000 to $99,999 1,568 2,561 4,081 63.3 59.4
Non-Families with Income $100,000 to $124,999 794 1,121 1,643 41.2 46.6
Non-Families with Income $125,000 to $149,999 380 592 1,017 55.8 71.8
Non-Families with Income $150,000 to $199,999 263 430 582 63.5 35.3
Non-Families with Income $200,000 and Over 468 620 779 32.5 25.6
           
FAMILIES BY SIZE          
Families, 1 Person 0 0 0 N/A N/A
Families, 2 Person 38,658 43,448 45,963 12.4 5.8
Families, 3 Person 18,310 19,411 20,574 6.0 6.0
Families, 4 Person 15,505 17,091 18,456 10.2 8.0
Families, 5 Person 6,214 6,672 7,164 7.4 7.4
Families, 6 Person 2,213 2,199 2,295 -0.6 4.4
Families, 7 or More Person 1,280 1,067 1,119 -16.6 4.9
Family, Median Size 3.13 3.08 3.09 -1.6 0.3
           
NON-FAMILIES BY SIZE          
Non-Families, 1 Person 34,765 39,282 40,238 13.0 2.4
Non-Families, 2 Person 10,207 11,810 12,421 15.7 5.2
Non-Families, 3 Person 2,133 2,170 2,296 1.7 5.8
Non-Families, 4 Person 800 877 923 9.6 5.2
Non-Families, 5 Person 239 229 225 -4.2 -1.7
Non-Families, 6 Person 70 67 66 -4.3 -1.5
Non-Families, 7 or More Person 59 50 49 -15.3 -2.0
Non-Families, Median Size 1.69 1.69 1.70 0.0 0.6
           
FAMILIES BY AGE OF HEAD OF FAMILY          
Families, Aged Under 25 Years 3,730 4,051 3,835 8.6 -5.3
Families, Aged 25 to 34 Years 13,333 12,838 14,098 -3.7 9.8
Families, Aged 35 to 44 Years 18,648 20,879 22,776 12.0 9.1
Families, Aged 45 to 54 Years 20,009 24,873 26,167 24.3 5.2
Families, Aged 55 to 64 Years 11,650 12,812 13,737 10.0 7.2
Families, Aged 65 to 74 Years 8,328 8,011 8,566 -3.8 6.9
Families, Aged 75 Years and Over 6,482 6,424 6,392 -0.9 -0.5
Families, Median Age 47.7 47.9 47.7 0.4 -0.4
           
NON-FAMILIES BY AGE          
Non-Families, Aged Under 25 Years 7,992 9,671 9,949 21.0 2.9
Non-Families, Aged 25 to 34 Years 7,357 7,199 7,747 -2.1 7.6
Non-Families, Aged 35 to 44 Years 6,361 6,770 7,117 6.4 5.1
Non-Families, Aged 45 to 54 Years 8,468 11,315 11,296 33.6 -0.2
Non-Families, Aged 55 to 64 Years 5,400 6,569 6,894 21.6 4.9
Non-Families, Aged 65 to 74 Years 4,961 4,965 5,199 0.1 4.7
Non-Families, Aged 75 Years and Over 7,734 7,996 8,016 3.4 0.3
Non-Families, Median Age 47.9 48.2 47.9 0.6 -0.6

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2009 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115