EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Professional Demographics Report
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR 97403
Latitude: 44° : 02′ : 13"
Longitude: -123° : 03′ : 41"

Description 1 Miles 3 Miles 5 Miles
Square Miles 4.355726 28.247235 72.375458
Population Density 2,644.1 3,270.0 2,447.1
       
POPULATION BY YEAR      
Population (4/1/1990) 11,511 81,473 146,134
Population (4/1/2000) 10,077 87,439 164,746
Population (4/1/2010) 11,593 91,536 175,051
Population (1/1/2013) 11,517 92,369 177,113
Population (1/1/2018) 11,427 94,282 181,637
Growth (2013/2010) -0.66 0.91 1.18
Forecast (2018/2013) -0.78 2.07 2.55
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,565 34,289 59,711
Households (4/1/2000) 3,493 37,813 69,249
Households (4/1/2010) 3,677 39,836 74,792
Households (1/1/2013) 3,734 40,369 75,700
Households (1/1/2018) 3,850 41,646 78,106
Growth (2013/2010) 1.55 1.34 1.21
Forecast (2018/2013) 3.11 3.16 3.18
       
FAMILY CHARACTERISTICS      
Family Population 4,103 49,044 113,131
Non-Family Population 4,193 36,593 56,508
Families 1,441 16,704 37,635
Non-Family Households 2,293 23,665 38,065
       
Married Families Characteristics      
Families, Married 1,167 11,387 26,260
Married with Children Under 18 423 4,133 9,656
Families, Married with No Children Under 18 744 7,254 16,604
       
Other Families Characteristics      
Other Families 274 5,317 11,375
Male Householder, No Wife Present 98 1,602 3,495
Female Householder, No Husband Present 176 3,715 7,880
Male Householder, No Wife Present with Children Under 18 40 864 1,968
Male Householder, No Wife Present with No Children Under 18 58 738 1,527
Female Householder, No Husband Present with Children Under 18 92 2,369 4,958
Female Householder, No Husband Present with No Children Under 18 84 1,346 2,922
       
Non-Family Households Characteristics      
Non Family Male Householder, People Under 18 Present 1 105 244
Non Family Male Householder, No People Under 18 Present 1,098 10,862 16,833
Non Family Female Householder, People Under 18 Present 5 63 107
Non Family Female Householder, No People Under 18 Present 1,189 12,635 20,881
       
POPULATION CHARACTERISTICS      
Urban 11,390 91,702 175,380
Rural 127 667 1,733
       
Gender      
Male 5,749 45,693 86,655
Female 5,768 46,676 90,458
       
Poverty      
Population, In Poverty 2,940 24,303 36,987
       
Veterans      
Population, Veterans 404 5,670 12,736
       
Age      
Median Age 23.4 31.3 34.5
Aged 0 to 5 Years 321 4,662 10,478
Aged 6 to 11 Years 345 4,413 10,420
Aged 12 to17 Years 383 4,568 10,561
Aged 18 to 24 Years 6,068 23,501 31,660
Aged 25 to 34 Years 1,085 14,311 26,870
Aged 35 to 44 Years 717 8,951 18,796
Aged 45 to 54 Years 700 9,345 20,471
Aged 55 to 64 Years 1,091 11,894 24,335
Aged 65 to 74 Years 488 5,680 12,480
Aged 75 to 84 Years 223 3,221 7,284
Aged 85 Years and Older 96 1,823 3,758
       
Male Population By Age      
Median Age 23.4 30.4 33.2
Aged 0 to 5 Years 162 2,354 5,271
Aged 6 to 11 Years 169 2,270 5,320
Aged 12 to17 Years 186 2,375 5,470
Aged 18 to 24 Years 3,055 11,766 15,914
Aged 25 to 34 Years 590 7,527 13,825
Aged 35 to 44 Years 357 4,669 9,554
Aged 45 to 54 Years 335 4,485 9,797
Aged 55 to 64 Years 535 5,728 11,602
Aged 65 to 74 Years 226 2,636 5,710
Aged 75 to 84 Years 103 1,351 3,073
Aged 85 Years and Older 31 532 1,119
       
Female Population By Age      
Median Age 23.5 32.3 36.1
Aged 0 to 5 Years 159 2,308 5,207
Aged 6 to 11 Years 176 2,143 5,100
Aged 12 to17 Years 197 2,193 5,091
Aged 18 to 24 Years 3,013 11,735 15,746
Aged 25 to 34 Years 495 6,784 13,045
Aged 35 to 44 Years 360 4,282 9,242
Aged 45 to 54 Years 365 4,860 10,674
Aged 55 to 64 Years 556 6,166 12,733
Aged 65 to 74 Years 262 3,044 6,770
Aged 75 to 84 Years 120 1,870 4,211
Aged 85 Years and Older 65 1,291 2,639
       
Race      
White Alone 9,795 77,972 150,832
Black Alone 149 1,535 2,642
Asian Alone 812 4,417 7,076
American Indian and Alaska Native Alone 51 841 1,708
Other Race Alone 118 2,362 5,115
Two or More Races 592 5,242 9,740
       
Ethnicity      
Hispanic 595 7,799 16,023
White Non-Hispanic 9,361 73,579 142,098
       
Median Age by Race      
White Median Age 23.7 33.5 37.5
Black Median Age 22.5 25.5 27.2
Asian Median Age 22.4 23.7 25.3
American Indian and Alaska Native Median Age 1.8 0.0 0.0
Other Race Median Age 3.1 0.5 0.0
Two or More Races Median Age 5.4 3.9 3.8
       
Median Age by Ethnicity      
Hispanic Median Age 22.2 23.5 23.6
White Non Hispanic Median Age 23.8 34.2 38.7
       
Marital Status (Pop 15+)      
Males Never Married 3,651 21,095 32,499
Males Married 1,317 13,295 29,777
Males Widowed 20 683 1,455
Males Divorced 339 4,805 9,532
Females Never Married 3,763 18,904 29,332
Females Married 1,102 13,267 29,889
Females Widowed 162 3,264 7,040
Females Divorced 318 5,744 11,430
       
Males Currently Married (Pop 15+)      
Males Married 1,317 13,295 29,777
Males Married and Together 1,255 11,902 27,599
Males Married and Separated 15 488 922
Males Married and Absent 47 905 1,256
       
Females Currently Married (Pop 15+)      
Females Married 1,102 13,267 29,889
Females Married and Together 1,018 12,048 27,519
Females Married and Separated 0 391 826
Females Married and Absent 84 828 1,544
       
Primary Language (Pop 5+)      
Speaks English 9,890 78,773 150,674
Speaks Spanish 157 3,417 7,629
Speaks Other Indo-European Languages 398 1,977 3,446
Speaks Asian or Pacific Island Language 753 2,786 4,633
Speaks Other Language 52 1,432 1,892
       
Citizenship      
Native 10,324 84,693 163,423
Foreign Born - Naturalized 267 1,652 3,643
Foreign Born - Not a Citizen 926 6,024 10,047
       
Group Quarters      
Total Group Quarters 3,221 6,732 7,474
Institutional Group Quarters 0 890 1,238
Non-Institutional Group Quarters 3,221 5,842 6,236
       
HOUSEHOLD CHARACTERISTICS      
Household, Average Size 2.22 2.12 2.24
       
Households by Race      
White 3,313 35,645 67,685
Black 34 475 789
Asian 195 1,616 2,371
American Indian and Alaska Native 20 377 730
Other Race 26 660 1,369
Two or More Races 146 1,596 2,756
       
Households by Ethnicity      
Hispanic 142 2,272 4,425
White Non-Hispanic 3,171 33,559 63,741
       
Household by Age of Head      
Median Age 38.9 46.5 50.0
Aged Under 25 Years 1,225 7,384 9,246
Aged 25 to 34 Years 492 6,984 12,669
Aged 35 to 44 Years 388 4,992 10,149
Aged 45 to 54 Years 386 5,445 11,675
Aged 55 to 64 Years 683 7,779 15,297
Aged 65 to 74 Years 300 3,790 8,041
Aged 75 to 84 Years 173 2,453 5,432
Aged 85 Years and Over 87 1,542 3,191
       
Household by Size      
Median Size 2.5 2.3 2.4
1 Person 1,287 15,824 26,734
2 Person 1,273 13,584 26,309
3 Person 533 5,337 10,339
4 Person 382 3,558 7,452
5 Person 171 1,336 3,036
6 Person 56 473 1,196
7 or More Person 32 257 634
       
Household by Vehicles      
Median Vehicles 1.9 1.8 1.9
No Vehicles 537 6,716 10,070
1 Vehicle 1,420 17,124 30,372
2 Vehicles 1,273 12,024 25,756
3 Vehicles 406 3,438 7,157
4+ Vehicles 98 1,067 2,345
       
HOUSING UNITS CHARACTERISTICS      
Total Units 3,929 42,699 80,111
Occupied Units 3,734 40,369 75,700
Vacant Units 195 2,330 4,411
       
Occupancy      
Owner Occupied 1,625 16,066 35,989
Renter Occupied 2,109 24,303 39,711
Occupied Structure with 1 Unit Detached 2,360 20,677 43,885
Occupied Structure with 1 Unit Attached 109 2,739 5,150
Occupied Structure with 2 Units 193 2,654 4,061
Occupied Structure with 3-4 Units 104 2,248 4,262
Occupied Structure with 5-9 Units 105 3,608 5,559
Occupied Structure with 10-19 Units 225 3,542 5,349
Occupied Structure with 20-49 Units 604 3,120 3,998
Occupied Structure with 50+ Units 186 2,835 4,793
Occupied Structure Trailer 43 1,160 2,869
Occupied Structure Other 0 116 185
       
Vacancy      
Vacant Units For Rent 94 1,149 2,065
Housing, Vacant Units Rented, Not Occupied 6 67 131
Vacant Units For Sale 32 316 804
Housing, Vacant Units Sold, Not Occupied 6 77 154
Housing, Vacant Units Seasonal, Recreational, or Occasional Use 19 281 497
Housing, Vacant Units For Migrant Workers 0 2 3
Vacant Units Vacant Other 38 438 757
       
Rent      
Median Rent ($) 807 695 712
Rent less than $250 0 625 1,105
Rent $250-$499 231 3,884 5,264
Rent $500-$749 630 9,352 15,254
Rent $750-$999 596 6,261 11,480
Rent $1,000-$1,249 153 1,610 2,565
Rent $1,250-$1,499 119 968 1,434
Rent $1,500-$1,999 244 686 946
Rent $2,000+ 19 215 563
No Cash Rent 117 702 1,100
       
Mortgage      
Any Mortgage 1,049 10,539 24,423
No Mortgage 576 5,527 11,566
       
Owner Occupied Home Value      
Median Value ($) 382,568 261,241 240,601
Housing, Owner Households Valued Less than $10,000 0 301 570
Housing, Owner Households Valued $10,000-$14,999 0 145 422
Housing, Owner Households Valued $15,000-$19,999 16 114 188
Housing, Owner Households Valued $20,000-$24,999 0 130 239
Housing, Owner Households Valued $25,000-$29,999 0 86 175
Housing, Owner Households Valued $30,000-$34,999 0 37 227
Housing, Owner Households Valued $35,000-$39,999 5 17 64
Housing, Owner Households Valued $40,000-$49,999 9 22 46
Housing, Owner Households Valued $50,000-$59,999 7 54 147
Housing, Owner Households Valued $60,000-$69,999 20 70 166
Housing, Owner Households Valued $70,000-$79,999 0 120 198
Housing, Owner Households Valued $80,000-$89,999 0 133 316
Housing, Owner Households Valued $90,000-$99,999 1 141 299
$100,000-$124,999 26 528 1,323
$125,000-$149,999 27 550 1,543
$150,000-$174,999 13 822 2,805
$175,000-$199,999 31 1,105 3,454
$200,000-$249,999 175 2,973 7,158
$250,000-$299,999 177 3,047 6,232
$300,000-$399,999 370 2,751 5,108
$400,000-$499,999 284 1,542 2,696
$500,000-$749,999 311 846 1,609
$750,000-$999,999 110 360 583
More than $1,000,000 43 172 421
       
Year Built      
Median Year Built 1965 1968 1971
Built 2005 or Later 198 1,593 3,307
Built 2000 to 2004 227 1,444 3,788
Built 1990 to 1999 385 4,822 10,948
Built 1980 to 1989 247 3,291 6,704
Built 1970 to 1979 646 9,461 19,901
Built 1960 to 1969 684 7,659 12,829
Built 1950 to 1959 463 5,644 9,870
Built 1940 to 1949 363 3,718 6,089
Built 1939 or Earlier 716 5,067 6,675
       
Year Moved In      
Median Year Moved In 2004 2004 2004
Year Moved in 2000 or Later 2,505 25,463 44,854
Year Moved in 1995 to 1998 351 5,418 11,044
Year Moved in 1990 to 1999 338 4,526 10,017
Year Moved in 1980 to 1989 277 2,640 4,925
Year Moved in 1970 to 1979 136 1,345 2,714
Year Moved in 1969 or Earlier 127 977 2,146
       
HOUSEHOLDS BY TYPE OF HEATING FUEL USED      
Home Heating Fuel: Utility gas 1,057 8,735 16,530
Home Heating Fuel: Bottled, tank, or LP gas 21 171 315
Home Heating Fuel: Electricity 2,434 29,552 55,009
Home Heating Fuel: Fuel oil, kerosene, etc. 63 287 491
Home Heating Fuel: Coal or coke 0 0 0
Home Heating Fuel: Wood 88 1,205 2,516
Home Heating Fuel: Solar energy 0 0 11
Home Heating Fuel: Other fuel 11 125 291
Home Heating Fuel: No fuel used 60 294 537
       
INCOME CHARACTERISTICS      
Total Personal Income ($) 271,080,269 2,391,655,774 4,799,733,893
Total Household Income ($) 258,666,551 2,281,560,505 4,643,171,408
Median Household Income ($) 40,483 36,165 43,066
Average Household Income ($) 69,273 56,518 61,336
Per Capita Household Income ($) 23,537 25,892 27,100
Household High Income Average ($) 302,064 323,738 333,440
       
Households By Income      
Less than $15,000 1,097 9,354 13,408
$15,000 to $24,999 362 5,707 9,858
$25,000 to $34,999 302 4,741 9,225
$35,000 to $49,999 290 4,926 9,966
$50,000 to $74,999 449 5,767 12,753
$75,000 to $99,999 281 3,514 7,565
$100,000 to $124,999 289 2,345 4,824
$125,000 to $149,999 186 1,451 3,108
$150,000 to $199,999 239 1,233 2,436
$200,000 and Over 239 1,331 2,557
       
EMPLOYMENT CHARACTERISTICS      
Labor Force Characteristics (Pop 16+)      
Employment Potential 10,593 80,218 149,117
Civilian Total 4,363 40,011 75,897
Civilian Males 1,867 19,119 35,900
Civilian Females 2,496 20,892 39,997
Armed Forces Male 0 6 38
Armed Forces Female 0 24 27
Unemployed Males 262 3,576 7,142
Unemployed Female 235 1,985 4,156
Not in the Labor Force Male 2,814 17,321 29,313
Not in the Labor Force Female 2,919 17,295 32,544
       
Industry (Pop 16+)      
Total Civilian Employment 4,363 40,011 75,897
Employment, Agriculture, Forestry, Fishing and Hunting 60 547 1,044
Employment, Mining, Quarrying and Oil and Gas Extraction 0 0 99
Employment, Construction 88 1,056 2,881
Employment, Manufacturing 143 2,169 5,187
Employment, Wholesale Trade 14 650 1,631
Employment, Retail Trade(Pop 16+) 425 5,426 10,347
Employment, Transportation and Warehousing 41 685 1,720
Employment, Utilities 6 85 272
Employment, Information 155 1,214 2,224
Employment, Finance and Insurance 73 992 2,309
Employment, Real Estate and Rental and Leasing 104 915 1,636
Employment, Professional, Scientific, and Technical Services 371 2,706 4,647
Employment, Management of Companies and Enterprises 0 8 79
Employment, Administrative and Support and Waste Mgt. Services 98 1,587 2,944
Employment, Educational Services 1,356 7,844 11,780
Employment, Health Care and Social Assistance 435 5,919 11,986
Employment, Arts, Entertainment, and Recreation 107 928 1,454
Employment, Arts, Entertainment, Accommodation and Food Services, etc. 610 3,862 6,725
Employment, Other Services 183 2,255 4,434
Employment, Public Administration 94 1,163 2,498
       
Occupation (Pop 16+)      
Management, Business, and Financial Operations 692 4,582 9,338
Professional and Related 1,656 13,219 21,984
Service 969 8,900 15,676
Sales and Office 734 8,242 17,371
Farming, Fishing, and Forestry 34 605 939
Construction, Extraction, and Maintenance 65 1,452 3,604
Production, Transportation, and Material Moving 213 3,011 6,985
       
General Employment Characteristics (Pop 16+)      
Total Civilian Potential 4,363 40,011 75,897
White Collar 3,082 26,043 48,693
Blue Collar 278 4,463 10,589
       
Private for-Profit Wage and Salary Workers, Employee 1,797 20,211 41,785
Private for-Profit Wage and Salary Workers, Self 261 1,403 2,535
Private Not-for-Profit Wage and Salary Workers 486 5,798 10,401
Self-Employed Workers in Own Not Incorporated Business 514 3,561 6,420
Unpaid Family Workers 0 74 122
Local Government Workers 197 3,200 6,176
State Government Workers 1,044 5,134 7,430
Federal Government Workers 64 630 1,028
       
Transportation to Work (Empl 16+)      
Car, Truck, Van 2,133 26,071 55,457
Car, Truck, Van to Work Alone 1,771 22,900 49,026
Car, Truck, Van to Work Carpool 362 3,171 6,431
Public Transportation 36 2,022 3,512
Bus or Trolley Bus 36 2,014 3,457
Streetcar or Trolley Car 0 8 24
Subway or Elevated 0 0 15
Railroad 0 0 9
Ferry 0 0 7
Taxi 0 28 28
Motorcycle 21 196 337
Bicycle 629 5,667 7,193
Walked 905 3,566 4,678
Other Transportation 18 71 161
       
Travel Time to Work (Empl 16+)      
Less than 15 Min 1,961 17,006 30,499
15-29 Min 1,521 16,114 31,861
30-59 Min 204 3,106 6,205
60-89 Min 56 650 1,463
90+ Min 0 745 1,338
Work at Home 621 2,390 4,531
       
       
EDUCATION CHARACTERISTICS      
Education Enrollment (Pop 3+)      
Public Preprimary 0 319 572
Education, Enrolled School (Pop 3+) 7,282 34,950 55,921
Education Male, Enrolled School (Pop 3+) 3,587 17,776 27,735
Education Female, Enrolled School (Pop 3+) 3,695 17,174 28,186
Enrolled Public School 6,573 31,430 49,618
Enrolled Private School 709 3,520 6,303
Enrolled Public Preprimary 0 319 572
Enrolled Private Preprimary 124 560 1,414
Enrolled Public Kindergarten 25 563 1,378
Enrolled Private Kindergarten 21 66 139
Enrolled Public Grades 1-4 198 2,266 5,961
Enrolled Private Grades 1-4 31 341 696
Enrolled Public Grades 5-8 195 2,665 6,115
Enrolled Private Grades 5-8 69 374 629
Enrolled Public Grades 9-12 280 2,960 6,358
Enrolled Private Grades 9-12 16 296 710
Enrolled Public Undergraduate College 5,378 19,481 24,973
Enrolled Private Undergraduate College 410 1,450 1,881
Enrolled Public Graduate or Professional School 497 3,176 4,261
Enrolled Private Graduate or Professional School 38 433 834
Not Enrolled in School 4,064 54,946 115,673
       
Education Attainment (Pop 25+)      
Less Than High School 67 3,747 8,361
High School 285 9,227 22,263
Some College 698 14,096 32,030
Associate's Degree 188 3,753 8,149
Bachelor's Degree 1,430 13,904 25,306
Master's Degree 904 6,711 11,935
Professional Degree 310 1,652 2,748
Doctorate Degree 518 2,135 3,202
       
FAMILY CHARACTERISTICS      
Families By Size      
Median Size 2.96 2.99 3.03
1 Person 0 0 0
2 Person 750 8,462 18,546
3 Person 300 3,752 8,166
4 Person 253 2,836 6,568
5 Person 92 1,055 2,687
6 Person 29 386 1,090
7 or More Person 17 213 578
       
Families By Age      
Median Age 54.4 50.1 50.4
Aged Under 25 Years 46 719 1,404
Aged 25 to 34 Years 169 3,114 6,725
Aged 35 to 44 Years 248 2,952 6,724
Aged 45 to 54 Years 273 3,102 7,290
Aged 55 to 64 Years 400 3,649 7,986
Aged 65 to 74 Years 168 1,730 4,102
Aged 75 Years and Over 137 1,438 3,404
       
Family Income Characteristics      
Total Family Income($) 182,372,695 1,414,263,120 3,187,479,915
Median Income ($) 109,549 64,674 66,323
Average Income ($) 126,560 84,666 84,695
Per Capita Income ($) 44,449 28,837 28,175
High Income Average ($) 302,786 337,701 344,522
       
Families By Income      
Less than $15,000 44 1,449 2,643
$15,000 to $24,999 69 1,415 3,013
$25,000 to $34,999 67 1,515 3,345
$35,000 to $49,999 108 2,184 4,637
$50,000 to $74,999 191 3,048 7,933
$75,000 to $99,999 159 2,373 5,773
$100,000 to $124,999 216 1,621 3,689
$125,000 to $149,999 163 1,086 2,471
$150,000 to $199,999 200 970 1,974
$200,000 and Over 224 1,043 2,157
       
NON-FAMILY CHARACTERISTICS      
Non-Families By Size      
Median Size 1.89 1.75 1.71
1 Person 1,287 15,824 26,734
2 Person 523 5,122 7,763
3 Person 233 1,585 2,173
4 Person 129 722 884
5 Person 79 281 349
6 Person 27 87 106
7 or More Person 15 44 56
       
Non-Families By Age      
Median Age 24.3 41.4 49.2
Aged Under 25 Years 1,179 6,665 7,842
Aged 25 to 34 Years 323 3,870 5,944
Aged 35 to 44 Years 140 2,040 3,425
Aged 45 to 54 Years 113 2,343 4,385
Aged 55 to 64 Years 283 4,130 7,311
Aged 65 to 74 Years 132 2,060 3,939
Aged 75 Years and Over 123 2,557 5,219
       
Non-Family Income Characteristics      
Total Income ($) 76,293,856 870,500,922 1,462,162,998
Median Income ($) 18,191 24,151 27,419
Average Income ($) 33,273 36,784 38,412
Per Capita Income ($) 18,196 23,789 25,875
High Income Average ($) 291,274 284,293 289,858
       
Non-Families By Income      
Less than $15,000 1,053 7,905 10,765
$15,000 to $24,999 293 4,292 6,845
$25,000 to $34,999 235 3,226 5,880
$35,000 to $49,999 182 2,742 5,329
$50,000 to $74,999 258 2,719 4,820
$75,000 to $99,999 122 1,141 1,792
$100,000 to $124,999 73 724 1,135
$125,000 to $149,999 23 365 637
$150,000 to $199,999 39 263 462
$200,000 and Over 15 288 400
BLOCK GROUP COUNT 7 71 128

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources. Consumer Expenditure data are derived from the Bureau of Labor Statistics.

All estimates are as of 1/1/2013 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115