EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Professional Demographics Report
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR
Latitude: 44° : 02′ : 13"
Longitude: -123° : 03′ : 41"

Description 1 Miles 3 Miles 5 Miles
Square Miles 4.883379 29.676003 69.749653
Population Density 2,311.9 3,001.2 2,475.4
       
POPULATION BY YEAR      
Population (4/1/1990) 12,478 82,039 145,995
Population (4/1/2000) 11,647 88,117 164,336
Population (1/1/2010) 11,290 89,064 172,657
Population (1/1/2015) 11,099 89,499 176,720
Growth (2010/2000) -3.07 1.07 5.06
Forecast (2015/2010) -1.69 0.49 2.35
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,974 34,496 59,666
Households (4/1/2000) 4,167 38,159 69,068
Households (1/1/2010) 4,009 39,034 73,891
Households (1/1/2015) 3,892 39,219 75,946
Growth (2010/2000) -3.79 2.29 6.98
Forecast (2015/2010) -2.92 0.47 2.78
       
FAMILY CHARACTERISTICS      
Family Population 4,921 54,587 119,603
Non-Family Population 3,811 29,085 46,126
Families 1,699 18,640 40,102
Non-Family Households 2,310 20,394 33,789
       
Married Families Characteristics      
Families, Married 1,289 13,437 29,280
Married with Children Under 18 475 4,967 11,261
Families, Married with No Children Under 18 814 8,470 18,019
       
Other Families Characteristics      
Other Families 410 5,203 10,822
Male Householder, No Wife Present 126 1,491 3,147
Female Householder, No Husband Present 284 3,712 7,675
Male Householder, No Wife Present with Children Under 18 65 819 1,763
Male Householder, No Wife Present with No Children Under 18 61 672 1,384
Female Householder, No Husband Present with Children Under 18 156 2,276 4,916
Female Householder, No Husband Present with No Children Under 18 128 1,436 2,759
       
Non-Family Households Characteristics      
Non-Family Households, Male Householder 1,212 10,069 16,166
Non-Family Households, Female Householder 1,098 10,325 17,623
       
POPULATION CHARACTERISTICS      
Density      
Urban 11,071 88,095 170,489
Rural 219 969 2,168
       
Gender      
Male 5,738 44,350 85,212
Female 5,552 44,714 87,445
       
Age      
Median Age 24.3 31.4 33.2
Aged 0 to 5 Years 351 5,352 12,511
Aged 6 to 11 Years 425 5,038 11,478
Aged 12 to17 Years 543 5,661 12,424
Aged 18 to 24 Years 4,843 20,608 30,232
Aged 25 to 34 Years 1,305 12,232 23,860
Aged 35 to 44 Years 837 9,213 19,670
Aged 45 to 54 Years 1,433 13,448 26,137
Aged 55 to 64 Years 749 7,856 16,022
Aged 65 to 74 Years 324 4,120 8,671
Aged 75 to 84 Years 327 3,671 7,621
Aged 85 Years and Older 153 1,865 4,031
       
Male Population By Age      
Median Age 24.1 30.1 31.8
Aged 0 to 5 Years 185 2,767 6,441
Aged 6 to 11 Years 216 2,601 5,948
Aged 12 to17 Years 285 2,903 6,309
Aged 18 to 24 Years 2,493 10,454 15,254
Aged 25 to 34 Years 732 6,748 12,798
Aged 35 to 44 Years 397 4,603 9,779
Aged 45 to 54 Years 696 6,561 12,721
Aged 55 to 64 Years 362 3,826 7,813
Aged 65 to 74 Years 154 1,815 3,781
Aged 75 to 84 Years 145 1,467 3,027
Aged 85 Years and Older 73 605 1,341
       
Female Population By Age      
Median Age 24.4 33.1 35.0
Aged 0 to 5 Years 166 2,585 6,070
Aged 6 to 11 Years 209 2,437 5,530
Aged 12 to17 Years 258 2,758 6,115
Aged 18 to 24 Years 2,350 10,154 14,978
Aged 25 to 34 Years 573 5,484 11,062
Aged 35 to 44 Years 440 4,610 9,891
Aged 45 to 54 Years 737 6,887 13,416
Aged 55 to 64 Years 387 4,030 8,209
Aged 65 to 74 Years 170 2,305 4,890
Aged 75 to 84 Years 182 2,204 4,594
Aged 85 Years and Older 80 1,260 2,690
       
Race/Ethnicity      
White Alone 9,619 74,349 144,571
Black Alone 139 1,417 2,641
Asian Alone 763 4,791 8,034
Other 769 8,507 17,411
Hispanic 569 6,818 13,560
White Non-Hispanic 9,251 69,628 135,154
White Median Age 24.5 34.0 36.0
Black Median Age 24.3 26.1 26.4
Asian Median Age 23.5 24.6 27.8
Other Median Age 22.4 22.6 22.4
Hispanic Median Age 22.8 23.8 23.3
White Non Hispanic Median Age 24.6 35.7 38.0
       
Marital Status (Pop 15+)      
Males Never Married 3,449 18,700 29,359
Males Married 1,403 14,281 31,003
Males Widowed 68 632 1,450
Males Divorced 276 3,935 7,885
Females Never Married 3,051 15,496 24,646
Females Married 1,352 14,221 30,999
Females Widowed 163 2,678 5,815
Females Divorced 484 5,934 11,355
       
Primary Language (Pop 5+)      
Speaks English 9,679 74,608 144,497
Speaks Spanish 491 4,557 9,042
Speaks Other Indo-European Languages 327 2,205 3,587
Speaks Asian or Pacific Island Language 478 2,984 4,563
Speaks Other Language 26 277 591
       
Citizenship      
Native 10,328 81,636 159,847
Foreign Born - Naturalized 304 2,246 4,520
Foreign Born - Not a Citizen 658 5,182 8,290
       
Group Quarters      
Total Group Quarters 2,558 5,392 6,928
Institutional Group Quarters 84 1,506 1,848
Non-Institutional Group Quarters 2,474 3,886 5,080
       
HOUSEHOLD CHARACTERISTICS      
Household, Average Size 2.18 2.14 2.24
       
Race/Ethnicity      
White 3,485 33,261 63,554
Black 54 569 986
Asian 201 2,045 3,336
Other 269 3,159 6,015
Hispanic 163 2,087 3,911
White Non-Hispanic 3,322 31,174 59,664
       
Household by Age of Head      
Median Age 40.9 44.4 45.5
Aged Under 25 Years 1,100 7,519 10,766
Aged 25 to 34 Years 578 6,099 11,880
Aged 35 to 44 Years 550 6,283 13,408
Aged 45 to 54 Years 976 9,375 17,794
Aged 55 to 64 Years 379 4,085 8,245
Aged 65 to 74 Years 167 2,452 5,120
Aged 75 Years and Over 259 3,221 6,678
       
Household by Size      
Median Size 2.48 2.43 2.51
1 Person 1,287 13,416 23,185
2 Person 1,499 14,328 27,123
3 Person 605 5,490 10,936
4 Person 433 3,905 8,350
5 Person 137 1,312 2,964
6 Person 35 412 910
7 or More Person 13 171 423
       
Household by Vehicles      
Median Vehicles 2.1 2.0 2.1
No Vehicles 361 4,132 6,483
1 Vehicle 1,468 15,559 28,608
2 Vehicles 1,430 13,247 26,675
3 Vehicles 527 4,490 8,971
4+ Vehicles 223 1,606 3,154
       
HOUSING UNITS CHARACTERISTICS      
Total Units 4,175 40,592 76,778
Occupied Units 4,009 39,034 73,891
Vacant Units 166 1,558 2,887
       
Occupancy      
Owner Occupied 1,973 18,468 37,746
Renter Occupied 2,036 20,566 36,145
Occupied Structure with 1 Unit Detached 2,709 20,475 39,803
Occupied Structure with 1 Unit Attached 162 2,332 5,028
Occupied Structure with 2 Units 143 1,569 2,744
Occupied Structure with 3-4 Units 191 2,171 4,032
Occupied Structure with 5-9 Units 83 2,904 4,915
Occupied Structure with 10-19 Units 285 3,167 4,905
Occupied Structure with 20-49 Units 309 1,852 2,661
Occupied Structure with 50+ Units 92 3,122 6,204
Occupied Structure Trailer 35 1,396 3,521
Occupied Structure Other 0 46 78
       
Vacancy      
Vacant Units For Rent 88 1,042 1,755
Vacant Units For Sale 37 205 545
Vacant Units Seasonal 24 125 266
Vacant Units Vacant Other 17 186 321
       
Rent      
Median Rent ($) 1,128 975 994
Rent less than $250 11 297 446
Rent $250-$499 55 890 1,362
Rent $500-$749 200 2,791 3,810
Rent $750-$999 177 6,748 12,372
Rent $1,000-$1,249 1,095 5,798 10,670
Rent $1,250-$1,499 210 1,564 2,716
Rent $1,500-$1,999 209 1,664 2,613
Rent $2,000+ 48 371 1,391
No Cash Rent 31 443 765
       
Mortgage      
Any Mortgage 1,327 13,554 28,150
No Mortgage 646 4,914 9,596
       
Owner Occupied Home Value      
Median Value ($) 296,604 219,961 197,119
Less than $20,000 0 257 491
$20,000-$39,999 2 195 378
$40,000-$59,999 2 203 430
$60,000-$79,999 1 161 387
$80,000-$99,999 13 473 1,221
$100,000-$124,999 37 857 2,309
$125,000-$149,999 67 1,594 4,051
$150,000-$174,999 107 2,232 5,314
$175,000-$199,999 238 2,333 4,851
$200,000-$249,999 197 2,327 4,226
$250,000-$299,999 346 2,470 4,173
$300,000-$399,999 399 2,268 3,977
$400,000-$499,999 318 1,459 2,592
$500,000-$749,999 207 1,095 2,133
$750,000-$999,999 39 432 784
More than $1,000,000 0 112 429
       
Year Built      
Median Year Built 1955 1968 1972
Built 1999 or Later 331 6,599 16,111
Built 1995 to 1998 70 1,880 4,433
Built 1990 to 1994 83 1,733 3,532
Built 1980 to 1989 162 2,011 4,342
Built 1970 to 1979 510 7,191 14,880
Built 1960 to 1969 692 7,256 12,266
Built 1950 to 1959 682 5,796 9,680
Built 1940 to 1949 795 3,898 6,349
Built 1939 or Earlier 850 4,228 5,185
       
Year Moved In      
Median Year Moved In 1999 1999 1999
Year Moved in 1999 or Later 3,641 35,935 68,044
Year Moved in 1995 to 1998 97 1,006 1,888
Year Moved in 1990 to 1994 43 493 900
Year Moved in 1980 to 1989 51 406 745
Year Moved in 1970 to 1979 42 431 845
Year Moved in 1969 or Earlier 135 763 1,469
       
INCOME CHARACTERISTICS      
Total Household Income ($) 278,700,125 2,296,238,579 4,463,412,679
Median Household Income ($) 42,405 39,735 43,661
Average Household Income ($) 69,519 58,827 60,405
Per Capita Household Income ($) 24,686 25,782 25,851
Household High Income Average ($) 379,220 391,293 389,228
       
Households By Income      
Less than $15,000 989 8,271 12,803
$15,000 to $24,999 452 5,005 8,883
$25,000 to $34,999 329 4,482 8,729
$35,000 to $49,999 475 5,572 11,310
$50,000 to $74,999 597 6,290 13,175
$75,000 to $99,999 343 3,928 8,356
$100,000 to $124,999 291 2,012 4,341
$125,000 to $149,999 187 1,299 2,561
$150,000 to $199,999 106 918 1,585
$200,000 and Over 240 1,257 2,148
       
EMPLOYMENT CHARACTERISTICS      
Labor Force Characteristics (Pop 16+)      
Employment Potential 10,153 74,905 140,392
Civilian Total 5,712 44,276 84,944
Civilian Males 2,936 23,002 44,399
Civilian Females 2,776 21,274 40,545
Armed Forces Male 0 9 26
Armed Forces Female 0 0 0
Unemployed Males 570 3,709 6,996
Unemployed Female 266 2,069 3,692
Not in the Labor Force Male 1,716 11,101 18,629
Not in the Labor Force Female 1,889 13,741 26,105
       
Industry (Pop 16+)      
Agriculture, Forestry, Fishing and Hunting, and Mining 46 328 745
Construction 146 2,054 4,485
Manufacturing 189 3,571 8,778
Wholesale Trade 46 1,073 2,497
Retail Trade 505 5,014 9,993
Transportation and Wareand Utilities 156 1,392 2,925
Information 250 1,530 2,547
Finance, Insurance, Real Estate and Rental and Leasing 204 2,326 4,696
Professional, Scientific, Management, Administrative, etc. 567 4,779 9,265
Educational, Health and Social Services 2,476 13,785 23,337
Arts, Entertainment, Accommodation and Food Services, etc. 671 4,618 8,215
Other Services 273 2,288 4,664
Public Administration 183 1,518 2,797
       
Occupation (Pop 16+)      
Management, Business, and Financial Operations 846 6,237 12,046
Professional and Related 2,243 13,114 22,043
Sales and Office 1,335 11,592 22,712
Service 762 6,247 12,183
Farming, Fishing, and Forestry 20 192 418
Construction, Extraction, and Maintenance 219 2,507 5,693
Production, Transportation, and Material Moving 287 4,387 9,849
       
Employment Charcteristics (Pop 16+)      
White Collar 4,424 30,943 56,801
Blue Collar 506 6,894 15,542
Private for-Profit Wage and Salary Workers 2,756 27,194 56,231
Private Not-for-Profit Wage and Salary Workers 772 4,874 8,248
Local Government Workers 482 3,215 5,725
State Government Workers 1,257 5,066 7,401
Federal Government Workers 108 729 1,232
Self-Employed Workers in Own Not Incorporated Business 324 3,110 5,951
Unpaid Family Workers 13 88 156
       
Transportation to Work (Empl 16+)      
Car, Truck, Van 3,178 32,016 66,078
Public Transportation 196 2,370 3,887
Other Transportation 1,936 7,155 9,753
Work at Home 402 2,735 5,226
       
Travel Time to Work (Empl 16+)      
Less than 15 Min 2,706 19,121 35,139
15-29 Min 2,089 17,133 33,247
30-59 Min 316 3,795 7,804
60+ Min 199 1,492 3,528
       
       
EDUCATION CHARACTERISTICS      
Education Enrollment (Pop 3+)      
Public Preprimary 12 414 1,019
Private Preprimary 93 825 1,716
Public School 885 10,008 23,072
Private School 90 1,130 2,174
Public College 5,299 19,317 25,739
Private College 118 819 1,356
Not Enrolled in School 4,619 53,891 111,352
       
Education Attainment (Pop 25+)      
Less Than High School 127 3,679 8,624
High School 346 9,300 22,637
Some College 741 12,298 27,850
Associate Degree 247 3,989 8,780
College 1,865 12,881 22,630
Graduate Degree 1,802 10,258 15,491
       
FAMILY CHARACTERISTICS      
Families By Size      
Median Size 3.04 3.02 3.10
1 Person 0 0 0
2 Person 834 9,246 19,110
3 Person 404 4,359 9,302
4 Person 334 3,334 7,648
5 Person 94 1,182 2,794
6 Person 26 371 856
7 or More Person 7 148 392
       
Families By Age      
Median Age 48.8 47.2 46.5
Aged Under 25 Years 67 1,209 2,478
Aged 25 to 34 Years 198 2,798 6,549
Aged 35 to 44 Years 351 4,089 9,361
Aged 45 to 54 Years 622 5,663 11,341
Aged 55 to 64 Years 225 2,316 4,965
Aged 65 to 74 Years 105 1,312 2,842
Aged 75 Years and Over 131 1,253 2,566
       
Family Income Characteristics      
Total Family Income($) 183,070,747 1,523,249,414 3,129,505,782
Median Income ($) 72,252 61,930 60,809
Average Income ($) 107,752 81,719 78,039
Per Capita Income ($) 37,202 27,905 26,166
High Income Average ($) 398,259 398,761 399,392
       
Families By Income      
Less than $15,000 140 1,585 3,215
$15,000 to $24,999 105 1,382 3,029
$25,000 to $34,999 119 1,669 3,865
$35,000 to $49,999 198 2,781 6,160
$50,000 to $74,999 323 3,988 8,747
$75,000 to $99,999 212 2,893 6,422
$100,000 to $124,999 213 1,634 3,580
$125,000 to $149,999 113 1,038 2,102
$150,000 to $199,999 84 727 1,284
$200,000 and Over 192 943 1,698
       
NON-FAMILY CHARACTERISTICS      
Non-Families By Size      
Median Size 1.90 1.76 1.73
1 Person 1,287 13,416 23,185
2 Person 665 5,082 8,013
3 Person 201 1,131 1,634
4 Person 99 571 702
5 Person 43 130 170
6 Person 9 41 54
7 or More Person 6 23 31
       
Non-Families By Age      
Median Age 28.2 37.7 43.1
Aged Under 25 Years 1,033 6,310 8,288
Aged 25 to 34 Years 380 3,301 5,331
Aged 35 to 44 Years 199 2,194 4,047
Aged 45 to 54 Years 354 3,712 6,453
Aged 55 to 64 Years 154 1,769 3,280
Aged 65 to 74 Years 62 1,140 2,278
Aged 75 Years and Over 128 1,968 4,112
       
Non-Family Income Characteristics      
Total Income ($) 95,453,095 771,666,510 1,332,758,184
Median Income ($) 23,818 24,691 27,986
Average Income ($) 41,322 37,838 39,444
Per Capita Income ($) 208,850 2,190,035 3,881,603
High Income Average ($) 299,392 364,654 348,322
       
Non-Families By Income      
Less than $15,000 849 6,686 9,588
$15,000 to $24,999 347 3,623 5,854
$25,000 to $34,999 210 2,813 4,864
$35,000 to $49,999 277 2,791 5,150
$50,000 to $74,999 274 2,302 4,428
$75,000 to $99,999 131 1,035 1,934
$100,000 to $124,999 78 378 761
$125,000 to $149,999 74 261 459
$150,000 to $199,999 22 191 301
$200,000 and Over 48 314 450
BLOCK GROUP COUNT 8 69 120

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2010 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115