EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Professional Demographics Report
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR 97403
Latitude: 44° : 02′ : 14"
Longitude: -123° : 03′ : 39"

Description 1 Miles 3 Miles 5 Miles
Square Miles 4.883379 29.676003 69.749653
Population Density 2,315.2 2,982.9 2,457.6
       
POPULATION BY YEAR      
Population (4/1/1990) 12,478 82,039 145,995
Population (4/1/2000) 11,647 88,117 164,336
Population (1/1/2009) 11,306 88,521 171,417
Population (1/1/2014) 11,233 89,664 177,242
Growth (2009/2000) -2.93 0.46 4.31
Forecast (2014/2009) -0.65 1.29 3.40
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,974 34,496 59,666
Households (4/1/2000) 4,167 38,159 69,068
Households (1/1/2009) 4,043 39,099 73,882
Households (1/1/2014) 3,975 39,528 76,505
Growth (2009/2000) -2.98 2.46 6.97
Forecast (2014/2009) -1.68 1.10 3.55
       
FAMILY CHARACTERISTICS      
Family Population 4,903 53,971 118,369
Non-Family Population 3,874 29,230 46,215
Families 1,683 18,417 39,688
Non-Family Households 2,360 20,682 34,194
       
Married Families Characteristics      
Families, Married 1,276 13,263 28,960
Married with Children Under 18 488 5,126 11,646
Families, Married with No Children Under 18 788 8,137 17,314
       
Other Families Characteristics      
Other Families 407 5,154 10,728
Male Householder, No Wife Present 126 1,483 3,134
Female Householder, No Husband Present 281 3,671 7,594
Male Householder, No Wife Present with Children Under 18 68 858 1,858
Male Householder, No Wife Present with No Children Under 18 58 625 1,276
Female Householder, No Husband Present with Children Under 18 162 2,346 5,049
Female Householder, No Husband Present with No Children Under 18 119 1,325 2,545
       
Non-Family Households Characteristics      
Non-Family Households, Male Householder 1,237 10,176 16,301
Non-Family Households, Female Householder 1,123 10,506 17,893
       
POPULATION CHARACTERISTICS      
Density      
Urban 11,082 87,525 169,198
Rural 224 996 2,219
       
Gender      
Male 5,748 44,055 84,554
Female 5,558 44,466 86,863
       
Age      
Median Age 24.2 31.3 33.2
Aged 0 to 5 Years 346 5,175 12,112
Aged 6 to 11 Years 424 5,015 11,441
Aged 12 to17 Years 556 5,734 12,581
Aged 18 to 24 Years 4,897 20,659 30,258
Aged 25 to 34 Years 1,290 12,136 23,598
Aged 35 to 44 Years 847 9,341 19,937
Aged 45 to 54 Years 1,419 13,348 25,961
Aged 55 to 64 Years 732 7,631 15,582
Aged 65 to 74 Years 314 3,989 8,427
Aged 75 to 84 Years 330 3,675 7,619
Aged 85 Years and Older 151 1,818 3,901
       
Male Population By Age      
Median Age 24.1 29.9 31.6
Aged 0 to 5 Years 182 2,705 6,283
Aged 6 to 11 Years 215 2,597 5,962
Aged 12 to17 Years 295 2,954 6,416
Aged 18 to 24 Years 2,524 10,503 15,294
Aged 25 to 34 Years 726 6,680 12,647
Aged 35 to 44 Years 401 4,654 9,886
Aged 45 to 54 Years 689 6,490 12,578
Aged 55 to 64 Years 353 3,698 7,561
Aged 65 to 74 Years 145 1,737 3,644
Aged 75 to 84 Years 146 1,452 2,994
Aged 85 Years and Older 72 585 1,289
       
Female Population By Age      
Median Age 24.3 33.1 35.0
Aged 0 to 5 Years 164 2,470 5,829
Aged 6 to 11 Years 209 2,418 5,479
Aged 12 to17 Years 261 2,780 6,165
Aged 18 to 24 Years 2,373 10,156 14,964
Aged 25 to 34 Years 564 5,456 10,951
Aged 35 to 44 Years 446 4,687 10,051
Aged 45 to 54 Years 730 6,858 13,383
Aged 55 to 64 Years 379 3,933 8,021
Aged 65 to 74 Years 169 2,252 4,783
Aged 75 to 84 Years 184 2,223 4,625
Aged 85 Years and Older 79 1,233 2,612
       
Race/Ethnicity      
White Alone 9,704 74,651 145,000
Black Alone 122 1,193 2,195
Asian Alone 726 4,431 7,363
Other 754 8,246 16,859
Hispanic 520 6,189 12,287
White Non-Hispanic 9,331 70,323 136,515
White Median Age 24.4 33.7 35.8
Black Median Age 24.1 25.8 26.3
Asian Median Age 23.4 24.6 27.6
Other Median Age 22.4 22.8 22.7
Hispanic Median Age 22.9 23.9 23.6
White Non Hispanic Median Age 24.5 35.0 37.3
       
Marital Status (Pop 15+)      
Males Never Married 3,242 17,001 26,209
Males Married 1,611 15,722 33,726
Males Widowed 64 597 1,344
Males Divorced 287 3,976 7,854
Females Never Married 2,886 14,152 22,084
Females Married 1,534 15,744 34,037
Females Widowed 153 2,488 5,329
Females Divorced 483 5,824 11,055
       
Primary Language (Pop 5+)      
Speaks English 9,752 74,768 144,706
Speaks Spanish 454 4,187 8,278
Speaks Other Indo-European Languages 331 2,203 3,570
Speaks Asian or Pacific Island Language 463 2,847 4,327
Speaks Other Language 22 232 493
       
Citizenship      
Native 10,359 81,274 159,007
Foreign Born - Naturalized 279 2,064 4,132
Foreign Born - Not a Citizen 668 5,183 8,278
       
Group Quarters      
Total Group Quarters 2,529 5,320 6,833
Institutional Group Quarters 83 1,482 1,818
Non-Institutional Group Quarters 2,446 3,838 5,015
       
HOUSEHOLD CHARACTERISTICS      
Household, Average Size 2.17 2.13 2.23
       
Race/Ethnicity      
White 3,547 33,657 64,166
Black 45 468 806
Asian 186 1,874 3,022
Other 265 3,100 5,888
Hispanic 152 1,934 3,623
White Non-Hispanic 3,395 31,744 60,645
       
Household by Age of Head      
Median Age 40.7 44.5 45.6
Aged Under 25 Years 1,139 7,645 10,906
Aged 25 to 34 Years 575 6,058 11,754
Aged 35 to 44 Years 540 6,178 13,174
Aged 45 to 54 Years 974 9,328 17,753
Aged 55 to 64 Years 380 4,099 8,270
Aged 65 to 74 Years 169 2,482 5,191
Aged 75 Years and Over 266 3,309 6,834
       
Household by Size      
Median Size 2.46 2.41 2.49
1 Person 1,335 13,740 23,668
2 Person 1,503 14,250 26,975
3 Person 602 5,446 10,853
4 Person 421 3,801 8,136
5 Person 133 1,283 2,911
6 Person 35 409 911
7 or More Person 14 170 428
       
Household by Vehicles      
Median Vehicles 2.1 2.0 2.1
No Vehicles 356 4,010 6,253
1 Vehicle 1,449 15,296 27,969
2 Vehicles 1,482 13,691 27,532
3 Vehicles 528 4,481 8,961
4+ Vehicles 228 1,621 3,167
       
HOUSING UNITS CHARACTERISTICS      
Total Units 4,259 41,067 77,499
Occupied Units 4,043 39,099 73,882
Vacant Units 216 1,968 3,617
       
Occupancy      
Owner Occupied 1,987 18,553 37,939
Renter Occupied 2,056 20,546 35,943
Occupied Structure with 1 Unit Detached 2,726 20,566 39,960
Occupied Structure with 1 Unit Attached 161 2,327 4,976
Occupied Structure with 2 Units 134 1,468 2,569
Occupied Structure with 3-4 Units 190 2,134 3,967
Occupied Structure with 5-9 Units 85 2,931 4,922
Occupied Structure with 10-19 Units 291 3,156 4,850
Occupied Structure with 20-49 Units 326 1,917 2,741
Occupied Structure with 50+ Units 91 3,054 6,020
Occupied Structure Trailer 39 1,502 3,804
Occupied Structure Other 0 44 73
       
Vacancy      
Vacant Units For Rent 114 1,305 2,163
Vacant Units For Sale 52 268 707
Vacant Units Seasonal 29 160 346
Vacant Units Vacant Other 21 235 401
       
Rent      
Median Rent ($) 1,118 959 968
Rent less than $250 21 467 705
Rent $250-$499 70 1,051 1,610
Rent $500-$749 172 2,200 3,000
Rent $750-$999 209 7,544 14,008
Rent $1,000-$1,249 1,132 5,278 9,480
Rent $1,250-$1,499 217 1,993 3,337
Rent $1,500-$1,999 164 1,260 1,957
Rent $2,000+ 31 231 958
No Cash Rent 40 522 888
       
Mortgage      
Any Mortgage 1,411 14,185 29,424
No Mortgage 576 4,368 8,515
       
Owner Occupied Home Value      
Median Value ($) 269,135 191,347 182,801
Less than $20,000 0 273 527
$20,000-$39,999 2 210 414
$40,000-$59,999 2 171 363
$60,000-$79,999 1 212 503
$80,000-$99,999 18 691 1,723
$100,000-$124,999 48 1,026 2,679
$125,000-$149,999 92 2,007 4,950
$150,000-$174,999 128 2,460 5,695
$175,000-$199,999 390 3,405 6,780
$200,000-$249,999 151 1,701 3,032
$250,000-$299,999 422 2,691 4,503
$300,000-$399,999 236 1,222 2,172
$400,000-$499,999 368 1,522 2,683
$500,000-$749,999 97 455 879
$750,000-$999,999 32 418 739
More than $1,000,000 0 89 297
       
Year Built      
Median Year Built 1954 1967 1971
Built 1999 or Later 179 4,784 12,324
Built 1995 to 1998 78 2,185 5,196
Built 1990 to 1994 94 2,025 4,143
Built 1980 to 1989 190 2,349 5,108
Built 1970 to 1979 540 7,593 15,756
Built 1960 to 1969 724 7,585 12,845
Built 1950 to 1959 697 5,903 9,881
Built 1940 to 1949 825 4,030 6,581
Built 1939 or Earlier 932 4,613 5,665
       
Year Moved In      
Median Year Moved In 1999 1999 1999
Year Moved in 1999 or Later 2,936 29,126 55,142
Year Moved in 1995 to 1998 402 4,128 7,756
Year Moved in 1990 to 1994 174 2,010 3,693
Year Moved in 1980 to 1989 213 1,660 3,056
Year Moved in 1970 to 1979 84 861 1,700
Year Moved in 1969 or Earlier 234 1,314 2,535
       
INCOME CHARACTERISTICS      
Total Household Income ($) 269,396,999 2,208,492,097 4,280,577,888
Median Household Income ($) 40,472 37,964 41,816
Average Household Income ($) 66,633 56,485 57,938
Per Capita Household Income ($) 23,828 24,949 24,972
Household High Income Average ($) 365,398 379,752 379,739
       
Households By Income      
Less than $15,000 1,050 8,664 13,409
$15,000 to $24,999 451 5,171 9,349
$25,000 to $34,999 337 4,597 8,951
$35,000 to $49,999 503 5,656 11,514
$50,000 to $74,999 569 6,138 12,934
$75,000 to $99,999 353 3,696 7,800
$100,000 to $124,999 269 1,901 4,076
$125,000 to $149,999 169 1,212 2,331
$150,000 to $199,999 109 871 1,514
$200,000 and Over 233 1,193 2,004
       
EMPLOYMENT CHARACTERISTICS      
Labor Force Characteristics (Pop 16+)      
Employment Potential 10,166 74,511 139,479
Civilian Total 5,697 43,945 84,250
Civilian Males 2,930 22,858 44,098
Civilian Females 2,767 21,087 40,152
Armed Forces Male 0 11 30
Armed Forces Female 0 0 0
Unemployed Males 391 2,560 4,844
Unemployed Female 206 1,598 2,873
Not in the Labor Force Male 1,827 11,672 19,600
Not in the Labor Force Female 2,045 14,725 27,882
       
Industry (Pop 16+)      
Agriculture, Forestry, Fishing and Hunting, and Mining 51 354 806
Construction 156 2,172 4,770
Manufacturing 199 3,789 9,277
Wholesale Trade 44 1,059 2,451
Retail Trade 509 4,977 9,874
Transportation and Wareand Utilities 159 1,412 2,955
Information 261 1,583 2,620
Finance, Insurance, Real Estate and Rental and Leasing 205 2,312 4,652
Professional, Scientific, Management, Administrative, etc. 568 4,752 9,161
Educational, Health and Social Services 2,429 13,326 22,455
Arts, Entertainment, Accommodation and Food Services, etc. 675 4,555 8,077
Other Services 270 2,235 4,549
Public Administration 171 1,419 2,603
       
Occupation (Pop 16+)      
Management, Business, and Financial Operations 796 5,793 11,134
Professional and Related 2,198 12,730 21,287
Sales and Office 1,371 11,694 22,778
Service 750 6,054 11,748
Farming, Fishing, and Forestry 19 188 414
Construction, Extraction, and Maintenance 248 2,766 6,301
Production, Transportation, and Material Moving 315 4,720 10,588
       
Employment Charcteristics (Pop 16+)      
White Collar 4,365 30,217 55,199
Blue Collar 563 7,486 16,889
Private for-Profit Wage and Salary Workers 2,769 27,047 55,816
Private Not-for-Profit Wage and Salary Workers 789 4,938 8,337
Local Government Workers 489 3,225 5,708
State Government Workers 1,191 4,742 6,911
Federal Government Workers 108 709 1,204
Self-Employed Workers in Own Not Incorporated Business 330 3,164 6,056
Unpaid Family Workers 21 120 218
       
Transportation to Work (Empl 16+)      
Car, Truck, Van 3,459 33,277 67,889
Public Transportation 187 2,215 3,633
Other Transportation 1,688 6,012 8,077
Work at Home 363 2,441 4,651
       
Travel Time to Work (Empl 16+)      
Less than 15 Min 2,740 19,232 35,219
15-29 Min 2,072 16,968 32,986
30-59 Min 321 3,804 7,845
60+ Min 201 1,500 3,549
       
       
EDUCATION CHARACTERISTICS      
Education Enrollment (Pop 3+)      
Public Preprimary 15 468 1,144
Private Preprimary 98 856 1,775
Public School 1,048 11,362 25,983
Private School 104 1,282 2,459
Public College 4,988 17,521 22,939
Private College 104 714 1,163
Not Enrolled in School 4,777 53,747 109,930
       
Education Attainment (Pop 25+)      
Less Than High School 142 4,025 9,423
High School 325 8,602 20,922
Some College 823 13,462 30,387
Associate Degree 214 3,454 7,580
College 1,841 12,591 22,004
Graduate Degree 1,738 9,804 14,709
       
FAMILY CHARACTERISTICS      
Families By Size      
Median Size 3.02 3.01 3.09
1 Person 0 0 0
2 Person 832 9,183 19,010
3 Person 403 4,322 9,232
4 Person 323 3,239 7,445
5 Person 91 1,155 2,743
6 Person 26 369 858
7 or More Person 8 149 400
       
Families By Age      
Median Age 48.9 47.3 46.7
Aged Under 25 Years 66 1,227 2,515
Aged 25 to 34 Years 194 2,723 6,392
Aged 35 to 44 Years 341 3,967 9,083
Aged 45 to 54 Years 613 5,558 11,181
Aged 55 to 64 Years 225 2,306 4,956
Aged 65 to 74 Years 108 1,330 2,882
Aged 75 Years and Over 136 1,306 2,679
       
Family Income Characteristics      
Total Family Income($) 179,425,960 1,480,909,512 3,033,199,144
Median Income ($) 71,894 61,203 59,793
Average Income ($) 106,611 80,410 76,426
Per Capita Income ($) 36,595 27,439 25,625
High Income Average ($) 386,783 391,019 393,618
       
Families By Income      
Less than $15,000 133 1,539 3,142
$15,000 to $24,999 111 1,372 3,059
$25,000 to $34,999 120 1,687 3,937
$35,000 to $49,999 192 2,823 6,236
$50,000 to $74,999 326 3,989 8,858
$75,000 to $99,999 215 2,866 6,254
$100,000 to $124,999 198 1,550 3,399
$125,000 to $149,999 110 988 1,968
$150,000 to $199,999 86 691 1,229
$200,000 and Over 192 912 1,606
       
NON-FAMILY CHARACTERISTICS      
Non-Families By Size      
Median Size 1.88 1.75 1.72
1 Person 1,335 13,740 23,668
2 Person 671 5,067 7,965
3 Person 199 1,124 1,621
4 Person 98 562 691
5 Person 42 128 168
6 Person 9 40 53
7 or More Person 6 21 28
       
Non-Families By Age      
Median Age 27.8 37.7 43.2
Aged Under 25 Years 1,073 6,418 8,391
Aged 25 to 34 Years 381 3,335 5,362
Aged 35 to 44 Years 199 2,211 4,091
Aged 45 to 54 Years 361 3,770 6,572
Aged 55 to 64 Years 155 1,793 3,314
Aged 65 to 74 Years 61 1,152 2,309
Aged 75 Years and Over 130 2,003 4,155
       
Non-Family Income Characteristics      
Total Income ($) 89,849,938 727,180,743 1,247,548,759
Median Income ($) 22,735 23,465 26,077
Average Income ($) 38,072 35,160 36,484
Per Capita Income ($) 189,636 2,027,753 3,598,431
High Income Average ($) 262,302 341,754 324,160
       
Non-Families By Income      
Less than $15,000 917 7,125 10,267
$15,000 to $24,999 340 3,799 6,290
$25,000 to $34,999 217 2,910 5,014
$35,000 to $49,999 311 2,833 5,278
$50,000 to $74,999 243 2,149 4,076
$75,000 to $99,999 138 830 1,546
$100,000 to $124,999 71 351 677
$125,000 to $149,999 59 224 363
$150,000 to $199,999 23 180 285
$200,000 and Over 41 281 398
BLOCK GROUP COUNT 8 69 120

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2009 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115