EASI Demographics on Demand
Executive Summary Trend Report & Analysis
County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS

Description 2010 2011 2016 %
Growth
(2010-2011)
%
Growth
Forecast
(2011-2016)
DEMOGRAPHIC OVERVIEW          
Population 351,715 354,571 367,803 0.8 3.7
Households 145,966 146,545 153,528 0.4 4.8
Square Miles 4,553.119284 4,553.119284 4,553.119284 0.0 0.0
Population Density 77.2 77.9 80.8 0.9 3.7
Household, Average Size 2.35 2.36 2.34 0.4 -0.8
           
POPULATION CHARACTERISTICS          
Median Age 39.0 39.1 39.3 0.3 0.5
Male 172,884 174,036 179,579 0.7 3.2
Female 178,831 180,535 188,224 1.0 4.3
Urban 287,220 289,338 300,007 0.7 3.7
Rural 64,495 65,233 67,796 1.1 3.9
           
HOUSEHOLD CHARACTERISTICS          
Households (1/1/2011) 145,966 146,545 153,528 0.4 4.8
Families 88,770 88,168 85,398 -0.7 -3.1
Non-Family Households 57,196 58,377 68,130 2.1 16.7
Housing, Owner Occupied 90,572 90,560 92,134 -0.0 1.7
Housing, Renter Occupied 55,394 55,985 61,394 1.1 9.7
Average Size of Household 2.35 2.36 2.34 0.4 -0.8
Median Age of Householder 49.9 50.2 52.3 0.6 4.2
Median Value Owner Occupied ($) 220,637 223,474 238,666 1.3 6.8
Median Rent ($) 651 653 665 0.3 1.8
Median Vehicles Per Household 2.3 2.3 2.2 0.0 -4.3
           
HOUSING CHARACTERISTICS          
Housing, Units 156,112 156,721 164,254 0.4 4.8
Housing, Owner Occupied 90,572 90,560 92,134 -0.0 1.7
Housing, Renter Occupied 55,394 55,985 61,394 1.1 9.7
Housing, Vacant 10,146 10,176 10,726 0.3 5.4
           
POPULATION BY RACE          
White Alone 310,685 313,499 325,990 0.9 4.0
Black Alone 3,369 3,445 4,092 2.3 18.8
Asian Alone 9,091 8,738 6,499 -3.9 -25.6
American Indian and Alaska Native Alone 4,070 3,920 2,919 -3.7 -25.5
Other Race Alone 9,837 9,720 8,726 -1.2 -10.2
Two or More Races 14,663 15,249 19,577 4.0 28.4
           
POPULATION BY ETHNICITY          
Hispanic 26,167 26,904 32,325 2.8 20.1
White Non-Hispanic 297,231 299,103 305,815 0.6 2.2
           
INCOME CHARACTERISTICS          
Total Household Income ($) 8,940,228,178 8,979,246,661 11,294,999,931 0.4 25.8
Median Household Income ($) 48,859 48,889 58,035 0.1 18.7
Average Household Income ($) 61,249 61,273 73,570 0.0 20.1
Per Capita Income ($) 25,419 25,324 30,709 -0.4 21.3

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2011 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115