EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Executive Summary
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR 97403
Latitude: 44° : 02′ : 13"
Longitude: -123° : 03′ : 41"
Map data ©2012 Google - Terms of Use
Map data ©2012 Google - Terms of Use

Description 1 Miles 3 Miles 5 Miles
POPULATION BY YEAR      
Population (4/1/1990) 11,511 81,473 146,134
Population (4/1/2000) 10,077 87,439 164,746
Population (4/1/2010) 11,593 91,536 175,051
Population (1/1/2012) 11,622 92,056 176,185
Population (1/1/2017) 11,869 94,783 181,655
Percent Growth (2012/2010) 0.25 0.57 0.65
Percent Forecast (2017/2012) 2.13 2.96 3.10
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,565 34,289 59,711
Households (4/1/2000) 3,493 37,813 69,249
Households (4/1/2010) 3,677 39,836 74,792
Households (1/1/2012) 3,682 40,013 75,161
Households (1/1/2017) 3,862 41,964 78,829
Percent Growth (2012/2010) 0.14 0.44 0.49
Percent Forecast (2017/2012) 4.89 4.88 4.88
       
GENERAL POPULATION CHARACTERISTICS      
Median Age 23.6 31.6 34.6
Male 5,857 45,895 86,803
Female 5,765 46,161 89,382
Density 2,668.2 3,258.9 2,434.3
Urban 11,412 91,179 173,561
Rural 210 877 2,624
       
GENERAL HOUSEHOLD CHARACTERISTICS      
Households (1/1/2012) 3,682 40,013 75,161
Families 1,478 17,139 38,519
Non-Family Households 2,204 22,874 36,642
Average Size of Household 2.28 2.13 2.24
Median Age of Householder 38.1 44.8 48.4
Median Value Owner Occupied ($) 389,577 264,205 244,019
Median Rent ($) 781 688 699
Median Vehicles Per Household 2.0 1.9 2.0
       
GENERAL HOUSING CHARACTERISTICS      
Housing, Units 3,869 42,256 79,412
Housing, Owner Occupied 1,620 16,087 36,057
Housing, Renter Occupied 2,062 23,926 39,104
Housing, Vacant 187 2,243 4,251
       
POPULATION BY RACE      
White Alone 10,039 78,478 151,219
Black Alone 124 1,256 2,157
Asian Alone 708 3,826 6,077
American Indian and Alaska Native Alone 56 892 1,800
Other Race Alone 141 2,772 5,989
Two or More Races 554 4,832 8,943
       
POPULATION BY ETHNICITY      
Hispanic 591 7,740 15,906
White Non-Hispanic 9,581 73,965 142,296
       
GENERAL INCOME CHARACTERISTICS      
Total Household Income ($) 243,224,875 2,281,601,357 4,612,475,484
Median Household Income ($) 37,484 37,063 43,809
Average Household Income ($) 66,058 57,022 61,368
Per Capita Income ($) 20,928 24,785 26,180
       
RETAIL SALES      
Total Retail Sales (including Food Services) ($) 84,320 1,197,886 2,863,686
       
CONSUMER EXPENDITURES      
Total Consumer Expenditures ($000) 163,193.4 1,725,676.3 3,389,612.4
       
EMPLOYMENT BY PLACE OF BUSINESS      
Employees, Total (by Place of Work) 3,615 32,088 70,074
Establishments, Total (by Place of Work) 279 2,744 5,402
       
EASI QUALITY OF LIFE      
EASI Quality of Life Index (US Avg=100) 121 120 120
EASI Total Crime Index (US Avg=100; A=High) 99 110 93
EASI Weather Index (US Avg=100) 136 136 136
BLOCK GROUP COUNT 7 71 128

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2012 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115