EASI Demographics on Demand
Advanced Trend Report & Analysis
County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS

Description 2000 2009 2014 %
Growth
(2000-2009)
%
Growth
Forecast
(2009-2014)
DEMOGRAPHIC OVERVIEW          
Population 322,959 348,359 365,803 7.9 5.0
Households 130,453 144,373 151,789 10.7 5.1
Square Miles 4,554.004254 4,554.004254 4,554.004254 0.0 0.0
Population Density 70.9 76.5 80.3 7.9 5.0
Household, Average Size 2.42 2.36 2.36 -2.5 0.0
           
POPULATION CHARACTERISTICS          
Population, Urban 260,309 282,588 297,925 8.6 5.4
Population, Rural 62,650 65,771 67,878 5.0 3.2
Population, Male 158,941 172,330 181,549 8.4 5.3
Population, Female 164,018 176,029 184,254 7.3 4.7
           
POPULATION BY RACE          
White Population, Alone 292,728 305,102 311,273 4.2 2.0
Black Population, Alone 2,506 3,011 3,631 20.2 20.6
Asian Population, Alone 7,069 9,680 11,328 36.9 17.0
Other Population 20,656 30,566 39,571 48.0 29.5
           
POPULATION BY ETHNICITY          
Hispanic Population 14,874 21,412 25,499 44.0 19.1
White Non-Hispanic Population 286,075 290,063 293,638 1.4 1.2
           
POPULATION BY AGE          
Population, Median Age 36.5 36.8 37.4 0.8 1.6
Population Aged 0 to 5 Years 22,528 25,685 27,239 14.0 6.1
Population Aged 6 to 11 Years 24,729 25,996 26,273 5.1 1.1
Population Aged 12 to17 Years 26,557 28,847 29,514 8.6 2.3
Population Aged 18 to 24 Years 38,662 43,725 46,428 13.1 6.2
Population Aged 25 to 34 Years 42,029 42,200 43,644 0.4 3.4
Population Aged 35 to 44 Years 46,820 42,867 41,156 -8.4 -4.0
Population Aged 45 to 54 Years 49,564 55,278 59,312 11.5 7.3
Population Aged 55 to 64 Years 29,116 38,404 44,790 31.9 16.6
Population Aged 65 to 74 Years 21,249 21,459 22,091 1.0 2.9
Population Aged 75 to 84 Years 16,152 16,762 17,187 3.8 2.5
Population Aged 85 Years and Older 5,553 7,136 8,169 28.5 14.5
           
POPULATION BY GENDER AND AGE          
Population, Male Median Age 35.2 35.2 35.7 0.0 1.4
Population, Female Median Age 37.8 38.4 39.1 1.6 1.8
Population, Males Aged 0 to 5 Years 11,548 13,291 14,133 15.1 6.3
Population, Males Aged 6 to 11 Years 12,654 13,461 13,661 6.4 1.5
Population, Males Aged 12 to17 Years 13,526 14,775 15,108 9.2 2.3
Population, Males Aged 18 to 24 Years 19,537 22,260 23,695 13.9 6.4
Population, Males Aged 25 to 34 Years 21,803 21,984 22,809 0.8 3.8
Population. Males Aged 35 to 44 Years 22,938 21,151 20,511 -7.8 -3.0
Population, Males Aged 45 to 54 Years 24,457 27,105 29,044 10.8 7.2
Population, Males Aged 55 to 64 Years 14,338 18,747 21,837 30.8 16.5
Population Males, Aged 65 to 74 Years 9,709 9,886 10,288 1.8 4.1
Population, Males Aged 75 to 84 Years 6,651 7,134 7,470 7.3 4.7
Population, Males Aged 85 Years and Older 1,780 2,536 2,993 42.5 18.0
Population, Females Aged 0 to 5 Years 10,980 12,394 13,106 12.9 5.7
Population, Females Aged 6 to 11 Years 12,075 12,535 12,612 3.8 0.6
Population, Females Aged 12 to17 Years 13,031 14,072 14,406 8.0 2.4
Population, Females Aged 18 to 24 Years 19,125 21,465 22,733 12.2 5.9
Population, Females Aged 25 to 34 Years 20,226 20,216 20,835 -0.0 3.1
Population, Females Aged 35 to 44 Years 23,882 21,716 20,645 -9.1 -4.9
Population, Females Aged 45 to 54 Years 25,107 28,173 30,268 12.2 7.4
Population, Females Aged 55 to 64 Years 14,778 19,657 22,953 33.0 16.8
Population, Females Aged 65 to 74 Years 11,540 11,573 11,803 0.3 2.0
Population, Females Aged 75 to 84 Years 9,501 9,628 9,717 1.3 0.9
Population, Females Aged 85 Years and Older 3,773 4,600 5,176 21.9 12.5
           
POPULATION BY RACE, GENDER, AND AGE          
White Median Age 37.9 39.0 40.4 2.9 3.6
Black Median Age 26.2 26.7 26.9 1.9 0.7
Asian Median Age 26.7 29.4 31.1 10.1 5.8
Other Median Age 23.4 23.2 23.5 -0.9 1.3
White Population, Male Median Age 36.6 37.5 38.8 2.5 3.5
White Population, Female Median Age 39.2 40.5 42.0 3.3 3.7
Black Population, Male Median Age 28.3 28.2 28.4 -0.4 0.7
Black Population, Female Median Age 23.6 24.4 24.6 3.4 0.8
Asian Population, Male Median Age 25.1 27.8 29.2 10.8 5.0
Asian Population, Female Median Age 28.2 30.9 32.8 9.6 6.1
Other Population, Male Median Age 23.4 22.7 22.9 -3.0 0.9
Other Population, Female Median Age 23.3 23.7 24.1 1.7 1.7
White Population, Males Aged 0 to 5 Years 9,832 10,841 11,068 10.3 2.1
White Population, Males Aged 6 to 11 Years 10,979 11,043 10,652 0.6 -3.5
White Population, Males Aged 12 to 17 Years 11,966 12,469 12,202 4.2 -2.1
White Population, Males Aged 18 to 24 Years 16,616 18,012 18,406 8.4 2.2
White Population, Males Aged 25 to 34 Years 19,051 18,234 18,124 -4.3 -0.6
White Population, Males Aged 35 to 44 Years 20,983 18,655 17,458 -11.1 -6.4
White Population, Males Aged 45 to 54 Years 23,006 24,954 26,253 8.5 5.2
White Population, Males Aged 55 to 64 Years 13,662 17,634 20,242 29.1 14.8
White Population, Males Aged 65 to 74 Years 9,403 9,400 9,629 -0.0 2.4
White Population, Males Aged 75 to 84 Years 6,526 6,899 7,133 5.7 3.4
White Population, Males Aged 85 Years and Older 1,743 2,421 2,853 38.9 17.8
White Population, Females Aged 0 to 5 Years 9,247 10,096 10,336 9.2 2.4
White Population, Females Aged 6 to 11 Years 10,468 10,338 9,946 -1.2 -3.8
White Population, Females Aged 12 to 17 Years 11,484 11,889 11,691 3.5 -1.7
White Population, Females Aged 18 to 24 Years 16,294 17,491 17,842 7.3 2.0
White Population, Females Aged 25 to 34 Years 17,822 16,880 16,585 -5.3 -1.7
White Population, Females Aged 35 to 44 Years 21,876 19,127 17,582 -12.6 -8.1
White Population, Females Aged 45 to 54 Years 23,521 25,746 27,042 9.5 5.0
White Population, Females Aged 55 to 64 Years 14,075 18,340 21,089 30.3 15.0
White Population, Females Aged 65 to 74 Years 11,156 10,929 10,988 -2.0 0.5
White Population, Females Aged 75 to 84 Years 9,291 9,243 9,186 -0.5 -0.6
White Population, Females Aged 85 Years and Older 3,727 4,461 4,966 19.7 11.3
Black Population, Males Aged 0 to 5 Years 130 158 193 21.5 22.2
Black Population, Males Aged 6 to 11 Years 117 128 145 9.4 13.3
Black Population, Males Aged 12 to 17 Years 130 160 192 23.1 20.0
Black Population, Males Aged 18 to 24 Years 254 322 397 26.8 23.3
Black Population, Males Aged 25 to 34 Years 284 327 391 15.1 19.6
Black Population, Males Aged 35 to 44 Years 210 211 244 0.5 15.6
Black Population, Males Aged 45 to 54 Years 184 231 288 25.5 24.7
Black Population, Males Aged 55 to 64 Years 74 110 144 48.6 30.9
Black Population, Males Aged 65 to 74 Years 36 51 61 41.7 19.6
Black Population, Males Aged 75 to 84 Years 19 34 37 78.9 8.8
Black Population, Males Aged 85 Years and Older 9 16 27 77.8 68.8
Black Population, Females Aged 0 to 5 Years 126 145 169 15.1 16.6
Black Population, Females Aged 6 to 11 Years 133 144 144 8.3 0.0
Black Population, Females Aged 12 to 17 Years 117 132 167 12.8 26.5
Black Population, Females Aged 18 to 24 Years 191 232 292 21.5 25.9
Black Population, Females Aged 25 to 34 Years 158 182 218 15.2 19.8
Black Population, Females Aged 35 to 44 Years 131 140 153 6.9 9.3
Black Population, Females Aged 45 to 54 Years 99 137 182 38.4 32.8
Black Population, Females Aged 55 to 64 Years 40 59 77 47.5 30.5
Black Population, Females Aged 65 to 74 Years 28 38 44 35.7 15.8
Black Population, Females Aged 75 to 84 Years 26 36 47 38.5 30.6
Black Population, Females Aged 85 Years and Older 10 18 19 80.0 5.6
Asian Population, Males Aged 0 to 5 Years 174 248 306 42.5 23.4
Asian Population, Males Aged 6 to 11 Years 222 258 298 16.2 15.5
Asian Population, Males Aged 12 to 17 Years 226 268 289 18.6 7.8
Asian Population, Males Aged 18 to 24 Years 945 1,132 1,191 19.8 5.2
Asian Population, Males Aged 25 to 34 Years 668 940 1,074 40.7 14.3
Asian Population, Males Aged 35 to 44 Years 402 629 803 56.5 27.7
Asian Population, Males Aged 45 to 54 Years 281 442 544 57.3 23.1
Asian Population, Males Aged 55 to 64 Years 143 240 332 67.8 38.3
Asian Population, Males Aged 65 to 74 Years 65 110 148 69.2 34.5
Asian Population, Males Aged 75 to 84 Years 22 48 70 118.2 45.8
Asian Population, Males Aged 85 Years and Older 5 24 25 380.0 4.2
Asian Population, Females Aged 0 to 5 Years 211 288 353 36.5 22.6
Asian Population, Females Aged 6 to 11 Years 226 281 311 24.3 10.7
Asian Population, Females Aged 12 to 17 Years 261 300 298 14.9 -0.7
Asian Population, Females Aged 18 to 24 Years 1,026 1,217 1,240 18.6 1.9
Asian Population, Females Aged 25 to 34 Years 727 994 1,180 36.7 18.7
Asian Population, Females Aged 35 to 44 Years 595 868 1,103 45.9 27.1
Asian Population, Females Aged 45 to 54 Years 446 656 799 47.1 21.8
Asian Population, Females Aged 55 to 64 Years 226 402 529 77.9 31.6
Asian Population, Females Aged 65 to 74 Years 142 211 242 48.6 14.7
Asian Population, Females Aged 75 to 84 Years 48 98 142 104.2 44.9
Asian Population, Females Aged 85 Years and Older 8 26 51 225.0 96.2
Other Population, Males Aged 0 to 5 Years 1,412 2,044 2,566 44.8 25.5
Other Population, Males Aged 6 to 11 Years 1,336 2,032 2,566 52.1 26.3
Other Population, Males Aged 12 to 17 Years 1,204 1,878 2,425 56.0 29.1
Other Population, Males Aged 18 to 24 Years 1,722 2,794 3,701 62.3 32.5
Other Population, Males Aged 25 to 34 Years 1,800 2,483 3,220 37.9 29.7
Other Population, Males Aged 35 to 44 Years 1,343 1,656 2,006 23.3 21.1
Other Population, Males Aged 45 to 54 Years 986 1,478 1,959 49.9 32.5
Other Population, Males Aged 55 to 64 Years 459 763 1,119 66.2 46.7
Other Population, Males Aged 65 to 74 Years 205 325 450 58.5 38.5
Other Population, Males Aged 75 to 84 Years 84 153 230 82.1 50.3
Other Population, Males Aged 85 Years and Older 23 75 88 226.1 17.3
Other Population, Females Aged 0 to 5 Years 1,396 1,865 2,248 33.6 20.5
Other Population, Females Aged 6 to 11 Years 1,248 1,772 2,211 42.0 24.8
Other Population, Females Aged 12 to 17 Years 1,169 1,751 2,250 49.8 28.5
Other Population, Females Aged 18 to 24 Years 1,614 2,525 3,359 56.4 33.0
Other Population, Females Aged 25 to 34 Years 1,519 2,160 2,852 42.2 32.0
Other Population, Females Aged 35 to 44 Years 1,280 1,581 1,807 23.5 14.3
Other Population, Females Aged 45 to 54 Years 1,041 1,634 2,245 57.0 37.4
Other Population, Females Aged 55 to 64 Years 437 856 1,258 95.9 47.0
Other Population, Females Aged 65 to 74 Years 214 395 529 84.6 33.9
Other Population, Females Aged 75 to 84 Years 136 251 342 84.6 36.3
Other Population, Females Aged 85 Years and Older 28 95 140 239.3 47.4
           
POPULATION BY ETHNICITY, GENDER, AND AGE          
Hispanic Median Age 23.0 23.4 24.6 1.7 5.1
White Non Hispanic Median Age 38.3 40.5 42.3 5.7 4.4
Hispanic Population, Male Median Age 23.3 23.9 25.4 2.6 6.3
Hispanic Population, Female Median Age 22.7 22.8 23.6 0.4 3.5
White Non-Hispanic Population, Male Median Age 37.0 39.0 40.7 5.4 4.4
White Non-Hispanic Population, Female Median Age 39.5 41.9 43.8 6.1 4.5
Hispanic Population, Males Aged 0 to 5 Years 1,115 1,725 2,082 54.7 20.7
Hispanic Population, Males Aged 6 to 11 Years 942 1,390 1,601 47.6 15.2
Hispanic Population, Males Aged 12 to 17 Years 830 1,242 1,407 49.6 13.3
Hispanic Population, Males Aged 18 to 24 Years 1,400 1,605 1,619 14.6 0.9
Hispanic Population, Males Aged 25 to 34 Years 1,688 2,381 2,887 41.1 21.3
Hispanic Population, Males Aged 35 to 44 Years 961 1,524 2,005 58.6 31.6
Hispanic Population, Males Aged 45 to 54 Years 576 935 1,228 62.3 31.3
Hispanic Population, Males Aged 55 to 64 Years 219 347 483 58.4 39.2
Hispanic Population, Males Aged 65 to 74 Years 99 158 183 59.6 15.8
Hispanic Population, Males Aged 75 to 84 Years 38 89 112 134.2 25.8
Hispanic Population, Males Aged 85 Years and Older 11 28 35 154.5 25.0
Hispanic Population, Females Aged 0 to 5 Years 1,107 1,658 2,009 49.8 21.2
Hispanic Population, Females Aged 6 to 11 Years 868 1,245 1,423 43.4 14.3
Hispanic Population, Females Aged 12 to 17 Years 774 1,160 1,328 49.9 14.5
Hispanic Population, Females Aged 18 to 24 Years 1,115 1,356 1,451 21.6 7.0
Hispanic Population, Females Aged 25 to 34 Years 1,229 1,630 1,882 32.6 15.5
Hispanic Population, Females Aged 35 to 44 Years 824 1,230 1,544 49.3 25.5
Hispanic Population, Females Aged 45 to 54 Years 599 921 1,205 53.8 30.8
Hispanic Population, Females Aged 55 to 64 Years 258 409 541 58.5 32.3
Hispanic Population, Females Aged 65 to 74 Years 131 206 238 57.3 15.5
Hispanic Population, Females Aged 75 to 84 Years 70 133 185 90.0 39.1
Hispanic Population, Females Aged 85 Years and Older 20 40 51 100.0 27.5
White Non-Hispanic Population, Males Aged 0 to 5 Years 9,363 9,379 9,337 0.2 -0.4
White Non-Hispanic Population, Males Aged 6 to 11 Years 10,598 9,752 9,173 -8.0 -5.9
White Non-Hispanic Population, Males Aged 12 to 17 Years 11,605 11,319 10,920 -2.5 -3.5
White Non-Hispanic Population, Males Aged 18 to 24 Years 16,042 17,223 17,778 7.4 3.2
White Non-Hispanic Population, Males Aged 25 to 34 Years 18,369 16,692 16,130 -9.1 -3.4
White Non-Hispanic Population, Males Aged 35 to 44 Years 20,569 17,337 15,654 -15.7 -9.7
White Non-Hispanic Population, Males Aged 45 to 54 Years 22,732 24,671 25,887 8.5 4.9
White Non-Hispanic Population, Males Aged 55 to 64 Years 13,530 17,618 20,224 30.2 14.8
White Non-Hispanic Population, Males Aged 65 to 74 Years 9,333 9,353 9,576 0.2 2.4
White Non-Hispanic Population, Males Aged 75 to 84 Years 6,498 6,870 7,106 5.7 3.4
White Non-Hispanic Population, Males Aged 85 Years and Older 1,735 2,413 2,847 39.1 18.0
White Non-Hispanic Population, Females Aged 0 to 5 Years 8,780 8,758 8,736 -0.3 -0.3
White Non-Hispanic Population, Females Aged 6 to 11 Years 10,067 9,208 8,665 -8.5 -5.9
White Non-Hispanic Population, Females Aged 12 to 17 Years 11,119 10,842 10,503 -2.5 -3.1
White Non-Hispanic Population, Females Aged 18 to 24 Years 15,823 16,613 17,037 5.0 2.6
White Non-Hispanic Population, Females Aged 25 to 34 Years 17,290 15,808 15,281 -8.6 -3.3
White Non-Hispanic Population, Females Aged 35 to 44 Years 21,490 18,059 16,169 -16.0 -10.5
White Non-Hispanic Population, Females Aged 45 to 54 Years 23,204 25,400 26,634 9.5 4.9
White Non-Hispanic Population, Females Aged 55 to 64 Years 13,921 18,292 21,036 31.4 15.0
White Non-Hispanic Population, Females Aged 65 to 74 Years 11,056 10,838 10,901 -2.0 0.6
White Non-Hispanic Population, Females Aged 75 to 84 Years 9,241 9,172 9,092 -0.7 -0.9
White Non-Hispanic Population, Females Aged 85 Years and Older 3,710 4,446 4,952 19.8 11.4
           
POPULATION BY MARITAL STATUS          
Population, Males Never Married (Pop 15+) 40,359 40,982 42,442 1.5 3.6
Population, Males Married (Pop 15+) 70,678 78,308 84,343 10.8 7.7
Population, Males Widowed (Pop 15+) 3,012 2,941 2,987 -2.4 1.6
Population, Males Divorced (Pop 15+) 13,990 16,024 16,492 14.5 2.9
Population, Females Never Married (Pop 15+) 33,209 34,037 35,069 2.5 3.0
Population, Females Married (Pop 15+) 71,105 79,269 84,930 11.5 7.1
Population, Females Widowed (Pop 15+) 12,436 10,957 11,032 -11.9 0.7
Population, Females Divorced (Pop 15+) 17,763 19,866 20,365 11.8 2.5
           
POPULATION BY PRIMARY LANGUAGE          
Population, Speaks English (Pop 5+) 280,440 300,747 315,865 7.2 5.0
Population, Speaks Spanish (Pop 5+) 12,378 13,940 14,607 12.6 4.8
Population, Speaks Other Indo-European Languages (Pop 5+) 5,840 5,850 5,889 0.2 0.7
Population, Speaks Asian or Pacific Island Language (Pop 5+) 4,830 5,737 6,052 18.8 5.5
Population, Speaks Other Language (Pop 5+) 806 786 794 -2.5 1.0
           
POPULATION BY CITIZENSHIP          
Population, Citizenship - Native 307,055 329,135 344,652 7.2 4.7
Population, Citizenship - Foreign Born - Naturalized 6,053 7,390 8,188 22.1 10.8
Population, Citizenship - Foreign Born - Not a Citizen 9,851 11,834 12,963 20.1 9.5
           
GROUP QUARTERS POPULATION          
Population, Total Group Quarters 7,418 7,864 8,101 6.0 3.0
Population, Institutional Group Quarters 2,054 2,177 2,241 6.0 2.9
Population, Non-Institutional Group Quarters 5,364 5,687 5,860 6.0 3.0
           
EDUCATION CHARACTERISTICS          
Education, Enrolled Public Preprimary (Pop 3+) 2,503 2,411 2,520 -3.7 4.5
Education, Enrolled Private Preprimary (Pop 3+) 2,416 3,155 3,442 30.6 9.1
Education, Enrolled Public School (Pop 3+) 50,416 59,248 62,181 17.5 5.0
Education, Enrolled Private School (Pop 3+) 4,344 5,071 5,184 16.7 2.2
Education, Enrolled Public College (Pop 3+) 28,986 29,030 30,387 0.2 4.7
Education, Enrolled Private College (Pop 3+) 1,763 1,768 1,817 0.3 2.8
Education, Not Enrolled in School (Pop 3+) 221,323 234,895 246,712 6.1 5.0
Education Attainment, < High School (Pop 25+) 26,277 23,923 24,910 -9.0 4.1
Education Attainment, High School (Pop 25+) 54,448 55,625 58,562 2.2 5.3
Education Attainment, Some College (Pop 25+) 60,751 68,823 72,896 13.3 5.9
Education Attainment, Associate Degree (Pop 25+) 15,343 16,576 17,621 8.0 6.3
Education Attainment, College (Pop 25+) 32,759 36,709 38,958 12.1 6.1
Education Attainment, Graduate Degree (Pop 25+) 20,905 22,450 23,402 7.4 4.2
           
EMPLOYMENT CHARACTERISTICS          
Employment Potential (Pop 16+) 257,996 277,453 292,619 7.5 5.5
Employment, Civilian Males (Pop 16+) 82,572 87,586 91,008 6.1 3.9
Employment, Civilian Females (Pop 16+) 72,650 76,988 80,601 6.0 4.7
Employment, Armed Forces Male (Pop 16+) 66 76 74 15.2 -2.6
Employment, Armed Forces Female (Pop 16+) 7 8 9 14.3 12.5
Employment, Unemployed Males (Pop 16+) 6,049 8,703 10,888 43.9 25.1
Employment, Unemployed Female (Pop 16+) 4,526 5,593 7,585 23.6 35.6
Employment, Not in the Labor Force Male (Pop 16+) 36,846 40,687 43,478 10.4 6.9
Employment, Not in the Labor Force Female (Pop 16+) 55,280 57,812 58,976 4.6 2.0
Employment, Civilian Total (Pop 16+) 155,222 164,574 171,609 6.0 4.3
Employment, Agriculture, Forestry, Fishing and Hunting, and Mining (Pop 16+) 3,637 3,272 2,707 -10.0 -17.3
Employment, Construction (Pop 16+) 10,075 11,752 13,197 16.6 12.3
Employment, Manufacturing (Pop 16+) 22,145 21,479 20,089 -3.0 -6.5
Employment, Wholesale Trade (Pop 16+) 5,704 5,107 4,953 -10.5 -3.0
Employment, Retail Trade(Pop 16+) 21,169 19,229 16,822 -9.2 -12.5
Employment, Transportation and Warehousing, and Utilities (Pop 16+) 6,586 7,702 8,519 16.9 10.6
Employment, Information (Pop 16+) 3,949 4,000 4,363 1.3 9.1
Employment, Finance, Insurance, Real Estate and Rental and Leasing (Pop 16+) 8,141 8,775 9,136 7.8 4.1
Employment, Professional, Scientific, Management, Administrative, etc. (Pop 16+) 13,475 15,649 17,657 16.1 12.8
Employment, Educational, Health and Social Services (Pop 16+) 34,278 38,861 42,720 13.4 9.9
Employment, Arts, Entertainment, Accommodation and Food Services, etc. (Pop 16+) 12,404 14,003 15,508 12.9 10.7
Employment, Other Services (Pop 16+) 8,545 9,461 10,488 10.7 10.9
Employment, Public Administration (Pop 16+) 5,114 5,284 5,450 3.3 3.1
Employment, White Collar (Pop 16+) 90,407 99,321 106,187 9.9 6.9
Employment, Blue Collar (Pop 16+) 38,525 40,887 42,058 6.1 2.9
Employment, Private for-Profit Wage and Salary Workers (Pop 16+) 101,895 112,794 118,507 10.7 5.1
Employment, Private Not-for-Profit Wage and Salary Workers (Pop 16+) 13,342 14,294 14,981 7.1 4.8
Employment, Local Government Workers (Pop 16+) 11,917 11,340 11,567 -4.8 2.0
Employment, State Government Workers (Pop 16+) 9,922 9,600 9,761 -3.2 1.7
Employment, Federal Government Workers (Pop 16+) 3,128 2,918 3,005 -6.7 3.0
Employment, Self-Employed Workers in Own Not Incorporated Business (Pop 16+) 14,296 13,114 13,252 -8.3 1.1
Employment, Unpaid Family Workers (Pop 16+) 722 514 536 -28.8 4.3
Employment, Car, Truck, Van to Work (Empl 16+) 130,034 140,038 146,603 7.7 4.7
Employment, Public Transportation to Work (Empl 16+) 5,124 4,633 4,481 -9.6 -3.3
Employment, Other Transportation to Work (Empl 16+) 12,187 10,261 10,157 -15.8 -1.0
Employment, Work at Home (Empl 16+) 7,877 9,642 10,368 22.4 7.5
Employment, Travel Time Less than 15 Min (Empl 16+) 58,638 57,066 58,536 -2.7 2.6
Employment, Travel Time 15-29 Min (Empl 16+) 60,583 64,950 68,100 7.2 4.8
Employment, Travel Time 30-59 Min (Empl 16+) 21,446 24,629 26,079 14.8 5.9
Employment, Travel Time 60+ Min (Empl 16+) 6,678 8,287 8,526 24.1 2.9
           
OCCUPATION CHARACTERISTICS          
Occupation, Management, Business, and Financial Operations (Pop 16+) 17,803 20,710 22,967 16.3 10.9
Occupation, Professional and Related (Pop 16+) 31,779 34,657 37,652 9.1 8.6
Occupation, Sales and Office (Pop 16+) 40,825 43,954 45,568 7.7 3.7
Occupation, Service (Pop 16+) 24,337 22,960 22,513 -5.7 -1.9
Occupation, Farming, Fishing, and Forestry (Pop 16+) 1,953 1,406 851 -28.0 -39.5
Occupation, Construction, Extraction, and Maintenance (Pop 16+) 14,409 15,981 16,284 10.9 1.9
Occupation, Production, Transportation, and Material Moving (Pop 16+) 24,116 24,906 25,774 3.3 3.5
           
POPULATION BY ANCESTRY          
Total Ancestry Reported 322,959 348,359 365,803 7.9 5.0
First Ancestry Reported 248,531 267,598 280,757 7.7 4.9
Unclassified Ancestry 74,428 80,761 85,046 8.5 5.3
Acadian/Cajun Ancestry 48 45 46 -6.3 2.2
Afghan Ancestry 6 8 9 33.3 12.5
Albanian Ancestry 31 31 31 0.0 0.0
Alsatian Ancestry 47 56 61 19.1 8.9
Arab Ancestry 631 662 680 4.9 2.7
Armenian Ancestry 108 108 107 0.0 -0.9
Assyrian/Chaldean/Syriac Ancestry 9 10 11 11.1 10.0
Australian Ancestry 100 114 123 14.0 7.9
Austrian Ancestry 504 548 575 8.7 4.9
Basque Ancestry 136 150 158 10.3 5.3
Belgian Ancestry 329 372 400 13.1 7.5
Brazilian Ancestry 95 103 106 8.4 2.9
British Ancestry 1,768 1,937 2,064 9.6 6.6
Bulgarian Ancestry 56 54 54 -3.6 0.0
Canadian Ancestry 1,069 1,147 1,211 7.3 5.6
Carpatho Rusyn Ancestry 0 0 0 N/A N/A
Celtic Ancestry 123 128 129 4.1 0.8
Croatian Ancestry 185 203 215 9.7 5.9
Cypriot Ancestry 14 14 13 0.0 -7.1
Czech Ancestry 890 956 1,014 7.4 6.1
Czechoslovakian Ancestry 528 575 610 8.9 6.1
Danish Ancestry 3,668 4,111 4,396 12.1 6.9
Dutch Ancestry 4,536 4,927 5,184 8.6 5.2
Eastern European Ancestry 170 165 158 -2.9 -4.2
English Ancestry 30,416 33,063 35,029 8.7 5.9
Estonian Ancestry 40 42 44 5.0 4.8
European Ancestry 5,388 5,941 6,316 10.3 6.3
Finnish Ancestry 1,234 1,308 1,355 6.0 3.6
French (except Basque) Ancestry 6,709 7,275 7,666 8.4 5.4
French Canadian Ancestry 2,303 2,476 2,589 7.5 4.6
German Ancestry 45,382 49,087 51,726 8.2 5.4
German Russian Ancestry 29 30 31 3.4 3.3
Greek Ancestry 634 649 655 2.4 0.9
Guyanese Ancestry 6 6 6 0.0 0.0
Hungarian Ancestry 654 711 745 8.7 4.8
Icelander Ancestry 84 92 96 9.5 4.3
Iranian Ancestry 152 166 175 9.2 5.4
Irish Ancestry 23,955 25,601 26,718 6.9 4.4
Israeli Ancestry 65 67 70 3.1 4.5
Italian Ancestry 8,554 9,082 9,405 6.2 3.6
Latvian Ancestry 84 89 93 6.0 4.5
Lithuanian Ancestry 292 309 322 5.8 4.2
Luxemburger Ancestry 68 73 77 7.4 5.5
Macedonian Ancestry 7 7 7 0.0 0.0
Maltese Ancestry 17 17 16 0.0 -5.9
New Zealander Ancestry 0 0 0 N/A N/A
Northern European Ancestry 894 952 994 6.5 4.4
Norwegian Ancestry 11,004 12,100 12,785 10.0 5.7
Pennsylvania German Ancestry 157 174 183 10.8 5.2
Polish Ancestry 3,629 3,815 3,943 5.1 3.4
Portuguese Ancestry 935 1,017 1,074 8.8 5.6
Romanian Ancestry 165 177 181 7.3 2.3
Russian Ancestry 2,185 2,244 2,277 2.7 1.5
Scandinavian Ancestry 1,689 1,856 1,988 9.9 7.1
Scotch-Irish Ancestry 6,919 7,526 7,928 8.8 5.3
Scottish Ancestry 7,233 7,828 8,230 8.2 5.1
Serbian Ancestry 95 103 109 8.4 5.8
Slavic Ancestry 88 90 92 2.3 2.2
Slovak Ancestry 163 168 169 3.1 0.6
Slovene Ancestry 130 135 136 3.8 0.7
Soviet Union Ancestry 0 0 0 N/A N/A
Subsaharan African Ancestry 532 553 563 3.9 1.8
Swedish Ancestry 6,227 6,731 7,060 8.1 4.9
Swiss Ancestry 1,195 1,303 1,371 9.0 5.2
Turkish Ancestry 48 51 53 6.3 3.9
Ukrainian Ancestry 799 843 866 5.5 2.7
United States or American Ancestry 20,132 22,052 23,353 9.5 5.9
Welsh Ancestry 2,307 2,501 2,626 8.4 5.0
West Indian (excluding Hispanic groups) Ancestry 198 196 192 -1.0 -2.0
Yugoslavian Ancestry 226 228 230 0.9 0.9
Other Ancestry 40,457 42,440 43,858 4.9 3.3
           
ASIAN POPULATION BY ANCESTRY          
Total Asian Ancestry 7,069 9,680 11,328 36.9 17.0
Chinese Ancestry 1,445 2,002 2,326 38.5 16.2
Filipino Ancestry 601 797 930 32.6 16.7
Indian Ancestry 631 856 1,028 35.7 20.1
Japanese Ancestry 1,342 1,824 2,108 35.9 15.6
Korean Ancestry 1,288 1,775 2,097 37.8 18.1
Vietnamese Ancestry 108 132 149 22.2 12.9
Other Asian Ancestry 1,654 2,294 2,690 38.7 17.3
           
HISPANIC POPULATION BY ANCESTRY          
Total Hispanic Ancestry 14,874 21,412 25,499 44.0 19.1
Mexican Ancestry 10,342 14,861 17,628 43.7 18.6
Puerto Rican Ancestry 519 720 903 38.7 25.4
Cuban Ancestry 145 170 206 17.2 21.2
Other Hispanic Ancestry 3,868 5,661 6,762 46.4 19.4
           
HOUSEHOLDS BY RACE          
White Households 121,081 129,411 133,111 6.9 2.9
Black Households 848 1,068 1,344 25.9 25.8
Asian Households 2,542 3,669 4,438 44.3 21.0
