EASI Demographics on Demand
Quick Report
Advanced Demographics Report

County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS
Description Value EASI
Score
EASI
Rank
of 3141
% US
Square Miles 4,554.004254 D 2,073 0.128737
Population Density 76.5 B 1,067 N/A
         
POPULATION BY YEAR        
Population (4/1/1990) 282,985 D 2,227 0.113784
Population (4/1/2000) 322,959 D 2,327 0.114760
Population (1/1/2009) 348,359 C 1,571 0.114011
Population (1/1/2014) 365,803 B 766 0.114359
Growth (2009/2000) 7.86 C 1,573 N/A
Forecast (2014/2009) 5.01 C 1,683 N/A
         
HOUSEHOLDS BY YEAR        
Households (4/1/1990) 110,938 C 1,865 0.120602
Households (4/1/2000) 130,453 C 1,653 0.123675
Households (1/1/2009) 144,373 B 1,006 0.122350
Households (1/1/2014) 151,789 A 544 0.122906
Growth (2009/2000) 10.67 D 1,995 N/A
Forecast (2014/2009) 5.14 C 1,716 N/A
         
FAMILY CHARACTERISTICS        
Family Population 269,763 E 2,780 0.106679
Non-Family Population 70,732 A 111 0.158899
Families 89,888 E 2,812 0.112663
Non-Family Households 54,485 A 281 0.142575
         
Married Families Characteristics        
Families, Married 69,601 E 2,590 0.114253
Married with Children Under 18 27,036 E 2,812 0.098135
Families, Married with No Children Under 18 42,565 D 2,030 0.127560
         
Other Families Characteristics        
Other Families 20,287 B 1,189 0.107528
Male Householder, No Wife Present 6,287 B 903 0.119449
Female Householder, No Husband Present 14,000 B 1,234 0.102916
Male Householder, No Wife Present with Children Under 18 3,856 B 676 0.135307
Male Householder, No Wife Present with No Children Under 18 2,431 C 1,512 0.100724
Female Householder, No Husband Present with Children Under 18 9,171 B 1,051 0.108883
Female Householder, No Husband Present with No Children Under 18 4,829 C 1,584 0.093214
         
Non-Family Households Characteristics        
Non-Family Households, Male Householder 26,088 A 279 0.144198
Non-Family Households, Female Householder 28,397 A 398 0.141116
         
POPULATION CHARACTERISTICS        
Density        
Urban 282,588 A 374 0.118283
Rural 65,771 E 2,768 0.098694
         
Gender        
Male 172,330 C 1,751 0.114115
Female 176,029 C 1,391 0.113909
         
Age        
Median Age 36.8 D 1,996 N/A
Aged 0 to 5 Years 25,685 D 2,162 0.097446
Aged 6 to 11 Years 25,996 D 2,506 0.100825
Aged 12 to17 Years 28,847 E 2,572 0.107471
Aged 18 to 24 Years 43,725 A 277 0.142416
Aged 25 to 34 Years 42,200 B 964 0.103204
Aged 35 to 44 Years 42,867 D 2,307 0.100067
Aged 45 to 54 Years 55,278 A 443 0.126736
Aged 55 to 64 Years 38,404 D 2,217 0.118734
Aged 65 to 74 Years 21,459 D 2,274 0.116811
Aged 75 to 84 Years 16,762 C 1,512 0.133398
Aged 85 Years and Older 7,136 C 1,569 0.136248
         
Male Population By Age        
Median Age 35.2 D 2,033 N/A
Aged 0 to 5 Years 13,291 D 2,152 0.097235
Aged 6 to 11 Years 13,461 D 2,511 0.100530
Aged 12 to17 Years 14,775 E 2,630 0.106093
Aged 18 to 24 Years 22,260 A 355 0.140252
Aged 25 to 34 Years 21,984 B 847 0.106284
Aged 35 to 44 Years 21,151 D 2,382 0.098753
Aged 45 to 54 Years 27,105 B 663 0.127162
Aged 55 to 64 Years 18,747 D 2,150 0.121296
Aged 65 to 74 Years 9,886 D 2,263 0.117209
Aged 75 to 84 Years 7,134 C 1,390 0.138214
Aged 85 Years and Older 2,536 C 1,290 0.150208
         
Female Population By Age        
Median Age 38.4 D 1,973 N/A
Aged 0 to 5 Years 12,394 D 2,167 0.097673
Aged 6 to 11 Years 12,535 D 2,462 0.101143
Aged 12 to17 Years 14,072 D 2,426 0.108956
Aged 18 to 24 Years 21,465 A 241 0.144732
Aged 25 to 34 Years 20,216 B 1,135 0.100050
Aged 35 to 44 Years 21,716 D 2,017 0.101381
Aged 45 to 54 Years 28,173 A 369 0.126329
Aged 55 to 64 Years 19,657 D 2,234 0.116389
Aged 65 to 74 Years 11,573 D 2,230 0.116474
Aged 75 to 84 Years 9,628 C 1,607 0.130040
Aged 85 Years and Older 4,600 C 1,728 0.129607
         
Race/Ethnicity        
White Alone 305,102 C 1,688 0.137647
Black Alone 3,011 C 1,868 0.008169
Asian Alone 9,680 A 251 0.070926
Other 30,566 B 718 0.091556
Hispanic 21,412 B 849 0.044687
White Non-Hispanic 290,063 C 1,716 0.145765
White Median Age 39.0 D 1,925 N/A
Black Median Age 26.7 D 2,113 N/A
Asian Median Age 29.4 D 2,454 N/A
Other Median Age 23.2 D 2,006 N/A
Hispanic Median Age 23.4 B 1,205 N/A
White Non Hispanic Median Age 40.5 C 1,783 N/A
         
Marital Status (Pop 15+)        
Males Never Married 40,982 A 350 0.124490
Males Married 78,308 E 2,722 0.110483
Males Widowed 2,941 D 2,171 0.113821
Males Divorced 16,024 A 510 0.150288
Females Never Married 34,037 A 411 0.121104
Females Married 79,269 E 2,575 0.111884
Females Widowed 10,957 D 2,444 0.106678
Females Divorced 19,866 A 114 0.143750
         
Primary Language (Pop 5+)        
Speaks English 300,747 D 2,189 0.129684
Speaks Spanish 13,940 B 834 0.044085
Speaks Other Indo-European Languages 5,850 B 914 0.056915
Speaks Asian or Pacific Island Language 5,737 A 256 0.071170
Speaks Other Language 786 B 823 0.043589
         
Citizenship        
Native 329,135 E 2,529 0.122516
Foreign Born - Naturalized 7,390 A 576 0.049308
Foreign Born - Not a Citizen 11,834 A 607 0.054000
         
Group Quarters        
Total Group Quarters 7,864 C 1,490 0.096351
Institutional Group Quarters 2,177 E 2,747 0.051100
Non-Institutional Group Quarters 5,687 A 601 0.145761
         
HOUSEHOLD CHARACTERISTICS        
Household, Average Size 2.36 D 2,013 N/A
         
Race/Ethnicity        
White 129,411 C 1,406 0.143304
Black 1,068 C 1,720 0.007989
Asian 3,669 A 193 0.084301
Other 10,225 B 689 0.102506
Hispanic 5,809 B 811 0.042870
White Non-Hispanic 123,704 C 1,514 0.149067
         
Household by Age of Head        
Median Age 48.0 D 2,384 N/A
Aged Under 25 Years 13,722 A 151 0.211053
Aged 25 to 34 Years 20,037 B 639 0.109962
Aged 35 to 44 Years 27,649 D 2,433 0.100808
Aged 45 to 54 Years 36,188 A 369 0.129770
Aged 55 to 64 Years 19,381 D 2,256 0.118209
Aged 65 to 74 Years 12,976 D 2,353 0.117614
Aged 75 Years and Over 14,420 C 1,664 0.136881
         
Household by Size        
Median Size 2.60 D 2,262 N/A
1 Person 39,282 B 1,079 0.127583
2 Person 55,258 B 656 0.140087
3 Person 21,581 C 1,661 0.114306
4 Person 17,968 D 2,253 0.105619
5 Person 6,901 E 2,680 0.090545
6 Person 2,266 D 2,127 0.084935
7 or More Person 1,117 C 1,477 0.070530
         
Household by Vehicles        
Median Vehicles 2.3 D 2,180 N/A
No Vehicles 8,954 B 995 0.091973
1 Vehicle 46,056 B 706 0.121935
2 Vehicles 56,786 C 1,422 0.121833
3 Vehicles 23,369 D 1,954 0.133315
4+ Vehicles 9,208 C 1,651 0.144895
         
HOUSING UNITS CHARACTERISTICS        
Total Units 152,925 C 1,823 0.118795
Occupied Units 144,373 B 1,006 0.122350
Vacant Units 8,552 E 2,631 0.079699
         
Occupancy        
Owner Occupied 91,185 E 2,742 0.114218
Renter Occupied 53,188 A 170 0.139361
Occupied Structure with 1 Unit Detached 87,523 D 2,409 0.120426
Occupied Structure with 1 Unit Attached 7,537 A 224 0.114603
Occupied Structure with 2 Units 3,882 B 704 0.100207
Occupied Structure with 3-4 Units 5,314 A 576 0.106749
Occupied Structure with 5-9 Units 6,035 A 457 0.105639
Occupied Structure with 10-19 Units 5,556 A 354 0.104207
Occupied Structure with 20-49 Units 3,593 A 296 0.098984
Occupied Structure with 50+ Units 6,794 A 114 0.117165
Occupied Structure Trailer 17,783 C 1,716 0.190599
Occupied Structure Other 356 A 346 0.393266
         
Vacancy        
Vacant Units For Rent 3,497 B 943 0.131145
Vacant Units For Sale 1,931 D 2,146 0.118388
Vacant Units Seasonal 1,962 D 2,167 0.045772
Vacant Units Vacant Other 1,162 E 2,980 0.054140
         
Rent        
Median Rent ($) 960 A 248 N/A
Rent less than $250 1,282 E 2,759 0.063884
Rent $250-$499 2,538 E 2,699 0.086585
Rent $500-$749 4,513 E 2,603 0.075941
Rent $750-$999 20,459 A 87 0.197773
Rent $1,000-$1,249 14,790 A 100 0.183400
Rent $1,250-$1,499 4,135 A 190 0.125082
Rent $1,500-$1,999 2,332 A 163 0.112312
Rent $2,000+ 1,007 A 323 0.085178
No Cash Rent 2,132 E 2,771 0.092238
         
Mortgage        
Any Mortgage 69,844 B 1,076 0.118917
No Mortgage 21,341 E 2,785 0.101138
         
Owner Occupied Home Value        
Median Value ($) 180,617 A 310 N/A
Less than $20,000 1,535 E 2,569 0.092382
$20,000-$39,999 1,431 E 2,788 0.051065
$40,000-$59,999 1,492 E 2,851 0.040483
$60,000-$79,999 1,881 E 2,909 0.037978
$80,000-$99,999 4,490 E 2,944 0.047106
$100,000-$124,999 6,338 E 2,766 0.082175
$125,000-$149,999 12,254 A 395 0.170079
$150,000-$174,999 12,785 A 107 0.197884
$175,000-$199,999 15,072 A 208 0.167527
$200,000-$249,999 6,776 A 243 0.156940
$250,000-$299,999 10,265 A 381 0.136581
$300,000-$399,999 4,820 A 447 0.128819
$400,000-$499,999 6,458 A 484 0.116318
$500,000-$749,999 2,354 A 619 0.110134
$750,000-$999,999 2,128 B 991 0.087894
More than $1,000,000 1,106 C 1,319 0.097035
         
Year Built        
Median Year Built 1974 C 1,476 N/A
Built 1999 or Later 28,852 B 1,077 0.109569
Built 1995 to 1998 11,380 B 1,161 0.155599
Built 1990 to 1994 9,114 C 1,468 0.125129
Built 1980 to 1989 11,444 E 2,542 0.072042
Built 1970 to 1979 32,035 A 487 0.172614
Built 1960 to 1969 22,605 A 511 0.151257
Built 1950 to 1959 15,542 C 1,312 0.112500
Built 1940 to 1949 11,265 B 1,214 0.140670
Built 1939 or Earlier 10,688 D 2,354 0.064429
         
Year Moved In        
Median Year Moved In 2002 A 262 N/A
Year Moved in 1999 or Later 105,995 A 397 0.126685
Year Moved in 1995 to 1998 14,737 A 304 0.129841
Year Moved in 1990 to 1994 7,712 C 1,749 0.122219
Year Moved in 1980 to 1989 6,780 D 2,488 0.110834
Year Moved in 1970 to 1979 3,998 E 2,594 0.103262
Year Moved in 1969 or Earlier 5,151 E 2,682 0.077078
         
INCOME CHARACTERISTICS        
Total Income Characteristics        
Total Household Income ($) 8,522,918,335 B 940 0.099310
Median Household Income ($) 45,247 C 1,311 N/A
Average Household Income ($) 59,034 B 1,051 N/A
Per Capita Income ($) 24,466 B 940 N/A
Household High Income Average ($) 383,245 C 1,577 N/A
         
Total Households By Income        
Less than $15,000 21,861 C 1,559 0.149621
$15,000 to $24,999 16,559 C 1,664 0.147106
$25,000 to $34,999 17,406 C 1,661 0.143248
$35,000 to $49,999 23,950 B 1,165 0.138989
$50,000 to $74,999 28,207 B 1,114 0.125751
$75,000 to $99,999 17,460 C 1,416 0.108233
$100,000 to $124,999 8,557 B 1,222 0.088641
$125,000 to $149,999 4,240 B 1,020 0.075908
$150,000 to $199,999 2,772 B 828 0.068337
$200,000 and Over 3,361 B 675 0.068710
         
White Income Characteristics        
Total Household Income ($) 7,970,812,292 B 913 0.112351
Median Household Income ($) 47,244 C 1,390 N/A
Average Household Income ($) 61,593 B 1,118 N/A
Per Capita Income ($) 26,125 B 999 N/A
Household High Income Average ($) 383,560 C 1,551 N/A
         
White Households By Income        
Less than $15,000 18,030 C 1,344 0.191410
$15,000 to $24,999 14,226 C 1,356 0.184889
$25,000 to $34,999 15,179 C 1,454 0.174514
$35,000 to $49,999 21,158 C 1,375 0.164863
$50,000 to $74,999 25,940 B 1,187 0.147878
$75,000 to $99,999 16,589 C 1,289 0.124992
$100,000 to $124,999 8,191 B 1,163 0.100367
$125,000 to $149,999 4,065 B 986 0.084502
$150,000 to $199,999 2,687 B 803 0.076449
$200,000 and Over 3,346 A 594 0.076750
         
Black Income Characteristics        
Total Household Income ($) 50,357,882 C 1,706 0.007328
Median Household Income ($) 40,798 B 990 N/A
Average Household Income ($) 47,152 B 935 N/A
Per Capita Income ($) 16,725 B 776 N/A
Household High Income Average ($) 287,029 B 1,211 N/A
         
Black Households By Income        
Less than $15,000 133 C 1,788 0.004675
$15,000 to $24,999 146 C 1,695 0.008298
$25,000 to $34,999 163 C 1,731 0.010146
$35,000 to $49,999 238 C 1,702 0.011755
$50,000 to $74,999 243 C 1,634 0.010819
$75,000 to $99,999 74 C 1,728 0.005288
$100,000 to $124,999 30 C 1,581 0.004180
$125,000 to $149,999 21 C 1,313 0.005882
$150,000 to $199,999 12 B 1,180 0.005750
$200,000 and Over 8 C 1,344 0.003939
         
Asian Income Characteristics        
Total Household Income ($) 128,959,058 A 411 0.038415
Median Household Income ($) 25,934 E 2,692 N/A
Average Household Income ($) 35,148 D 2,264 N/A
Per Capita Income ($) 13,322 C 1,590 N/A
Household High Income Average ($) 263,454 B 871 N/A
         
Asian Households By Income        
Less than $15,000 1,386 A 55 0.276403
$15,000 to $24,999 412 A 165 0.119276
$25,000 to $34,999 391 A 223 0.101601
$35,000 to $49,999 535 A 257 0.089537
$50,000 to $74,999 521 A 341 0.061910
$75,000 to $99,999 230 A 410 0.038241
$100,000 to $124,999 94 A 482 0.023801
$125,000 to $149,999 63 A 435 0.025398
$150,000 to $199,999 35 A 536 0.016102
$200,000 and Over 2 B 1,051 0.000910
         
Other Income Characteristics        
Total Household Income ($) 372,789,103 B 742 0.080222
Median Household Income ($) 31,130 C 1,597 N/A
Average Household Income ($) 36,459 C 1,605 N/A
Per Capita Income ($) 12,196 C 1,563 N/A
Household High Income Average ($) 374,231 A 245 N/A
         
Other Households By Income        
Less than $15,000 2,312 B 652 0.125306
$15,000 to $24,999 1,775 B 665 0.121809
$25,000 to $34,999 1,673 B 677 0.114454
$35,000 to $49,999 2,019 A 625 0.113703
$50,000 to $74,999 1,503 B 725 0.083420
$75,000 to $99,999 567 B 753 0.066016
$100,000 to $124,999 242 B 671 0.063701
$125,000 to $149,999 91 B 692 0.053497
$150,000 to $199,999 38 B 852 0.032885
$200,000 and Over 5 C 1,309 0.004580
         
Hispanic Income Characteristics        
Total Household Income ($) 255,582,519 B 826 0.035057
Median Household Income ($) 39,396 C 1,278 N/A
Average Household Income ($) 43,998 C 1,423 N/A
Per Capita Income ($) 11,936 B 896 N/A
Household High Income Average ($) 255,386 C 1,293 N/A
         
Hispanic Households By Income        
Less than $15,000 1,037 B 730 0.047891
$15,000 to $24,999 758 B 861 0.044220
$25,000 to $34,999 766 B 914 0.042937
$35,000 to $49,999 1,172 B 777 0.050637
$50,000 to $74,999 1,210 B 742 0.047342
$75,000 to $99,999 569 B 743 0.037895
$100,000 to $124,999 218 B 753 0.029723
$125,000 to $149,999 36 B 1,110 0.010202
$150,000 to $199,999 16 B 1,093 0.007458
$200,000 and Over 27 B 1,007 0.012620
         
White Non-Hispanic Income Characteristics        
Total Household Income ($) 7,507,174,902 B 1,032 0.115828
Median Household Income ($) 46,667 C 1,457 N/A
Average Household Income ($) 60,687 B 1,168 N/A
Per Capita Income ($) 25,881 B 1,080 N/A
Household High Income Average ($) 375,272 C 1,510 N/A
         
White Non-Hispanic Households By Income        
Less than $15,000 17,405 C 1,340 0.203311
$15,000 to $24,999 13,813 C 1,351 0.195185
$25,000 to $34,999 14,725 C 1,451 0.183729
$35,000 to $49,999 20,454 C 1,419 0.172261
$50,000 to $74,999 24,869 C 1,308 0.152719
$75,000 to $99,999 15,426 C 1,385 0.126692
$100,000 to $124,999 7,615 B 1,179 0.102421
$125,000 to $149,999 3,745 B 1,013 0.086120
$150,000 to $199,999 2,508 B 797 0.077984
$200,000 and Over 3,144 A 604 0.078611
         
EMPLOYMENT CHARACTERISTICS        
Labor Force Characteristics (Pop 16+)        
Employment Potential 277,453 B 645 0.117808
Civilian Total 164,574 B 1,008 0.116956
Civilian Males 87,586 B 1,190 0.116445
Civilian Females 76,988 B 871 0.117543
Armed Forces Male 76 D 1,967 0.006966
Armed Forces Female 8 B 1,132 0.003930
Unemployed Males 8,703 A 562 0.146031
Unemployed Female 5,593 B 896 0.122059
Not in the Labor Force Male 40,687 C 1,707 0.121305
Not in the Labor Force Female 57,812 C 1,770 0.116978
         
Industry (Pop 16+)        
Agriculture, Forestry, Fishing and Hunting, and Mining 3,272 D 2,257 0.144330
Construction 11,752 C 1,781 0.111920
Manufacturing 21,479 C 1,515 0.120431
Wholesale Trade 5,107 B 689 0.119454
Retail Trade 19,229 A 271 0.137466
Transportation and Wareand Utilities 7,702 D 2,087 0.096484
Information 4,000 A 549 0.094547
Finance, Insurance, Real Estate and Rental and Leasing 8,775 B 717 0.090065
Professional, Scientific, Management, Administrative, etc. 15,649 A 334 0.107849
Educational, Health and Social Services 38,861 B 681 0.129436
Arts, Entertainment, Accommodation and Food Services, etc. 14,003 B 693 0.119525
Other Services 9,461 A 396 0.132937
Public Administration 5,284 D 2,350 0.080970
         
Occupation (Pop 16+)        
Management, Business, and Financial Operations 20,710 C 1,343 0.097888
Professional and Related 34,657 A 436 0.116516
Sales and Office 43,954 A 504 0.117208
Service 22,960 B 926 0.125299
Farming, Fishing, and Forestry 1,406 C 1,684 0.199103
Construction, Extraction, and Maintenance 15,981 D 2,272 0.116140
Production, Transportation, and Material Moving 24,906 C 1,748 0.127582
         
Employment Charcteristics (Pop 16+)        
White Collar 99,321 B 642 0.112352
Blue Collar 40,887 D 2,049 0.122852
Private for-Profit Wage and Salary Workers 112,794 B 1,247 0.108795
Private Not-for-Profit Wage and Salary Workers 14,294 A 522 0.141901
Local Government Workers 11,340 B 1,053 0.127189
State Government Workers 9,600 B 981 0.154911
Federal Government Workers 2,918 C 1,460 0.084837
Self-Employed Workers in Own Not Incorporated Business 13,114 B 1,166 0.161381
Unpaid Family Workers 514 C 1,316 0.179400
         
Transportation to Work (Empl 16+)        
Car, Truck, Van 140,038 C 1,606 0.112042
Public Transportation 4,633 A 140 0.079287
Other Transportation 10,261 A 307 0.225633
Work at Home 9,642 B 781 0.180689
         
Travel Time to Work (Empl 16+)        
Less than 15 Min 57,066 B 1,163 0.164337
15-29 Min 64,950 A 297 0.133398
30-59 Min 24,629 D 2,341 0.062411
60+ Min 8,287 D 2,249 0.066291
         
         
EDUCATION CHARACTERISTICS        
Education Enrollment (Pop 3+)        
Public Preprimary 2,411 D 2,435 0.094356
Private Preprimary 3,155 B 665 0.101230
Public School 59,248 E 2,751 0.103855
Private School 5,071 C 1,413 0.074858
Public College 29,030 A 150 0.221125
Private College 1,768 C 1,315 0.039729
Not Enrolled in School 234,895 D 2,282 0.114389
         
Education Attainment (Pop 25+)        
Less Than High School 23,923 E 2,810 0.073005
High School 55,625 E 2,765 0.103720
Some College 68,823 A 148 0.154466
Associate Degree 16,576 B 778 0.128732
College 36,709 A 561 0.109188
Graduate Degree 22,450 A 310 0.121928
         
FAMILY CHARACTERISTICS        
Families By Size        
Median Size 3.08 D 2,124 N/A
1 Person 0 C 1,571 0.000000
2 Person 43,448 C 1,832 0.130091
3 Person 19,411 D 2,209 0.107696
4 Person 17,091 D 2,489 0.102564
5 Person 6,672 E 2,760 0.088759
6 Person 2,199 D 2,197 0.083737
7 or More Person 1,067 C 1,569 0.068568
         
Families By Age        
Median Age 47.9 C 1,496 N/A
Aged Under 25 Years 4,051 B 1,032 0.141495
Aged 25 to 34 Years 12,838 D 1,949 0.103336
Aged 35 to 44 Years 20,879 E 2,914 0.097167
Aged 45 to 54 Years 24,873 B 1,246 0.122245
Aged 55 to 64 Years 12,812 E 2,588 0.114461
Aged 65 to 74 Years 8,011 D 2,392 0.116694
Aged 75 Years and Over 6,424 C 1,420 0.139482
         
Family Income Characteristics        
Total Family Income($) 6,487,892,023 C 1,337 0.094849
Median Income ($) 58,963 B 1,096 N/A
Average Income ($) 72,178 B 884 N/A
Per Capita Income ($) 24,050 B 981 N/A
High Income Average ($) 388,924 C 1,501 N/A
         
Families By Income        
Less than $15,000 6,290 D 1,921 0.116378
$15,000 to $24,999 6,566 D 2,062 0.126282
$25,000 to $34,999 9,027 D 2,206 0.134707
$35,000 to $49,999 15,304 D 2,186 0.136810
$50,000 to $74,999 21,635 C 1,848 0.127893
$75,000 to $99,999 14,899 C 1,656 0.110987
$100,000 to $124,999 7,436 C 1,367 0.089004
$125,000 to $149,999 3,648 B 1,118 0.074983
$150,000 to $199,999 2,342 B 888 0.066891
$200,000 and Over 2,741 B 748 0.064774
         
NON-FAMILY CHARACTERISTICS        
Non-Families By Size        
Median Size 1.69 A 94 N/A
1 Person 39,282 B 1,079 0.127583
2 Person 11,810 A 91 0.195297
3 Person 2,170 A 96 0.253492
4 Person 877 A 122 0.251773
5 Person 229 A 156 0.218894
6 Person 67 A 321 0.160126
7 or More Person 50 A 285 0.181081
         
Non-Families By Age        
Median Age 48.2 E 2,847 N/A
Aged Under 25 Years 9,671 A 138 0.265782
Aged 25 to 34 Years 7,199 A 258 0.124160
Aged 35 to 44 Years 6,770 A 488 0.113982
Aged 45 to 54 Years 11,315 A 209 0.150077
Aged 55 to 64 Years 6,569 C 1,402 0.126273
Aged 65 to 74 Years 4,965 D 2,180 0.119129
Aged 75 Years and Over 7,996 C 1,775 0.134861
         
Non-Family Income Characteristics        
Total Income ($) 2,035,591,052 A 347 0.116804
Median Income ($) 27,003 B 876 N/A
Average Income ($) 37,361 B 809 N/A
Per Capita Income ($) 28,779 C 1,732 73.507701
High Income Average ($) 359,050 B 1,250 N/A
         
Non-Families By Income        
Less than $15,000 15,571 B 1,221 0.169137
$15,000 to $24,999 9,993 B 742 0.164981
$25,000 to $34,999 8,379 A 503 0.153749
$35,000 to $49,999 8,646 A 255 0.143023
$50,000 to $74,999 6,572 A 364 0.119180
$75,000 to $99,999 2,561 A 504 0.094579
$100,000 to $124,999 1,121 A 489 0.086305
$125,000 to $149,999 592 A 557 0.082154
$150,000 to $199,999 430 A 620 0.077454
$200,000 and Over 620 A 484 0.093949
         
HOUSEHOLDS BY AGE OF HEAD AND INCOME        
Household Head Aged Less than 25        
Income Less than $15K 5,269 A 133 0.293834
Income $15K-25K 2,777 A 171 0.242267
Income $25K-35K 1,939 A 266 0.198648
Income $35K-50K 1,662 A 358 0.164472
Income $50K-75K 1,103 A 287 0.154824
Income $75K-100K 305 B 957 0.097560
Income $100K-125K 256 B 909 0.130913
Income $125K-150K 206 C 1,354 0.120381
Income $150K-200K 115 C 1,473 0.108669
Income $200K+ 90 B 1,102 0.115255
         
Household Head Aged 25-34        
Income Less than $15K 2,804 B 696 0.157788
Income $15K-25K 2,289 C 1,356 0.129465
Income $25K-35K 3,036 B 1,023 0.134742
Income $35K-50K 4,171 B 992 0.126048
Income $50K-75K 4,316 B 1,096 0.104363
Income $75K-100K 1,772 B 1,203 0.075562
Income $100K-125K 784 B 1,051 0.066394
Income $125K-150K 295 C 1,673 0.045886
Income $150K-200K 274 B 805 0.065275
Income $200K+ 296 A 587 0.075855
         
Household Head Aged 35-44        
Income Less than $15K 2,647 C 1,570 0.126527
Income $15K-25K 2,254 D 2,082 0.117194
Income $25K-35K 3,250 C 1,828 0.130473
Income $35K-50K 4,636 D 2,374 0.113442
Income $50K-75K 6,769 C 1,820 0.111861
Income $75K-100K 4,448 C 1,417 0.098774
Income $100K-125K 1,777 C 1,386 0.068932
Income $125K-150K 864 B 1,063 0.061163
Income $150K-200K 429 B 1,245 0.041248
Income $200K+ 575 B 1,028 0.046024
         
Household Head Aged 45-54        
Income Less than $15K 3,329 B 1,228 0.160474
Income $15K-25K 2,436 C 1,571 0.147010
Income $25K-35K 3,058 C 1,592 0.145358
Income $35K-50K 5,997 A 617 0.169585
Income $50K-75K 8,555 B 633 0.151005
Income $75K-100K 6,494 B 1,088 0.130492
Income $100K-125K 3,029 B 1,206 0.095281
Income $125K-150K 1,336 B 950 0.075320
Income $150K-200K 838 B 872 0.064079
Income $200K+ 1,116 B 677 0.069217
         
Household Head Aged 55-64        
Income Less than $15K 2,074 D 2,251 0.113166
Income $15K-25K 1,670 D 2,130 0.128319
Income $25K-35K 2,090 D 1,928 0.140608
Income $35K-50K 3,160 C 1,763 0.142044
Income $50K-75K 3,908 C 1,773 0.127302
Income $75K-100K 2,716 C 1,660 0.114421
Income $100K-125K 1,678 B 1,186 0.108376
Income $125K-150K 889 B 906 0.095184
Income $150K-200K 494 B 1,060 0.069142
Income $200K+ 702 B 786 0.077139
         
Household Head Aged 65-64        
Income Less than $15K 2,091 D 2,502 0.104913
Income $15K-25K 2,132 D 2,071 0.136226
Income $25K-35K 1,892 D 2,044 0.129106
Income $35K-50K 2,263 C 1,668 0.130632
Income $50K-75K 1,958 C 1,473 0.117867
Income $75K-100K 958 C 1,730 0.097610
Income $100K-125K 694 B 1,042 0.118582
Income $125K-150K 343 C 1,305 0.088079
Income $150K-200K 406 A 428 0.144335
Income $200K+ 239 C 1,574 0.063206
         
Household Head Aged 75+        
Income $0-15K 3,647 D 2,398 0.119638
Income $15K-25K 3,001 C 1,395 0.158330
Income $25K-35K 2,141 B 1,182 0.155696
Income $35K-50K 2,061 B 879 0.154732
Income $50K-75K 1,598 B 816 0.140768
Income $75K-100K 767 B 1,137 0.119968
Income $100K-125K 339 C 1,609 0.087668
Income $125K-150K 307 B 924 0.117225
Income $150K-200K 216 B 715 0.115368
Income $200K+ 343 B 780 0.125426
         
POPULATION BY RACE AND SEX        
Median Ages by Race and Sex        
White Population, Male Median Age 37.5 D 2,000 N/A
White Population, Female Median Age 40.5 D 1,896 N/A
Black Population, Male Median Age 28.2 C 1,750 N/A
Black Population, Female Median Age 24.4 D 2,121 N/A
Asian Population, Male Median Age 27.8 D 2,116 N/A
Asian Population, Female Median Age 30.9 D 2,361 N/A
Other Population, Male Median Age 22.7 D 1,951 N/A
Other Population, Female Median Age 23.7 D 1,922 N/A
Hispanic Population, Male Median Age 23.9 C 1,275 N/A
Hispanic Population, Female Median Age 22.8 B 1,047 N/A
White Non-Hispanic Population, Male Median Age 39.0 C 1,844 N/A
White Non-Hispanic Population, Female Median Age 41.9 C 1,773 N/A
         
White Male Population by Age        
Aged 0 to 5 Years 10,841 C 1,871 0.120143
Aged 6 to 11 Years 11,043 D 2,000 0.123645
Aged 12 to 17 Years 12,469 D 1,993 0.132645
Aged 18 to 24 Years 18,012 A 273 0.172822
Aged 25 to 34 Years 18,234 B 835 0.130905
Aged 35 to 44 Years 18,655 D 1,963 0.118988
Aged 45 to 54 Years 24,954 B 820 0.150496
Aged 55 to 64 Years 17,634 C 1,849 0.139370
Aged 65 to 74 Years 9,400 D 1,932 0.133488
Aged 75 to 84 Years 6,899 B 1,251 0.154474
Aged 85 Years and Older 2,421 B 1,159 0.165941
         
White Female Population by Age        
Aged 0 to 5 Years 10,096 D 1,906 0.119552
Aged 6 to 11 Years 10,338 D 1,970 0.124713
Aged 12 to 17 Years 11,889 C 1,856 0.136058
Aged 18 to 24 Years 17,491 A 249 0.177369
Aged 25 to 34 Years 16,880 B 1,079 0.125356
Aged 35 to 44 Years 19,127 C 1,757 0.124185
Aged 45 to 54 Years 25,746 A 473 0.151989
Aged 55 to 64 Years 18,340 C 1,840 0.136256
Aged 65 to 74 Years 10,929 C 1,811 0.134914
